The industrial sector covers manufacturing, aerospace & defense, machinery, construction, and transportation companies. AI analysis evaluates order backlogs, capacity utilization, operating leverage, and cyclical exposure from quarterly SEC filings.
Best Industrial Stocks to Buy in 2026
Top-rated industrial stocks ranked by AI confidence score. Dual AI analysis (Claude + ChatGPT) based on SEC 10-K and 10-Q filings. Last Updated: May 2026
All Industrial Stocks (384)
| Ticker | Company | AI Rating | Confidence | Action |
|---|---|---|---|---|
| VHUB | VenHub Global, Inc. | STRONG SELL | 98% | View Analysis → |
| RAINW | Rain Enhancement Technologies Holdco, Inc. | STRONG SELL | 98% | View Analysis → |
| QSEP | QS Energy, Inc. | STRONG SELL | 98% | View Analysis → |
| QGAI | Quantumzyme Corp. | STRONG SELL | 98% | View Analysis → |
| PTOS | P2 Solar, Inc. | STRONG SELL | 98% | View Analysis → |
| PRKR | PARKERVISION INC | STRONG SELL | 98% | View Analysis → |
| PAXH | PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | STRONG SELL | 98% | View Analysis → |
| POLA | Polar Power, Inc. | STRONG SELL | 97% | View Analysis → |
| IWAL | iWallet Corp | STRONG SELL | 96% | View Analysis → |
| DROR | Dror Ortho-Design, Inc. | STRONG SELL | 96% | View Analysis → |
| RAIL | FreightCar America, Inc. | STRONG SELL | 95% | View Analysis → |
| TEX | TEREX CORP | STRONG SELL | 95% | View Analysis → |
| EAF | GRAFTECH INTERNATIONAL LTD | STRONG SELL | 95% | View Analysis → |
| VTIX | Virtuix Holdings Inc. | STRONG SELL | 95% | View Analysis → |
| VLDXW | Velo3D, Inc. | STRONG SELL | 95% | View Analysis → |
| UGRO | urban-gro, Inc. | STRONG SELL | 95% | View Analysis → |
| TROX | Tronox Holdings plc | STRONG SELL | 95% | View Analysis → |
| TRNR | Interactive Strength, Inc. | STRONG SELL | 95% | View Analysis → |
| TOMZ | TOMI Environmental Solutions, Inc. | STRONG SELL | 95% | View Analysis → |
| SUIC | SUIC Worldwide Holdings Ltd. | STRONG SELL | 95% | View Analysis → |
| SHIM | Shimmick Corp | STRONG SELL | 95% | View Analysis → |
| STI | Solidion Technology Inc. | STRONG SELL | 95% | View Analysis → |
| SAFX | XCF Global, Inc. | STRONG SELL | 95% | View Analysis → |
| QIND | Quality Industrial Corp. | STRONG SELL | 95% | View Analysis → |
| HWKE | Hawkeye Systems, Inc. | STRONG SELL | 95% | View Analysis → |
| GDSTW | Goldenstone Acquisition Ltd. | STRONG SELL | 95% | View Analysis → |
| FCUV | FOCUS UNIVERSAL INC. | STRONG SELL | 95% | View Analysis → |
| EMAT | Evolution Metals & Technologies Corp. | STRONG SELL | 95% | View Analysis → |
| CRVW | CareView Communications Inc | STRONG SELL | 95% | View Analysis → |
| OCLN | ORIGINCLEAR, INC. | STRONG SELL | 94% | View Analysis → |
| GWTI | GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES | STRONG SELL | 94% | View Analysis → |
| FACTW | FACT II Acquisition Corp. | STRONG SELL | 94% | View Analysis → |
| ELPW | Elong Power Holding Ltd. | SELL | 94% | View Analysis → |
| EHGO | EShallGo Inc. | SELL | 94% | View Analysis → |
| DFLIW | Dragonfly Energy Holdings Corp. | STRONG SELL | 94% | View Analysis → |
| CONC | CONECTISYS CORP | STRONG SELL | 94% | View Analysis → |
| CNTM | ConnectM Technology Solutions, Inc. | STRONG SELL | 94% | View Analysis → |
| CLNV | Clean Vision Corp | STRONG SELL | 94% | View Analysis → |
| CETI | Cyber Enviro-Tech, Inc. | STRONG SELL | 94% | View Analysis → |
| CAPC | CAPSTONE COMPANIES, INC. | STRONG SELL | 94% | View Analysis → |
| OZSC | OZOP ENERGY SOLUTIONS, INC. | STRONG SELL | 93% | View Analysis → |
| ONAR | Onar Holding Corp | STRONG SELL | 93% | View Analysis → |
| GWH-WT | ESS Tech, Inc. | STRONG SELL | 93% | View Analysis → |
| EOSE | Eos Energy Enterprises, Inc. | STRONG SELL | 93% | View Analysis → |
| CAPTW | Captivision Inc. | SELL | 93% | View Analysis → |
| XRXDW | Xerox Holdings Corp | STRONG SELL | 92% | View Analysis → |
| WNDW | SolarWindow Technologies, Inc. | STRONG SELL | 92% | View Analysis → |
| VUZI | Vuzix Corp | STRONG SELL | 92% | View Analysis → |
| SYPR | SYPRIS SOLUTIONS INC | STRONG SELL | 92% | View Analysis → |
| SPWRW | SunPower Inc. | STRONG SELL | 92% | View Analysis → |
| SONX | Sonendo, Inc. | STRONG SELL | 92% | View Analysis → |
| SKYX | SKYX Platforms Corp. | STRONG SELL | 92% | View Analysis → |
| PLUG | PLUG POWER INC | STRONG SELL | 92% | View Analysis → |
| KITTW | Nauticus Robotics, Inc. | STRONG SELL | 92% | View Analysis → |
| HGASW | Global Gas Corp | STRONG SELL | 92% | View Analysis → |
| GTLL | GLOBAL TECHNOLOGIES LTD | STRONG SELL | 92% | View Analysis → |
| GTIJF | GRAPHJET TECHNOLOGY | STRONG SELL | 92% | View Analysis → |
| NMHIW | Nature's Miracle Holding Inc. | STRONG SELL | 92% | View Analysis → |
| MLRT | Metalert, Inc. | STRONG SELL | 92% | View Analysis → |
| INTZ | INTRUSION INC | STRONG SELL | 92% | View Analysis → |
| FOXXW | Foxx Development Holdings Inc. | STRONG SELL | 92% | View Analysis → |
| DAZSF | ZKGC New Energy Ltd | SELL | 92% | View Analysis → |
| CNEY | CN ENERGY GROUP. INC. | SELL | 92% | View Analysis → |
| CMBM | Cambium Networks Corp | STRONG SELL | 92% | View Analysis → |
| CHPT | ChargePoint Holdings, Inc. | STRONG SELL | 92% | View Analysis → |
| EFOI | ENERGY FOCUS, INC/DE | STRONG SELL | 91% | View Analysis → |
| ANET | Arista Networks, Inc. | BUY | 90% | View Analysis → |
| OLOX | OLENOX INDUSTRIES INC. | STRONG SELL | 90% | View Analysis → |
| NGTF | NightFood Holdings, Inc. | STRONG SELL | 90% | View Analysis → |
| LASE | Laser Photonics Corp | STRONG SELL | 90% | View Analysis → |
| ITHR | Intelithrive, Inc. | STRONG SELL | 90% | View Analysis → |
| INVE | Identiv, Inc. | SELL | 90% | View Analysis → |
| FSTJ | First America Resources Corp | STRONG SELL | 90% | View Analysis → |
| FF | FutureFuel Corp. | STRONG SELL | 90% | View Analysis → |
| CLIR | ClearSign Technologies Corp | SELL | 90% | View Analysis → |
| CGTL | Creative Global Technology Holdings Ltd | SELL | 90% | View Analysis → |
| CGCTU | Cartesian Growth Corp III | SELL | 90% | View Analysis → |
| CCTG | CCSC Technology International Holdings Ltd | SELL | 90% | View Analysis → |
| CAPS | Capstone Holding Corp. | STRONG SELL | 90% | View Analysis → |
| ENVX | Enovix Corp | STRONG SELL | 89% | View Analysis → |
| WLK | WESTLAKE CORP | STRONG SELL | 88% | View Analysis → |
| EKSO | EKSO BIONICS HOLDINGS, INC. | STRONG SELL | 88% | View Analysis → |
| PII | Polaris Inc. | STRONG SELL | 88% | View Analysis → |
| VISL | Vislink Technologies, Inc. | STRONG SELL | 88% | View Analysis → |
| SMXT | SolarMax Technology, Inc. | STRONG SELL | 88% | View Analysis → |
| SLND-WT | Southland Holdings, Inc. | STRONG SELL | 88% | View Analysis → |
| SLDPW | Solid Power, Inc. | SELL | 88% | View Analysis → |
| QURT | Quarta-Rad, Inc. | STRONG SELL | 88% | View Analysis → |
| NEOVW | NeoVolta Inc. | STRONG SELL | 88% | View Analysis → |
| KSCP | Knightscope, Inc. | STRONG SELL | 88% | View Analysis → |
| RHNO | RHINO BITCOIN INC. | STRONG SELL | 88% | View Analysis → |
| MMCP | Mag Mile Capital, Inc. | STRONG SELL | 88% | View Analysis → |
| INLF | INLIF Ltd | SELL | 88% | View Analysis → |
| GEVO | Gevo, Inc. | SELL | 88% | View Analysis → |
| FTNT | Fortinet, Inc. | BUY | 88% | View Analysis → |
| FLNC | Fluence Energy, Inc. | SELL | 88% | View Analysis → |
| FGL | Founder Group Ltd | SELL | 88% | View Analysis → |
| DOGZ | Dogness (International) Corp | SELL | 88% | View Analysis → |
| CW | CURTISS WRIGHT CORP | BUY | 88% | View Analysis → |
| CLEV | Concrete Leveling Systems Inc | SELL | 88% | View Analysis → |
| CIIT | Tianci International, Inc. | SELL | 88% | View Analysis → |
| XRAY | DENTSPLY SIRONA Inc. | STRONG SELL | 87% | View Analysis → |
| XPON | Expion360 Inc. | STRONG SELL | 87% | View Analysis → |
| FCELB | FUELCELL ENERGY INC | SELL | 87% | View Analysis → |
| CLWT | EURO TECH HOLDINGS CO LTD | SELL | 87% | View Analysis → |
| ENR | ENERGIZER HOLDINGS, INC. | SELL | 86% | View Analysis → |
| LRCX | LAM RESEARCH CORP | BUY | 86% | View Analysis → |
| LODE | Comstock Inc. | STRONG SELL | 86% | View Analysis → |
| KUST | KUSTOM ENTERTAINMENT, INC. | STRONG SELL | 86% | View Analysis → |
| CVU | CPI AEROSTRUCTURES INC | SELL | 86% | View Analysis → |
| VTSI | VirTra, Inc | STRONG SELL | 85% | View Analysis → |
| VGASW | Verde Clean Fuels, Inc. | SELL | 85% | View Analysis → |
| UMAC | Unusual Machines, Inc. | STRONG SELL | 85% | View Analysis → |
| TTSH | TILE SHOP HOLDINGS, INC. | SELL | 85% | View Analysis → |
| TOGIW | TurnOnGreen, Inc. | STRONG SELL | 85% | View Analysis → |
| SERV | Serve Robotics Inc. /DE/ | STRONG SELL | 85% | View Analysis → |
| SENS | Senseonics Holdings, Inc. | SELL | 85% | View Analysis → |
| PPSI | PIONEER POWER SOLUTIONS, INC. | SELL | 85% | View Analysis → |
| ORGNW | Origin Materials, Inc. | STRONG SELL | 85% | View Analysis → |
| NRGV | Energy Vault Holdings, Inc. | STRONG SELL | 85% | View Analysis → |
| NNBR | NN INC | STRONG SELL | 85% | View Analysis → |
| FLR | FLUOR CORP | SELL | 85% | View Analysis → |
| LYB | LyondellBasell Industries N.V. | SELL | 84% | View Analysis → |
| FFIV | F5, INC. | BUY | 84% | View Analysis → |
| LNZAW | LanzaTech Global, Inc. | SELL | 84% | View Analysis → |
| KRO | KRONOS WORLDWIDE INC | SELL | 84% | View Analysis → |
| REKR | Rekor Systems, Inc. | STRONG SELL | 84% | View Analysis → |
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | SELL | 84% | View Analysis → |
| HY | HYSTER-YALE, INC. | SELL | 83% | View Analysis → |
| GPRO | GoPro, Inc. | SELL | 83% | View Analysis → |
| GLGI | GREYSTONE LOGISTICS, INC. | STRONG SELL | 83% | View Analysis → |
| FZMD | Fuse Medical, Inc. | SELL | 83% | View Analysis → |
| FLUX | Flux Power Holdings, Inc. | SELL | 83% | View Analysis → |
| CDXS | CODEXIS, INC. | SELL | 83% | View Analysis → |
| ATKR | Atkore Inc. | SELL | 82% | View Analysis → |
| SITE | SiteOne Landscape Supply, Inc. | SELL | 82% | View Analysis → |
| NOV | NOV Inc. | SELL | 82% | View Analysis → |
| ZEOWW | Zeo Energy Corp. | STRONG SELL | 82% | View Analysis → |
| RAL | Ralliant Corp | STRONG SELL | 82% | View Analysis → |
| LIQT | LIQTECH INTERNATIONAL INC | SELL | 82% | View Analysis → |
| RNGE | RANGE IMPACT, INC. | SELL | 82% | View Analysis → |
| DCO | DUCOMMUN INC /DE/ | SELL | 82% | View Analysis → |
| GVA | GRANITE CONSTRUCTION INC | SELL | 81% | View Analysis → |
| MSN | EMERSON RADIO CORP | SELL | 81% | View Analysis → |
| INSG | INSEEGO CORP. | SELL | 81% | View Analysis → |
| GAUZ | Gauzy Ltd. | SELL | 81% | View Analysis → |
| CMCO | COLUMBUS MCKINNON CORP | SELL | 81% | View Analysis → |
| LMB | Limbach Holdings, Inc. | HOLD | 80% | View Analysis → |
| FTEK | FUEL TECH, INC. | SELL | 80% | View Analysis → |
| AME | AMETEK INC/ | BUY | 80% | View Analysis → |
| MGRC | MCGRATH RENTCORP | BUY | 80% | View Analysis → |
| PNR | PENTAIR plc | HOLD | 80% | View Analysis → |
| TEL | TE Connectivity plc | BUY | 80% | View Analysis → |
| GGG | GRACO INC | BUY | 80% | View Analysis → |
| WATT | Energous Corp | SELL | 80% | View Analysis → |
| VHI | VALHI INC /DE/ | STRONG SELL | 80% | View Analysis → |
| TWIN | TWIN DISC INC | STRONG SELL | 80% | View Analysis → |
| LOGI | LOGITECH INTERNATIONAL S.A. | BUY | 80% | View Analysis → |
| CGNX | COGNEX CORP | BUY | 80% | View Analysis → |
| CBAT | CBAK Energy Technology, Inc. | SELL | 80% | View Analysis → |
| CECO | CECO ENVIRONMENTAL CORP | SELL | 79% | View Analysis → |
| MSI | Motorola Solutions, Inc. | BUY | 79% | View Analysis → |
| FPS | Forgent Power Solutions, Inc. | SELL | 79% | View Analysis → |
| CDNL | Cardinal Infrastructure Group Inc. | SELL | 79% | View Analysis → |
| PLOW | DOUGLAS DYNAMICS, INC | SELL | 78% | View Analysis → |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | BUY | 78% | View Analysis → |
| AVNW | AVIAT NETWORKS, INC. | SELL | 78% | View Analysis → |
| TRN | TRINITY INDUSTRIES INC | SELL | 78% | View Analysis → |
| APD | Air Products & Chemicals, Inc. | SELL | 78% | View Analysis → |
| WWD | Woodward, Inc. | BUY | 78% | View Analysis → |
| TNC | TENNANT CO | STRONG SELL | 78% | View Analysis → |
| CNXN | PC CONNECTION INC | SELL | 78% | View Analysis → |
| AVT | AVNET INC | SELL | 78% | View Analysis → |
| ST | Sensata Technologies Holding plc | SELL | 78% | View Analysis → |
| LXFR | LUXFER HOLDINGS PLC | SELL | 78% | View Analysis → |
| SEI | Solaris Energy Infrastructure, Inc. | SELL | 78% | View Analysis → |
| SXT | SENSIENT TECHNOLOGIES CORP | SELL | 78% | View Analysis → |
| QS | QuantumScape Corp | SELL | 78% | View Analysis → |
| ZWS | Zurn Elkay Water Solutions Corp | BUY | 78% | View Analysis → |
| GE | GENERAL ELECTRIC CO | HOLD | 78% | View Analysis → |
| WHD | Cactus, Inc. | HOLD | 78% | View Analysis → |
| UUU | UNIVERSAL SAFETY PRODUCTS, INC. | SELL | 78% | View Analysis → |
| ULBI | ULTRALIFE CORP | SELL | 78% | View Analysis → |
| UEIC | UNIVERSAL ELECTRONICS INC | SELL | 78% | View Analysis → |
| TRCK | Track Group, Inc. | STRONG SELL | 78% | View Analysis → |
| THR | Thermon Group Holdings, Inc. | HOLD | 78% | View Analysis → |
| TAYD | TAYLOR DEVICES, INC. | BUY | 78% | View Analysis → |
| SPB | Spectrum Brands Holdings, Inc. | SELL | 78% | View Analysis → |
| SNX | TD SYNNEX CORP | SELL | 78% | View Analysis → |
| SATLW | Satellogic Inc. | SELL | 78% | View Analysis → |
| KRMN | Karman Holdings Inc. | SELL | 78% | View Analysis → |
| KPLTW | Katapult Holdings, Inc. | SELL | 78% | View Analysis → |
| NPWR-WT | NET Power Inc. | SELL | 78% | View Analysis → |
| MIDD | MIDDLEBY Corp | SELL | 78% | View Analysis → |
| ITT | ITT INC. | BUY | 78% | View Analysis → |
| INIS | INTERNATIONAL ISOTOPES INC | SELL | 78% | View Analysis → |
| CVV | CVD EQUIPMENT CORP | SELL | 78% | View Analysis → |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | BUY | 77% | View Analysis → |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | BUY | 77% | View Analysis → |
| LTBR | LIGHTBRIDGE Corp | SELL | 77% | View Analysis → |
| ODC | Oil-Dri Corp of America | BUY | 77% | View Analysis → |
| MTRX | MATRIX SERVICE CO | SELL | 77% | View Analysis → |
| MAMO | Massimo Group | SELL | 77% | View Analysis → |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | SELL | 76% | View Analysis → |
| GIC | GLOBAL INDUSTRIAL Co | BUY | 76% | View Analysis → |
| JBTM | JBT MAREL Corp | SELL | 76% | View Analysis → |
| ALG | ALAMO GROUP INC | HOLD | 76% | View Analysis → |
| ETN | Eaton Corp plc | BUY | 76% | View Analysis → |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | SELL | 76% | View Analysis → |
| QCOM | QUALCOMM INC/DE | BUY | 76% | View Analysis → |
| MYRG | MYR GROUP INC. | BUY | 76% | View Analysis → |
| IR | Ingersoll Rand Inc. | HOLD | 76% | View Analysis → |
| ROP | ROPER TECHNOLOGIES INC | BUY | 76% | View Analysis → |
| WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | BUY | 76% | View Analysis → |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | BUY | 76% | View Analysis → |
| NL | NL INDUSTRIES INC | SELL | 76% | View Analysis → |
| ENS | EnerSys | BUY | 76% | View Analysis → |
| DTI | Drilling Tools International Corp | SELL | 76% | View Analysis → |
| DNOW | DNOW Inc. | SELL | 76% | View Analysis → |
| CVR | CHICAGO RIVET & MACHINE CO | SELL | 76% | View Analysis → |
| CRSR | Corsair Gaming, Inc. | SELL | 76% | View Analysis → |
| MTW | MANITOWOC CO INC | SELL | 75% | View Analysis → |
| CRCT | Cricut, Inc. | BUY | 75% | View Analysis → |
| BCC | BOISE CASCADE Co | SELL | 75% | View Analysis → |
| LIN | LINDE PLC | BUY | 75% | View Analysis → |
| VISN | Vistance Networks, Inc. | STRONG SELL | 75% | View Analysis → |
| HAYW | Hayward Holdings, Inc. | HOLD | 75% | View Analysis → |
| CTOS | Custom Truck One Source, Inc. | SELL | 75% | View Analysis → |
| KN | Knowles Corp | HOLD | 75% | View Analysis → |
| NEU | NEWMARKET CORP | BUY | 75% | View Analysis → |
| DHR | DANAHER CORP /DE/ | BUY | 75% | View Analysis → |
| ZRCN | ZRCN Inc. | SELL | 75% | View Analysis → |
| WSM | WILLIAMS SONOMA INC | BUY | 75% | View Analysis → |
| WDSP | World Scan Project, Inc. | SELL | 75% | View Analysis → |
| UI | Ubiquiti Inc. | BUY | 75% | View Analysis → |
| OESX | ORION ENERGY SYSTEMS, INC. | SELL | 75% | View Analysis → |
| IMMR | IMMERSION CORP | SELL | 75% | View Analysis → |
| REX | REX AMERICAN RESOURCES Corp | BUY | 75% | View Analysis → |
| ESE | ESCO TECHNOLOGIES INC | BUY | 75% | View Analysis → |
| DGII | DIGI INTERNATIONAL INC | BUY | 75% | View Analysis → |
| DCI | DONALDSON Co INC | HOLD | 75% | View Analysis → |
| J | JACOBS SOLUTIONS INC. | SELL | 74% | View Analysis → |
| EMR | EMERSON ELECTRIC CO | HOLD | 74% | View Analysis → |
| BLD | TopBuild Corp | HOLD | 74% | View Analysis → |
| NPKI | NPK International Inc. | BUY | 74% | View Analysis → |
| FLS | FLOWSERVE CORP | SELL | 74% | View Analysis → |
| EXTR | EXTREME NETWORKS INC | HOLD | 74% | View Analysis → |
| XYL | Xylem Inc. | HOLD | 74% | View Analysis → |
| ORN | Orion Group Holdings Inc | SELL | 74% | View Analysis → |
| KODK | EASTMAN KODAK CO | SELL | 74% | View Analysis → |
| EQPT | EquipmentShare.com Inc | HOLD | 74% | View Analysis → |
| DXPE | DXP ENTERPRISES INC | BUY | 74% | View Analysis → |
| FTV | Fortive Corp | HOLD | 73% | View Analysis → |
| FTI | TechnipFMC plc | BUY | 73% | View Analysis → |
| LXU | LSB INDUSTRIES, INC. | HOLD | 73% | View Analysis → |
| IEX | IDEX CORP /DE/ | BUY | 73% | View Analysis → |
| BE | Bloom Energy Corp | HOLD | 73% | View Analysis → |
| BKR | Baker Hughes Co | BUY | 73% | View Analysis → |
| FLOC | Flowco Holdings Inc. | BUY | 73% | View Analysis → |
| VECO | VEECO INSTRUMENTS INC | SELL | 72% | View Analysis → |
| FERG | Ferguson Enterprises Inc. /DE/ | BUY | 72% | View Analysis → |
| AGCO | AGCO CORP /DE | SELL | 72% | View Analysis → |
| STRL | STERLING INFRASTRUCTURE, INC. | BUY | 72% | View Analysis → |
| SONO | Sonos Inc | HOLD | 72% | View Analysis → |
| AMRC | Ameresco, Inc. | SELL | 72% | View Analysis → |
| WCC | WESCO INTERNATIONAL INC | HOLD | 72% | View Analysis → |
| MTX | MINERALS TECHNOLOGIES INC | SELL | 72% | View Analysis → |
| INGM | Ingram Micro Holding Corp | SELL | 72% | View Analysis → |
| PRG | PROG Holdings, Inc. | SELL | 72% | View Analysis → |
| DOV | DOVER Corp | HOLD | 72% | View Analysis → |
| OTIS | Otis Worldwide Corp | SELL | 72% | View Analysis → |
| WSO-B | WATSCO INC | BUY | 72% | View Analysis → |
| WSC | WillScot Holdings Corp | SELL | 72% | View Analysis → |
| WETH | Wetouch Technology Inc. | BUY | 72% | View Analysis → |
| TRT | TRIO-TECH INTERNATIONAL | SELL | 72% | View Analysis → |
| SUNE | SUNation Energy, Inc. | SELL | 72% | View Analysis → |
| SUNB | Sunbelt Rentals Holdings, Inc. | BUY | 72% | View Analysis → |
| SPRS | SURGE COMPONENTS INC | HOLD | 72% | View Analysis → |
| SES-WT | SES AI Corp | SELL | 72% | View Analysis → |
| SCSC | SCANSOURCE, INC. | SELL | 72% | View Analysis → |
| RRX | REGAL REXNORD CORP | HOLD | 72% | View Analysis → |
| PLPC | PREFORMED LINE PRODUCTS CO | HOLD | 72% | View Analysis → |
| KLNG | Koil Energy Solutions, Inc. | SELL | 72% | View Analysis → |
| HURC | HURCO COMPANIES INC | SELL | 72% | View Analysis → |
| LYTS | LSI INDUSTRIES INC | HOLD | 72% | View Analysis → |
| DY | DYCOM INDUSTRIES INC | BUY | 72% | View Analysis → |
| INVX | Innovex International, Inc. | SELL | 71% | View Analysis → |
| URI | UNITED RENTALS, INC. | SELL | 71% | View Analysis → |
| NVST | Envista Holdings Corp | BUY | 71% | View Analysis → |
| LNN | LINDSAY CORP | HOLD | 71% | View Analysis → |
| KOSS | KOSS CORP | SELL | 71% | View Analysis → |
| GLDD | Great Lakes Dredge & Dock CORP | BUY | 71% | View Analysis → |
| RELL | RICHARDSON ELECTRONICS, LTD. | SELL | 71% | View Analysis → |
| MKSI | MKS INC | BUY | 71% | View Analysis → |
| TDG | TransDigm Group INC | HOLD | 70% | View Analysis → |
| OIS | OIL STATES INTERNATIONAL, INC | SELL | 70% | View Analysis → |
| CAT | CATERPILLAR INC | BUY | 70% | View Analysis → |
| PRIM | Primoris Services Corp | SELL | 70% | View Analysis → |
| HSIC | HENRY SCHEIN INC | BUY | 70% | View Analysis → |
| GTES | Gates Industrial Corp plc | BUY | 70% | View Analysis → |
| LTRX | LANTRONIX INC | SELL | 70% | View Analysis → |
| LOAR | Loar Holdings Inc. | HOLD | 70% | View Analysis → |
| KEYS | Keysight Technologies, Inc. | BUY | 70% | View Analysis → |
| KAI | KADANT INC | BUY | 70% | View Analysis → |
| MLAB | MESA LABORATORIES INC /CO/ | BUY | 70% | View Analysis → |
| MITK | MITEK SYSTEMS INC | HOLD | 70% | View Analysis → |
| GENC | GENCOR INDUSTRIES INC | HOLD | 70% | View Analysis → |
| ESAB | ESAB Corp | HOLD | 70% | View Analysis → |
| EPAC | ENERPAC TOOL GROUP CORP | HOLD | 70% | View Analysis → |
| BYRN | Byrna Technologies Inc. | HOLD | 70% | View Analysis → |
| LITE | Lumentum Holdings Inc. | HOLD | 69% | View Analysis → |
| LGN | Legence Corp. | SELL | 69% | View Analysis → |
| GBX | GREENBRIER COMPANIES INC | HOLD | 69% | View Analysis → |
| FTAIN | FTAI Aviation Ltd. | HOLD | 69% | View Analysis → |
| EVLVW | Evolv Technologies Holdings, Inc. | HOLD | 69% | View Analysis → |
| DAKT | DAKTRONICS INC /SD/ | HOLD | 69% | View Analysis → |
| KBR | KBR, INC. | HOLD | 68% | View Analysis → |
| MTZ | MASTEC INC | SELL | 68% | View Analysis → |
| CLMB | Climb Global Solutions, Inc. | BUY | 68% | View Analysis → |
| IMAX | IMAX CORP | HOLD | 68% | View Analysis → |
| GEV | GE Vernova Inc. | BUY | 68% | View Analysis → |
| RSKIA | GEORGE RISK INDUSTRIES, INC. | HOLD | 68% | View Analysis → |
| ONDS | Ondas Inc. | SELL | 68% | View Analysis → |
| NDSN | NORDSON CORP | BUY | 68% | View Analysis → |
| ROAD | Construction Partners, Inc. | BUY | 68% | View Analysis → |
| MITQ | MOVING iMAGE TECHNOLOGIES INC. | SELL | 68% | View Analysis → |
| DSGR | Distribution Solutions Group, Inc. | HOLD | 68% | View Analysis → |
| GRC | GORMAN RUPP CO | BUY | 67% | View Analysis → |
| NOVTU | NOVANTA INC | HOLD | 67% | View Analysis → |
| ESOA | Energy Services of America CORP | HOLD | 67% | View Analysis → |
| ERII | Energy Recovery, Inc. | HOLD | 67% | View Analysis → |
| NVT | nVent Electric plc | BUY | 66% | View Analysis → |
| LINK | INTERLINK ELECTRONICS INC | SELL | 66% | View Analysis → |
| MSM | MSC INDUSTRIAL DIRECT CO INC | HOLD | 66% | View Analysis → |
| MKDWW | MKDWELL Tech Inc. | SELL | 66% | View Analysis → |
| WLKP | Westlake Chemical Partners LP | HOLD | 65% | View Analysis → |
| HRI | HERC HOLDINGS INC | SELL | 65% | View Analysis → |
| TACT | TRANSACT TECHNOLOGIES INC | BUY | 65% | View Analysis → |
| SOTK | SONO TEK CORP | HOLD | 65% | View Analysis → |
| RUN | Sunrun Inc. | HOLD | 65% | View Analysis → |
| PLUS | EPLUS INC | HOLD | 65% | View Analysis → |
| PKE | PARK AEROSPACE CORP | HOLD | 65% | View Analysis → |
| MVSTW | Microvast Holdings, Inc. | HOLD | 65% | View Analysis → |
| HLIT | HARMONIC INC. | SELL | 65% | View Analysis → |
| GPRE | Green Plains Inc. | SELL | 65% | View Analysis → |
| GTEC | Greenland Technologies Holding Corp. | HOLD | 64% | View Analysis → |
| MOG-B | MOOG INC. | HOLD | 64% | View Analysis → |
| ELSE | ELECTRO SENSORS INC | HOLD | 64% | View Analysis → |
| SCIA | SCI Engineered Materials, Inc. | HOLD | 63% | View Analysis → |
| EACO | EACO CORP | HOLD | 63% | View Analysis → |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | HOLD | 62% | View Analysis → |
| SPXC | SPX Technologies, Inc. | HOLD | 62% | View Analysis → |
| UPBD | UPBOUND GROUP, INC. | HOLD | 60% | View Analysis → |
| PANW | Palo Alto Networks Inc | HOLD | 60% | View Analysis → |
| GHM | GRAHAM CORP | HOLD | 60% | View Analysis → |
| CNH | CNH Industrial N.V. | HOLD | 58% | View Analysis → |
| SYM | Symbotic Inc. | HOLD | 58% | View Analysis → |
| MTEKW | Maris Tech Ltd. | SELL | 58% | View Analysis → |
| MSGY | Masonglory Ltd | SELL | 58% | View Analysis → |
| MSW | Ming Shing Group Holdings Ltd | SELL | 58% | View Analysis → |
| HDSN | HUDSON TECHNOLOGIES INC /NY | HOLD | 57% | View Analysis → |
| GNSS | Genasys Inc. | SELL | 56% | View Analysis → |
| TBCH | Turtle Beach Corp | HOLD | 55% | View Analysis → |
| TAIT | TAITRON COMPONENTS INC | HOLD | 55% | View Analysis → |
| PL-WT | Planet Labs PBC | HOLD | 55% | View Analysis → |
| RDCM | RADCOM LTD | SELL | 55% | View Analysis → |
| EPOW | E-Power Inc. | SELL | 50% | View Analysis → |
| ESLT | ELBIT SYSTEMS LTD | BUY | 44% | View Analysis → |
| EH | EHang Holdings Ltd | HOLD | 44% | View Analysis → |
| ITRN | Ituran Location & Control Ltd. | BUY | 43% | View Analysis → |
| WLFC | WILLIS LEASE FINANCE CORP | HOLD | 42% | View Analysis → |
| WFRD | Weatherford International plc | HOLD | 42% | View Analysis → |
| PPIH | Perma-Pipe International Holdings, Inc. | HOLD | 42% | View Analysis → |
| DOO | BRP Inc. | HOLD | 42% | View Analysis → |
| CRNT | CERAGON NETWORKS LTD | HOLD | 42% | View Analysis → |
| CAJFF | CANON INC | BUY | 41% | View Analysis → |
