Real-time gold rates for 24K (99.9% pure), 22K (91.6% pure), and 18K (75% pure) gold
Read our in-depth guide covering jewelry costs, investment tips, VAT/tax rules, buying locations, and price trends
Historical price data to help you track market movements and identify buying opportunities
| Date | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) | Daily Change |
|---|---|---|---|---|
| Sun, Nov 16 | ₹12,648.50 | ₹11,594.46 | ₹9,486.37 | — |
| Sat, Nov 15 | ₹12,648.50 | ₹11,594.46 | ₹9,486.38 | — |
| Fri, Nov 14 | ₹12,648.50 | ₹11,594.46 | ₹9,486.37 | — |
| Thu, Nov 13 | ₹12,982.86 | ₹11,900.95 | ₹9,737.14 | ↓ 2.64% |
| Wed, Nov 12 | ₹12,972.91 | ₹11,891.84 | ₹9,729.69 | ↑ 0.08% |
| Tue, Nov 11 | ₹12,702.31 | ₹11,643.79 | ₹9,526.73 | ↑ 2.09% |
| Mon, Nov 10 | ₹12,722.30 | ₹11,662.11 | ₹9,541.72 | ↓ 0.16% |
💡 Pro Tip: Prices typically fluctuate 0.5-2% daily based on international gold markets and currency exchange rates. Today's 0.00% change indicates a stable market - ideal for planned purchases.
Learn why gold prices differ across 119 countries, how rates are calculated, and what factors affect gold rates today globally.
📖 Read Complete Gold Price GuideCalculate gold prices in different units and purities for India
Calculate the actual cost of buying gold jewelry with our free calculator. Unlike simple gold price calculators, our Jewelry Purchase Cost Calculator includes making charges, wastage, and GST to give you the real amount you'll pay at jewelers in India.
💡 Why This Matters: A 10-gram 22K gold ring may cost ₹115,945 in raw gold, but with 15% making charges and 6% wastage, your actual purchase cost jumps to ₹140,293. Use our calculator to compare jeweler quotes and avoid overpaying.
💡 These are estimates based on typical making charges. Actual costs may vary by jeweler and design complexity.
Calculate how much you'll receive when selling your gold in India
Powered by MarketsHost AI Engine • Real-time MCX Data
Gold prices are stable today, moving within normal range. This is typical when markets are calm. It's neither particularly good nor bad time to buy - decision should be based on your personal financial goals.
Mumbai typically offers the most competitive gold rates in India due to its proximity to import hubs. The Zaveri Bazaar area is famous for wholesale gold trading.
| Investment Type | Current Rate/Value | 1 Year Return | Risk Level | Liquidity |
|---|---|---|---|---|
| Gold (24K) | ₹12,649/gram | +12-15% | Low-Medium | High |
| Fixed Deposit (FD) | 6.5-7.5% p.a. | +6.5-7.5% | Very Low | Low |
| Nifty 50 Index | ~23,500 | +18-22% | High | High |
| Silver | ₹85-90/gram | +8-10% | Medium | High |
| Real Estate | Location based | +5-8% | Medium | Very Low |
Instant price calculations for common gold weights in India (INR)
| Weight Unit | 24K Gold (99.9%) | 22K Gold (91.6%) | 18K Gold (75%) |
|---|---|---|---|
| 1 Gram | ₹12,648.50 | ₹11,594.46 | ₹9,486.37 |
| 5 Grams | ₹63,242.50 | ₹57,972.30 | ₹47,431.85 |
| 8 Grams (1 Sovereign) | ₹101,188.00 | ₹92,755.68 | ₹75,890.96 |
| 10 Grams | ₹126,485.00 | ₹115,944.60 | ₹94,863.70 |
| 11.66 Grams (1 Tola) | ₹147,481.51 | ₹135,191.40 | ₹110,611.07 |
| 50 Grams | ₹632,425.00 | ₹579,723.00 | ₹474,318.50 |
| 100 Grams | ₹1,264,850.00 | ₹1,159,446.00 | ₹948,637.00 |
| 1 Kilogram | ₹12,648,500.00 | ₹11,594,460.00 | ₹9,486,370.00 |
| Note: Prices shown are retail rates including local taxes and premiums. Actual jewelry cost may vary with making charges. | |||
Complete comparison to help you choose the right gold purity for your needs
| Feature | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Purity Level | 99.9% Pure | 91.6% Pure | 75% Pure |
| Today's Price (per gram) | ₹12,648.50 | ₹11,594.46 | ₹9,486.37 |
| Best For | Investment, Coins | Jewelry, Ornaments | Daily Wear Jewelry |
| Durability | Soft & Bendable | Medium Strength | Very Hard & Durable |
| Resale Value | Highest (100%) | Good (~96%) | Lower (~78%) |
| Hallmark Standard | 999 | 916 | 750 |
| Color | Deep Yellow | Rich Yellow | Light Yellow |
| Alloy Metals | None (0%) | Copper, Silver (8.4%) | Copper, Silver (25%) |
For investment, choose 24K gold for maximum resale value. For jewelry that you'll wear regularly, 22K offers the best balance of purity and durability. For intricate designs or daily wear pieces, 18K is most durable.
Live jewelry making charges and buyback deductions in major Indian cities (varies by jeweler and design complexity)
| City | Simple Design | Medium Design | Heavy/Intricate | Buyback Deduction |
|---|---|---|---|---|
| Mumbai | 6-8% | 10-14% | 18-25% | 2-3% |
| Delhi | 8-10% | 12-16% | 20-28% | 3-4% |
| Bangalore | 8-10% | 13-17% | 21-27% | 3-5% |
| Chennai | 7-9% | 11-15% | 19-26% | 2-4% |
| Kolkata | 7-9% | 12-16% | 20-26% | 3-4% |
| Hyderabad | 8-10% | 12-17% | 20-28% | 3-5% |
| Pune | 7-9% | 11-15% | 19-25% | 3-4% |
| Ahmedabad | 6-8% | 10-14% | 18-24% | 2-3% |
| 💡 Tip: Always compare making charges at multiple jewelers. National chains like Tanishq charge per gram, while local jewelers may offer percentage-based rates. Wedding/bridal jewelry typically has 18-28% making charges due to intricate workmanship. | ||||
Compare gold rates across major international markets (24K gold per gram)
| Country | Currency | 24K Price/gram | Import Duty | Market Type |
|---|---|---|---|---|
| 🇦🇪 UAE (Dubai) | AED | د.إ482.16 | 0% (Tax free) | Duty Free |
| 🇮🇳 India (Current) | INR | ₹12,648.50 | 6.0% GST | Medium Tax |
| 🇺🇸 USA | USD | $135.23 | 0% (Tax free) | Duty Free |
| 🇬🇧 UK | GBP | £103.34 | 0% (Tax free) | Duty Free |
| 🇸🇬 Singapore | SGD | S$170.48 | 0% (Tax free) | Duty Free |
| 🇸🇦 Saudi Arabia | SAR | ﷼492.33 | 0% (Tax free) | Duty Free |
| 🇦🇺 Australia | AUD | A$207.02 | 0% (Tax free) | Duty Free |
| 🇨🇦 Canada | CAD | C$189.63 | 0% (Tax free) | Duty Free |
| Live Data: Prices updated hourly (24 times daily) from Metals.dev API. Dubai/UAE and Saudi Arabia offer the lowest gold prices globally due to zero import duties and tax-free status. | ||||
⚠️ Mandatory Since June 2021: All gold jewelry sold in India MUST be BIS hallmarked with 6-digit HUID. Hallmark protects you from paying 916 (22K) prices for 750 (18K) gold. Verify before buying!
| Hallmark | Karat | Purity | Price/g Today | Best For |
|---|---|---|---|---|
| 999 | 24K | 99.9% | ₹12,648.50 | Gold coins, bars, Sovereign Gold Bonds (NOT jewelry - too soft) |
| 916 ⭐ | 22K | 91.6% | ₹11,594.46 | MOST POPULAR IN INDIA - Wedding jewelry, traditional ornaments, chains |
| 750 | 18K | 75% | ₹9,486.37 | Diamond jewelry, modern designs, daily wear (more durable, less gold value) |
| 585 | 14K | 58.5% | ₹7,399.37 | Western-style rings, fashion jewelry (less common in India) |
| 375 | 9K | 37.5% | ₹4,743.19 | Minimum legal gold, costume jewelry (avoid for investment) |
| ⚠️ Scam Alert: 916 gold costs ₹2,108.09/g MORE than 750 gold. Always verify hallmark - some jewelers sell 18K at 22K prices (₹21,080.90 loss on 10g purchase!). | ||||
✅ New HUID System (June 2021): All jewelry MUST have 6-digit alphanumeric HUID (Hallmark Unique Identification). Verify on BIS website before paying. Old jewelry (pre-2021) may have only purity number - still valid but cannot verify jeweler.
🎊 Why Buy Gold During Festivals? Jewelers offer special discounts (₹100-300/gram off), free making charges, and gold coins on Akshaya Tritiya & Dhanteras. Indians buy 30% of annual gold during these 2 auspicious days alone!
Date 2025: May 1, 2025 (Vaishakha Shukla Tritiya)
Significance: "Akshaya" = never diminishing. Gold bought today brings eternal prosperity. NO muhurat needed - entire day is auspicious.
Typical Offers:
2025 Expected Savings: Buy 10g 22K gold → Save ₹3,000-5,000 (₹300 discount + ₹1,500 making charges + ₹1,000 coin)
💰 Smart Tip: Pre-book 1 week before Akshaya Tritiya at Tanishq/Malabar (₹1,000-2,000 advance). Skip 3-hour queues on festival day + lock today's lower price if gold rises by May 1!
Date 2025: October 20, 2025 (2 days before Diwali)
Muhurat Timings (Most Auspicious): 6:00 PM - 7:30 PM (Buy during this 90-minute window for maximum blessings)
Significance: Day of Goddess Lakshmi. Buying gold/silver brings wealth for entire year. Focus on coins, jewelry, utensils.
Typical Offers:
What to Buy: Gold coins (1g, 2g, 5g, 8g) most popular. Lakshmi-Ganesh coins sell out by 6 PM - pre-book!
⚠️ Warning: Dhanteras crowds are INSANE (2-4 hour waits). Order online 1 week early OR visit at 2-4 PM (less crowded, still auspicious).
| Cost Component | Regular Day | Akshaya Tritiya | Dhanteras | You Save |
|---|---|---|---|---|
| Gold Rate (10g, 22K) | ₹115,945 | ₹113,445 (-₹250/g) | ₹114,445 (-₹150/g) | - |
| Making Charges (12%) | ₹13,913 | ₹0 (FREE) | ₹5,797 (5%) | - |
| GST (3%) | ₹3,896 | ₹3,403 | ₹3,605 | - |
| TOTAL COST | ₹133,754 | ₹116,848 | ₹123,772 | ₹16,906 (AkT)
₹9,982 (DhT) |
💰 Bottom Line: Buying 10g gold on Akshaya Tritiya saves ₹16,906 vs regular day! For wedding jewelry (100g), save ₹169,058+ (equivalent to 1 extra gram of gold FREE).
| Investment Type | Min. Investment | Returns (Annual) | Tax on Profit | Best For |
|---|---|---|---|---|
| Physical Gold (Jewelry) | ₹5,000+ | Gold price - 10-15% making | 20% (LTCG) | Weddings, gifts, tradition (NOT pure investment) |
| Sovereign Gold Bonds (SGB) ⭐ | 1g (₹12,649) | Gold + 2.5% interest | TAX-FREE (if held 8 yrs) | BEST for long-term (8 years). Govt-backed, interest income. |
| Gold ETF | 1 unit (₹50-60) | Gold price (exact tracking) | 20% (LTCG) | Trading, liquidity (buy/sell like stocks). Needs Demat account. |
| Digital Gold (Paytm, PhonePe) | ₹1 (any amount) | Gold price - 2-3% charges | 20% (LTCG) | Small savings, convenience. Can convert to physical gold (3g+). |
| Gold Coins/Bars (24K 999) | 8g (₹101,188) | Gold price - 3-5% premium | 20% (LTCG) | Pure investment, easy resale. Buy from banks/Tanishq/Malabar. |
💡 Expert Pick: Sovereign Gold Bonds offer BEST returns (gold appreciation + 2.5% interest + tax-free exit). Next SGB tranche: Check RBI website. Physical jewelry loses 10-15% in making charges - avoid for investment.
| Brand | 22K Rate Today | Making Charges | Buyback Rate | Specialty |
|---|---|---|---|---|
| Tanishq (Tata) | ₹11,594.46 | ₹450-650/g | 99% of gold value | Premium designs, certified BIS. Most trusted brand. Karigar collection. |
| Malabar Gold & Diamonds | ₹11,594.46 | ₹400-550/g | 98% | South Indian jewelry. Mines to Market collection (lower making charges). |
| Kalyan Jewellers | ₹11,599.46 | 10-14% (percentage) | 97% | Flexible schemes. My Kalyan loyalty program. Slightly higher rates. |
| PC Jeweller | ₹11,594.46 | ₹350-500/g | 96-97% | North India focus. Diamond jewelry. Competitive pricing. |
| Joyalukkas | ₹11,594.46 | ₹380-530/g | 98% | Kerala-based. Traditional & modern designs. Good for NRI customers. |
| Local Jewelers (Sarafa) | ₹11,584.46 | ₹250-400/g (negotiable) | 92-95% | CHEAPEST but verify BIS hallmark. Lower buyback rates. |
💡 Smart Tip: Tanishq & Malabar Gold charge ₹100-200/g MORE but offer 98-99% buyback (vs 92-95% at local shops). For 10g jewelry, you SAVE ₹700-900 at resale despite higher initial cost. Always get BIS certificate + bill!
Location: Sheikh Memon Street, Kalbadevi
Known For: Wholesale gold hub, 300+ shops
Savings: ₹50-100/g cheaper than retail
Location: Dariba Kalan, Old Delhi
Known For: Heritage market, traditional jewelry
Tip: Bargain expected, visit multiple shops
Location: Mahatma Gandhi Road
Known For: Wholesale market, Bengal designs
Timings: 11 AM - 5 PM (closed Sundays)
Location: North Usman Road, Ranganathan Street
Known For: Temple jewelry, bridal sets
Popular: GRT, VBJ, NAC Jewellers
Location: Near Charminar
Known For: Bangles, antique jewelry
Specialty: Lac bangles with gold work
Location: Tripolia Bazaar, Pink City
Known For: Kundan, Meenakari work
Tip: Best for bridal Rajasthani jewelry
🚨 Sarafa Market Safety: Always (1) Check BIS hallmark, (2) Get computerized bill with GST, (3) Verify weight on digital scale, (4) Take photos of jewelry before leaving shop. Avoid buying gold above ₹50,000 without bill for tax purposes.
India is one of the world's largest gold consumers. Gold carries a 6.00% import duty plus GST. It's traditionally purchased during festivals like Diwali and Akshaya Tritiya. BIS hallmarking is mandatory for jewelry.
Today's gold rate in India is ₹12,648.50 per gram for 24K gold, ₹11,594.46 for 22K gold, and ₹9,486.37 for 18K gold.
24K gold (99.9% pure) is best for investment as it has the highest purity and resale value. 22K gold (91.6% pure) is preferred for jewelry as it's more durable with added alloys. 18K gold (75% pure) is most durable but has lower investment value.
Gold prices vary due to local taxes (6.00% import duty in India), transportation costs, demand-supply dynamics, and local market premiums. International prices also fluctuate based on USD exchange rates.
The best time to buy gold is during price dips or corrections. Monitor our live prices regularly. When prices drop below recent averages (watch for opportunities), it may be a good buying opportunity.
10 grams of 24K gold is worth ₹126,485.00 today. For 22K gold, it's ₹115,944.60, and for 18K gold, it's ₹94,863.70. Use our calculator above for custom weights.
Gold prices are affected by global factors like USD strength, inflation rates, geopolitical tensions, central bank policies, and market demand. Local factors include import duties (6.00% in India), currency exchange rates, and regional demand patterns.
Gold is trading in a stable range (+0.00%). It's always wise to diversify your portfolio and consult with a financial advisor.
24K gold is 99.9% pure gold (ideal for investment), 22K is 91.6% pure (91.6% gold + 8.4% alloys like copper/silver for jewelry durability), and 18K is 75% pure (75% gold + 25% alloys for maximum durability). Higher karat = more gold content but less durability for jewelry.
These FAQs cover the basics, but there's much more to understand about global gold pricing. Our comprehensive guide explains:
See how India gold prices compare to other major cities worldwide. Find the best prices and save money on your gold purchases: