119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $143.2292 | 1 USD = 3.6725 AED | 526.01 | 0% | 526.01 | N/A (Wholesale) | 526.54 AED | 482.66 AED | 394.90 AED |
| Al Ain | ๐ฆ Wholesale | $143.2292 | 1 USD = 3.6725 AED | 526.01 | 0% | 526.01 | N/A (Wholesale) | 520.75 AED | 477.35 AED | 390.56 AED |
| DubaiDubaiMETRO | ๐ฆ Wholesale | $143.2292 | 1 USD = 3.6725 AED | 526.01 | 0% | 526.01 | N/A (Wholesale) | 526.01 AED | 482.18 AED | 394.51 AED |
| SharjahSharjahMETRO | ๐ฆ Wholesale | $143.2292 | 1 USD = 3.6725 AED | 526.01 | 0% | 526.01 | N/A (Wholesale) | 525.48 AED | 481.69 AED | 394.11 AED |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia (National Average) | ๐ช Retail | $143.2292 | 1 USD = 364.78691483 AMD | 52,248.14 | 0% | 52,248.14 | +4% | 54,338.06 AMD | 49,809.89 AMD | 40,753.55 AMD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola (National Average) | ๐ช Retail | $143.2292 | 1 USD = 916.30523007 AOA | 131,241.67 | +10% | 144,365.83 | +5% | 151,584.12 AOA | 138,952.11 AOA | 113,688.09 AOA |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | ๐ช Retail | $143.2292 | 1 USD = 1503.0191898 ARS | 215,276.24 | 0% | 215,276.24 | +3.5% | 222,810.90 ARS | 204,243.33 ARS | 167,108.18 ARS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +3% | 127.37 EUR | 116.76 EUR | 95.53 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | ๐ Both | $143.2292 | 1 USD = 1.39640352 AUD | 200.01 | 0% | 200.01 | +3% | 203.95 AUD | 186.95 AUD | 152.96 AUD |
| Melbourne | ๐ Both | $143.2292 | 1 USD = 1.39640352 AUD | 200.01 | 0% | 200.01 | +3% | 206.01 AUD | 188.84 AUD | 154.50 AUD |
| Sydney | ๐ Both | $143.2292 | 1 USD = 1.39640352 AUD | 200.01 | 0% | 200.01 | +3% | 206.01 AUD | 188.84 AUD | 154.50 AUD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan (National Average) | ๐ช Retail | $143.2292 | 1 USD = 1.70161753 AZN | 243.72 | 0% | 243.72 | +3.5% | 252.25 AZN | 231.23 AZN | 189.19 AZN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados (National Average) | ๐ช Retail | $143.2292 | 1 USD = 2 BBD | 286.46 | +5% | 300.78 | +4% | 312.81 BBD | 286.74 BBD | 234.61 BBD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong | ๐ช Retail | $143.2292 | 1 USD = 123.26851193 BDT | 17,655.65 | +25% | 22,069.56 | +4% | 22,722.82 BDT | 20,829.25 BDT | 17,042.12 BDT |
| Dhaka | ๐ช Retail | $143.2292 | 1 USD = 123.26851193 BDT | 17,655.65 | +25% | 22,069.56 | +4% | 22,952.35 BDT | 21,039.65 BDT | 17,214.26 BDT |
| Sylhet | ๐ช Retail | $143.2292 | 1 USD = 123.26851193 BDT | 17,655.65 | +25% | 22,069.56 | +4% | 22,493.30 BDT | 20,618.86 BDT | 16,869.97 BDT |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria (National Average) | ๐ช Retail | $143.2292 | 1 USD = 1.6886519 BGN | 241.86 | 0% | 241.86 | +4% | 251.54 BGN | 230.58 BGN | 188.65 BGN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Manama | ๐ฆ Wholesale | $143.2292 | 1 USD = 0.376 BHD | 53.85 | 0% | 53.85 | N/A (Wholesale) | 53.85 BHD | 49.37 BHD | 40.39 BHD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (National Average) | ๐ช Retail | $143.2292 | 1 USD = 11.74441762 BOB | 1,682.14 | +10% | 1,850.36 | +4% | 1,924.37 BOB | 1,764.01 BOB | 1,443.28 BOB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | ๐ Both | $143.2292 | 1 USD = 5.19227976 BRL | 743.69 | 0% | 743.69 | +3.5% | 777.41 BRL | 712.63 BRL | 583.06 BRL |
| Sao Paulo | ๐ Both | $143.2292 | 1 USD = 5.19227976 BRL | 743.69 | 0% | 743.69 | +3.5% | 769.72 BRL | 705.57 BRL | 577.29 BRL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas (National Average) | ๐ช Retail | $143.2292 | 1 USD = 1 BSD | 143.23 | 0% | 143.23 | +3.5% | 148.24 BSD | 135.89 BSD | 111.18 BSD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (National Average) | ๐ช Retail | $143.2292 | 1 USD = 13.40076798 BWP | 1,919.38 | +5% | 2,015.35 | +3.5% | 2,085.89 BWP | 1,912.06 BWP | 1,564.42 BWP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | ๐ Both | $143.2292 | 1 USD = 1.39034131 CAD | 199.14 | 0% | 199.14 | +3% | 203.06 CAD | 186.14 CAD | 152.30 CAD |
| Toronto | ๐ Both | $143.2292 | 1 USD = 1.39034131 CAD | 199.14 | 0% | 199.14 | +3% | 205.11 CAD | 188.02 CAD | 153.83 CAD |
| Vancouver | ๐ Both | $143.2292 | 1 USD = 1.39034131 CAD | 199.14 | 0% | 199.14 | +3% | 207.16 CAD | 189.90 CAD | 155.37 CAD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Geneva | ๐ฆ Wholesale | $146.6958 | 1 USD = 0.80817544 CHF | 118.56 | 0% | 118.56 | N/A (Wholesale) | 120.93 CHF | 110.85 CHF | 90.70 CHF |
| Zurich | ๐ฆ Wholesale | $146.6958 | 1 USD = 0.80817544 CHF | 118.56 | 0% | 118.56 | N/A (Wholesale) | 122.11 CHF | 111.94 CHF | 91.58 CHF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cรดte d'Ivoire (National Average) | ๐ช Retail | $143.2292 | 1 USD = 566.34935623 XOF | 81,117.77 | +5% | 85,173.65 | +4% | 88,580.60 XOF | 81,198.88 XOF | 66,435.45 XOF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Santiago | ๐ช Retail | $143.2292 | 1 USD = 931.23604077 CLP | 133,380.19 | +6% | 141,383.00 | +3% | 145,624.49 CLP | 133,489.12 CLP | 109,218.37 CLP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon (National Average) | ๐ช Retail | $143.2292 | 1 USD = 566.34935623 XAF | 81,117.77 | +5% | 85,173.65 | +4.5% | 89,006.47 XAF | 81,589.26 XAF | 66,754.85 XAF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| China (National Average) | ๐ช Retail | $143.2292 | 1 USD = 6.72623021 CNY | 963.39 | +13% | 1,088.63 | +3% | 1,121.29 CNY | 1,027.85 CNY | 840.97 CNY |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogota | ๐ช Retail | $143.2292 | 1 USD = 3208.69685195 COP | 459,579.08 | +5% | 482,558.04 | +3.5% | 499,447.57 COP | 457,826.94 COP | 374,585.68 COP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica (National Average) | ๐ช Retail | $143.2292 | 1 USD = 452.23408613 CRC | 64,773.13 | +1% | 65,420.86 | +3% | 67,383.48 CRC | 61,768.19 CRC | 50,537.61 CRC |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +3% | 127.37 EUR | 116.76 EUR | 95.53 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (National Average) | ๐ช Retail | $143.2292 | 1 USD = 20.83486009 CZK | 2,984.16 | 0% | 2,984.16 | +3% | 3,073.69 CZK | 2,817.54 CZK | 2,305.26 CZK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | ๐ Both | $146.6958 | 1 USD = 0.86339401 EUR | 126.66 | 0% | 126.66 | +3.5% | 132.40 EUR | 121.37 EUR | 99.30 EUR |
| Frankfurt | ๐ Both | $146.6958 | 1 USD = 0.86339401 EUR | 126.66 | 0% | 126.66 | +3.5% | 132.40 EUR | 121.37 EUR | 99.30 EUR |
| Munich | ๐ Both | $146.6958 | 1 USD = 0.86339401 EUR | 126.66 | 0% | 126.66 | +3.5% | 133.71 EUR | 122.57 EUR | 100.28 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (National Average) | ๐ช Retail | $143.2292 | 1 USD = 6.45335336 DKK | 924.31 | 0% | 924.31 | +3% | 952.04 DKK | 872.70 DKK | 714.03 DKK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic (National Average) | ๐ช Retail | $143.2292 | 1 USD = 58.55854785 DOP | 8,387.29 | +8% | 9,058.28 | +3.5% | 9,375.32 DOP | 8,594.04 DOP | 7,031.49 DOP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (National Average) | ๐ช Retail | $143.2292 | 1 USD = 133.35419882 DZD | 19,100.22 | +30% | 24,830.28 | +5% | 26,071.79 DZD | 23,899.14 DZD | 19,553.85 DZD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (National Average) | ๐ช Retail | $143.2292 | 1 USD = 1 USD | 143.23 | +10% | 157.55 | +3.5% | 163.07 USD | 149.48 USD | 122.30 USD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +3% | 127.37 EUR | 116.76 EUR | 95.53 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ๐ช Retail | $143.2292 | 1 USD = 49.9268594 EGP | 7,150.98 | +10% | 7,866.08 | +4% | 8,098.92 EGP | 7,424.01 EGP | 6,074.19 EGP |
| Cairo | ๐ช Retail | $143.2292 | 1 USD = 49.9268594 EGP | 7,150.98 | +10% | 7,866.08 | +4% | 8,180.73 EGP | 7,499.00 EGP | 6,135.54 EGP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia (National Average) | ๐ช Retail | $143.2292 | 1 USD = 160.5009865 ETB | 22,988.43 | +10% | 25,287.27 | +5% | 26,551.63 ETB | 24,339.00 ETB | 19,913.73 ETB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +3.5% | 127.99 EUR | 117.33 EUR | 95.99 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji (National Average) | ๐ช Retail | $143.2292 | 1 USD = 2.19728021 FJD | 314.71 | +5% | 330.45 | +4% | 343.67 FJD | 315.03 FJD | 257.75 FJD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | ๐ Both | $146.6958 | 1 USD = 0.86339401 EUR | 126.66 | 0% | 126.66 | +3.5% | 131.09 EUR | 120.17 EUR | 98.32 EUR |
| Marseille | ๐ Both | $146.6958 | 1 USD = 0.86339401 EUR | 126.66 | 0% | 126.66 | +3.5% | 129.78 EUR | 118.96 EUR | 97.33 EUR |
| Paris | ๐ Both | $146.6958 | 1 USD = 0.86339401 EUR | 126.66 | 0% | 126.66 | +3.5% | 133.71 EUR | 122.57 EUR | 100.28 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamEnglandMETRO | ๐ Both | $146.6958 | 1 USD = 0.7388936 GBP | 108.39 | 0% | 108.39 | +4% | 112.84 GBP | 103.44 GBP | 84.63 GBP |
| LondonEnglandMETRO | ๐ Both | $146.6958 | 1 USD = 0.7388936 GBP | 108.39 | 0% | 108.39 | +4% | 112.95 GBP | 103.54 GBP | 84.72 GBP |
| ManchesterEnglandMETRO | ๐ Both | $146.6958 | 1 USD = 0.7388936 GBP | 108.39 | 0% | 108.39 | +4% | 112.84 GBP | 103.44 GBP | 84.63 GBP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (National Average) | ๐ช Retail | $143.2292 | 1 USD = 2.6024001 GEL | 372.74 | 0% | 372.74 | +3.5% | 385.79 GEL | 353.64 GEL | 289.34 GEL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (National Average) | ๐ช Retail | $143.2292 | 1 USD = 11.20790184 GHS | 1,605.30 | +5% | 1,685.56 | +4.5% | 1,761.41 GHS | 1,614.63 GHS | 1,321.06 GHS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +3.5% | 127.99 EUR | 117.33 EUR | 95.99 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala (National Average) | ๐ช Retail | $143.2292 | 1 USD = 7.63227893 GTQ | 1,093.17 | +5% | 1,147.82 | +3.5% | 1,188.00 GTQ | 1,089.00 GTQ | 891.00 GTQ |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | ๐ฆ Wholesale | $143.2292 | 1 USD = 7.83978734 HKD | 1,122.89 | 0% | 1,122.89 | N/A (Wholesale) | 1,122.89 HKD | 1,029.31 HKD | 842.16 HKD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +3.5% | 127.99 EUR | 117.33 EUR | 95.99 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary (National Average) | ๐ช Retail | $143.2292 | 1 USD = 315.15748672 HUF | 45,139.75 | 0% | 45,139.75 | +3.5% | 46,719.65 HUF | 42,826.34 HUF | 35,039.73 HUF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta | ๐ช Retail | $143.2292 | 1 USD = 17746.10295579 IDR | 2,541,760.13 | +5% | 2,668,848.14 | +3% | 2,748,913.58 IDR | 2,519,837.45 IDR | 2,061,685.19 IDR |
| Surabaya | ๐ช Retail | $143.2292 | 1 USD = 17746.10295579 IDR | 2,541,760.13 | +5% | 2,668,848.14 | +3% | 2,693,935.31 IDR | 2,469,440.70 IDR | 2,020,451.48 IDR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland (National Average) | ๐ช Retail | $143.2292 | 1 USD = 0.86339401 EUR | 123.66 | 0% | 123.66 | +4% | 128.61 EUR | 117.89 EUR | 96.46 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | ๐ Both | $143.2292 | 1 USD = 2.99491407 ILS | 428.96 | 0% | 428.96 | +3% | 441.83 ILS | 405.01 ILS | 331.37 ILS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| AhmedabadGujaratร1.002 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,050.85 INR | 14,713.27 INR | 12,038.13 INR |
| BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,034.83 INR | 14,698.59 INR | 12,026.12 INR |
| BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,074.87 INR | 14,735.30 INR | 12,056.16 INR |
| ChandigarhChandigarhร1.0028 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,063.66 INR | 14,725.02 INR | 12,047.75 INR |
| ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 15,986.77 INR | 14,654.54 INR | 11,990.08 INR |
| CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,026.82 INR | 14,691.25 INR | 12,020.11 INR |
| DelhiDelhiMETROร1.002 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,050.85 INR | 14,713.27 INR | 12,038.13 INR |
| HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,042.84 INR | 14,705.93 INR | 12,032.13 INR |
| IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,070.07 INR | 14,730.90 INR | 12,052.55 INR |
| JaipurRajasthanร1.003 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,066.86 INR | 14,727.96 INR | 12,050.15 INR |
| KochiKeralaร0.999 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,002.79 INR | 14,669.22 INR | 12,002.09 INR |
| KolkataWest BengalMETROร0.9995 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,010.80 INR | 14,676.57 INR | 12,008.10 INR |
| LucknowUttar Pradeshร1.0035 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,074.87 INR | 14,735.30 INR | 12,056.16 INR |
| MumbaiMaharashtraMETRO | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,018.81 INR | 14,683.91 INR | 12,014.11 INR |
| NagpurMaharashtraร1.003 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,066.86 INR | 14,727.96 INR | 12,050.15 INR |
| PatnaBiharร1.004 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,082.88 INR | 14,742.64 INR | 12,062.16 INR |
| PuneMaharashtraร1.0025 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,058.85 INR | 14,720.62 INR | 12,044.14 INR |
| RajkotGujaratร1.0025 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,058.85 INR | 14,720.62 INR | 12,044.14 INR |
| SuratGujaratร1.0018 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,047.64 INR | 14,710.34 INR | 12,035.73 INR |
| VadodaraGujaratร1.0022 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,054.05 INR | 14,716.21 INR | 12,040.54 INR |
| VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $163.7535 | 1 USD = 95.43676914 INR | 15,628.10 | MCX Spot | 15,628.10 | +2.5% | 16,034.83 INR | 14,698.59 INR | 12,026.12 INR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq (National Average) | ๐ช Retail | $143.2292 | 1 USD = 1310.14190016 IQD | 187,650.58 | 0% | 187,650.58 | +4.5% | 196,094.85 IQD | 179,753.61 IQD | 147,071.14 IQD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iran (National Average) | ๐ช Retail | $143.2292 | 1 USD = 1374822.2423582 IRR | 196,914,689.92 | 0% | 196,914,689.92 | +4% | 204,791,277.51 IRR | 187,725,337.72 IRR | 153,593,458.13 IRR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland (National Average) | ๐ช Retail | $143.2292 | 1 USD = 121.3952662 ISK | 17,387.35 | 0% | 17,387.35 | +4% | 18,082.84 ISK | 16,575.94 ISK | 13,562.13 ISK |
