119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $134.525 | 1 USD = 3.6725 AED | 494.04 | 0% | 494.04 | N/A (Wholesale) | 494.54 AED | 453.33 AED | 370.90 AED |
| Al Ain | ๐ฆ Wholesale | $134.525 | 1 USD = 3.6725 AED | 494.04 | 0% | 494.04 | N/A (Wholesale) | 489.10 AED | 448.34 AED | 366.83 AED |
| DubaiDubaiMETRO | ๐ฆ Wholesale | $134.525 | 1 USD = 3.6725 AED | 494.04 | 0% | 494.04 | N/A (Wholesale) | 494.04 AED | 452.87 AED | 370.53 AED |
| SharjahSharjahMETRO | ๐ฆ Wholesale | $134.525 | 1 USD = 3.6725 AED | 494.04 | 0% | 494.04 | N/A (Wholesale) | 493.55 AED | 452.42 AED | 370.16 AED |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia (National Average) | ๐ช Retail | $134.525 | 1 USD = 362.4460644 AMD | 48,758.06 | 0% | 48,758.06 | +4% | 50,708.38 AMD | 46,482.68 AMD | 38,031.28 AMD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola (National Average) | ๐ช Retail | $134.525 | 1 USD = 919.7574195 AOA | 123,730.37 | +10% | 136,103.40 | +5% | 142,908.57 AOA | 130,999.53 AOA | 107,181.43 AOA |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | ๐ช Retail | $134.525 | 1 USD = 1516.74041564 ARS | 204,039.50 | 0% | 204,039.50 | +3.5% | 211,180.89 ARS | 193,582.48 ARS | 158,385.67 ARS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +3% | 123.70 EUR | 113.39 EUR | 92.77 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | ๐ Both | $134.525 | 1 USD = 1.43346906 AUD | 192.84 | 0% | 192.84 | +3% | 196.64 AUD | 180.25 AUD | 147.48 AUD |
| Melbourne | ๐ Both | $134.525 | 1 USD = 1.43346906 AUD | 192.84 | 0% | 192.84 | +3% | 198.62 AUD | 182.07 AUD | 148.97 AUD |
| Sydney | ๐ Both | $134.525 | 1 USD = 1.43346906 AUD | 192.84 | 0% | 192.84 | +3% | 198.62 AUD | 182.07 AUD | 148.97 AUD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan (National Average) | ๐ช Retail | $134.525 | 1 USD = 1.69999853 AZN | 228.69 | 0% | 228.69 | +3.5% | 236.70 AZN | 216.97 AZN | 177.52 AZN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados (National Average) | ๐ช Retail | $134.525 | 1 USD = 2 BBD | 269.05 | +5% | 282.50 | +4% | 293.80 BBD | 269.32 BBD | 220.35 BBD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong | ๐ช Retail | $134.525 | 1 USD = 123.27200995 BDT | 16,583.17 | +25% | 20,728.96 | +4% | 21,342.54 BDT | 19,563.99 BDT | 16,006.90 BDT |
| Dhaka | ๐ช Retail | $134.525 | 1 USD = 123.27200995 BDT | 16,583.17 | +25% | 20,728.96 | +4% | 21,558.12 BDT | 19,761.61 BDT | 16,168.59 BDT |
| Sylhet | ๐ช Retail | $134.525 | 1 USD = 123.27200995 BDT | 16,583.17 | +25% | 20,728.96 | +4% | 21,126.95 BDT | 19,366.38 BDT | 15,845.22 BDT |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria (National Average) | ๐ช Retail | $134.525 | 1 USD = 1.74599725 BGN | 234.88 | 0% | 234.88 | +4% | 244.28 BGN | 223.92 BGN | 183.21 BGN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Manama | ๐ฆ Wholesale | $134.525 | 1 USD = 0.376 BHD | 50.58 | 0% | 50.58 | N/A (Wholesale) | 50.58 BHD | 46.37 BHD | 37.94 BHD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (National Average) | ๐ช Retail | $134.525 | 1 USD = 11.80236589 BOB | 1,587.71 | +10% | 1,746.48 | +4% | 1,816.34 BOB | 1,664.98 BOB | 1,362.26 BOB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | ๐ Both | $134.525 | 1 USD = 4.98944443 BRL | 671.21 | 0% | 671.21 | +3.5% | 701.64 BRL | 643.17 BRL | 526.23 BRL |
| Sao Paulo | ๐ Both | $134.525 | 1 USD = 4.98944443 BRL | 671.21 | 0% | 671.21 | +3.5% | 694.70 BRL | 636.81 BRL | 521.02 BRL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas (National Average) | ๐ช Retail | $134.525 | 1 USD = 1 BSD | 134.53 | 0% | 134.53 | +3.5% | 139.23 BSD | 127.63 BSD | 104.43 BSD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (National Average) | ๐ช Retail | $134.525 | 1 USD = 13.74649222 BWP | 1,849.25 | +5% | 1,941.71 | +3.5% | 2,009.67 BWP | 1,842.20 BWP | 1,507.25 BWP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | ๐ Both | $134.525 | 1 USD = 1.42593782 CAD | 191.82 | 0% | 191.82 | +3% | 195.60 CAD | 179.30 CAD | 146.70 CAD |
| Toronto | ๐ Both | $134.525 | 1 USD = 1.42593782 CAD | 191.82 | 0% | 191.82 | +3% | 197.58 CAD | 181.11 CAD | 148.18 CAD |
| Vancouver | ๐ Both | $134.525 | 1 USD = 1.42593782 CAD | 191.82 | 0% | 191.82 | +3% | 199.55 CAD | 182.93 CAD | 149.67 CAD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Geneva | ๐ฆ Wholesale | $134.5927 | 1 USD = 0.83097211 CHF | 111.84 | 0% | 111.84 | N/A (Wholesale) | 114.08 CHF | 104.57 CHF | 85.56 CHF |
| Zurich | ๐ฆ Wholesale | $134.5927 | 1 USD = 0.83097211 CHF | 111.84 | 0% | 111.84 | N/A (Wholesale) | 115.20 CHF | 105.60 CHF | 86.40 CHF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cรดte d'Ivoire (National Average) | ๐ช Retail | $134.525 | 1 USD = 585.58212485 XOF | 78,775.44 | +5% | 82,714.21 | +4% | 86,022.78 XOF | 78,854.21 XOF | 64,517.08 XOF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Santiago | ๐ช Retail | $134.525 | 1 USD = 976.73094793 CLP | 131,394.73 | +6% | 139,278.41 | +3% | 143,456.77 CLP | 131,502.04 CLP | 107,592.58 CLP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon (National Average) | ๐ช Retail | $134.525 | 1 USD = 585.58212485 XAF | 78,775.44 | +5% | 82,714.21 | +4.5% | 86,436.35 XAF | 79,233.32 XAF | 64,827.26 XAF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| China (National Average) | ๐ช Retail | $134.525 | 1 USD = 6.6932166 CNY | 900.40 | +13% | 1,017.46 | +3% | 1,047.98 CNY | 960.65 CNY | 785.99 CNY |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogota | ๐ช Retail | $134.525 | 1 USD = 3191.87782002 COP | 429,387.36 | +5% | 450,856.73 | +3.5% | 466,636.72 COP | 427,750.32 COP | 349,977.54 COP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica (National Average) | ๐ช Retail | $134.525 | 1 USD = 455.66087093 CRC | 61,297.78 | +1% | 61,910.76 | +3% | 63,768.08 CRC | 58,454.07 CRC | 47,826.06 CRC |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +3% | 123.70 EUR | 113.39 EUR | 92.77 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (National Average) | ๐ช Retail | $134.525 | 1 USD = 21.76169002 CZK | 2,927.49 | 0% | 2,927.49 | +3% | 3,015.32 CZK | 2,764.04 CZK | 2,261.49 CZK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | ๐ Both | $134.5927 | 1 USD = 0.89271422 EUR | 120.15 | 0% | 120.15 | +3.5% | 125.60 EUR | 115.13 EUR | 94.20 EUR |
| Frankfurt | ๐ Both | $134.5927 | 1 USD = 0.89271422 EUR | 120.15 | 0% | 120.15 | +3.5% | 125.60 EUR | 115.13 EUR | 94.20 EUR |
| Munich | ๐ Both | $134.5927 | 1 USD = 0.89271422 EUR | 120.15 | 0% | 120.15 | +3.5% | 126.85 EUR | 116.27 EUR | 95.13 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (National Average) | ๐ช Retail | $134.525 | 1 USD = 6.67291431 DKK | 897.67 | 0% | 897.67 | +3% | 924.60 DKK | 847.55 DKK | 693.45 DKK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic (National Average) | ๐ช Retail | $134.525 | 1 USD = 60.86386778 DOP | 8,187.71 | +8% | 8,842.73 | +3.5% | 9,152.22 DOP | 8,389.54 DOP | 6,864.17 DOP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (National Average) | ๐ช Retail | $134.525 | 1 USD = 134.50395533 DZD | 18,094.14 | +30% | 23,522.39 | +5% | 24,698.51 DZD | 22,640.30 DZD | 18,523.88 DZD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (National Average) | ๐ช Retail | $134.525 | 1 USD = 1 USD | 134.53 | +10% | 147.98 | +3.5% | 153.16 USD | 140.39 USD | 114.87 USD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +3% | 123.70 EUR | 113.39 EUR | 92.77 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ๐ช Retail | $134.525 | 1 USD = 52.58094239 EGP | 7,073.45 | +10% | 7,780.80 | +4% | 8,011.11 EGP | 7,343.52 EGP | 6,008.33 EGP |
| Cairo | ๐ช Retail | $134.525 | 1 USD = 52.58094239 EGP | 7,073.45 | +10% | 7,780.80 | +4% | 8,092.03 EGP | 7,417.69 EGP | 6,069.02 EGP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia (National Average) | ๐ช Retail | $134.525 | 1 USD = 162.195941 ETB | 21,819.41 | +10% | 24,001.35 | +5% | 25,201.42 ETB | 23,101.30 ETB | 18,901.06 ETB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +3.5% | 124.30 EUR | 113.94 EUR | 93.22 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji (National Average) | ๐ช Retail | $134.525 | 1 USD = 2.24725453 FJD | 302.31 | +5% | 317.43 | +4% | 330.12 FJD | 302.61 FJD | 247.59 FJD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | ๐ Both | $134.5927 | 1 USD = 0.89271422 EUR | 120.15 | 0% | 120.15 | +3.5% | 124.36 EUR | 113.99 EUR | 93.27 EUR |
| Marseille | ๐ Both | $134.5927 | 1 USD = 0.89271422 EUR | 120.15 | 0% | 120.15 | +3.5% | 123.11 EUR | 112.86 EUR | 92.34 EUR |
| Paris | ๐ Both | $134.5927 | 1 USD = 0.89271422 EUR | 120.15 | 0% | 120.15 | +3.5% | 126.85 EUR | 116.27 EUR | 95.13 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamEnglandMETRO | ๐ Both | $134.5927 | 1 USD = 0.75543495 GBP | 101.68 | 0% | 101.68 | +4% | 105.85 GBP | 97.03 GBP | 79.39 GBP |
| LondonEnglandMETRO | ๐ Both | $134.5927 | 1 USD = 0.75543495 GBP | 101.68 | 0% | 101.68 | +4% | 105.95 GBP | 97.13 GBP | 79.47 GBP |
| ManchesterEnglandMETRO | ๐ Both | $134.5927 | 1 USD = 0.75543495 GBP | 101.68 | 0% | 101.68 | +4% | 105.85 GBP | 97.03 GBP | 79.39 GBP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (National Average) | ๐ช Retail | $134.525 | 1 USD = 2.59250597 GEL | 348.76 | 0% | 348.76 | +3.5% | 360.96 GEL | 330.88 GEL | 270.72 GEL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (National Average) | ๐ช Retail | $134.525 | 1 USD = 11.77088346 GHS | 1,583.48 | +5% | 1,662.65 | +4.5% | 1,737.47 GHS | 1,592.68 GHS | 1,303.10 GHS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +3.5% | 124.30 EUR | 113.94 EUR | 93.22 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala (National Average) | ๐ช Retail | $134.525 | 1 USD = 7.64102957 GTQ | 1,027.91 | +5% | 1,079.30 | +3.5% | 1,117.08 GTQ | 1,023.99 GTQ | 837.81 GTQ |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | ๐ฆ Wholesale | $134.525 | 1 USD = 7.84787776 HKD | 1,055.74 | 0% | 1,055.74 | N/A (Wholesale) | 1,055.74 HKD | 967.76 HKD | 791.80 HKD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +3.5% | 124.30 EUR | 113.94 EUR | 93.22 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary (National Average) | ๐ช Retail | $134.525 | 1 USD = 325.84446095 HUF | 43,834.23 | 0% | 43,834.23 | +3.5% | 45,368.42 HUF | 41,587.72 HUF | 34,026.32 HUF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta | ๐ช Retail | $134.525 | 1 USD = 17915.5924776 IDR | 2,410,095.08 | +5% | 2,530,599.83 | +3% | 2,606,517.83 IDR | 2,389,308.01 IDR | 1,954,888.37 IDR |
| Surabaya | ๐ช Retail | $134.525 | 1 USD = 17915.5924776 IDR | 2,410,095.08 | +5% | 2,530,599.83 | +3% | 2,554,387.47 IDR | 2,341,521.85 IDR | 1,915,790.60 IDR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland (National Average) | ๐ช Retail | $134.525 | 1 USD = 0.89271422 EUR | 120.09 | 0% | 120.09 | +4% | 124.90 EUR | 114.49 EUR | 93.67 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | ๐ Both | $134.525 | 1 USD = 3.06573312 ILS | 412.42 | 0% | 412.42 | +3% | 424.79 ILS | 389.39 ILS | 318.59 ILS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| AhmedabadGujaratร1.002 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,423.83 INR | 14,138.51 INR | 11,567.87 INR |
| BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,408.44 INR | 14,124.40 INR | 11,556.33 INR |
| BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,446.92 INR | 14,159.68 INR | 11,585.19 INR |
| ChandigarhChandigarhร1.0028 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,436.14 INR | 14,149.80 INR | 11,577.11 INR |
| ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,362.26 INR | 14,082.07 INR | 11,521.69 INR |
| CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,400.74 INR | 14,117.35 INR | 11,550.56 INR |
| DelhiDelhiMETROร1.002 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,423.83 INR | 14,138.51 INR | 11,567.87 INR |
| HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,416.13 INR | 14,131.46 INR | 11,562.10 INR |
| IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,442.30 INR | 14,155.44 INR | 11,581.73 INR |
| JaipurRajasthanร1.003 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,439.22 INR | 14,152.62 INR | 11,579.42 INR |
| KochiKeralaร0.999 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,377.65 INR | 14,096.18 INR | 11,533.24 INR |
| KolkataWest BengalMETROร0.9995 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,385.35 INR | 14,103.24 INR | 11,539.01 INR |
| LucknowUttar Pradeshร1.0035 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,446.92 INR | 14,159.68 INR | 11,585.19 INR |
| MumbaiMaharashtraMETRO | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,393.04 INR | 14,110.29 INR | 11,544.78 INR |
| NagpurMaharashtraร1.003 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,439.22 INR | 14,152.62 INR | 11,579.42 INR |
| PatnaBiharร1.004 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,454.62 INR | 14,166.73 INR | 11,590.96 INR |
| PuneMaharashtraร1.0025 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,431.53 INR | 14,145.57 INR | 11,573.65 INR |
| RajkotGujaratร1.0025 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,431.53 INR | 14,145.57 INR | 11,573.65 INR |
| SuratGujaratร1.0018 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,420.75 INR | 14,135.69 INR | 11,565.56 INR |
| VadodaraGujaratร1.0022 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,426.91 INR | 14,141.33 INR | 11,570.18 INR |
| VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $156.8784 | 1 USD = 95.72767208 INR | 15,017.60 | MCX Spot | 15,017.60 | +2.5% | 15,408.44 INR | 14,124.40 INR | 11,556.33 INR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq (National Average) | ๐ช Retail | $134.525 | 1 USD = 1514.30327588 IQD | 203,711.65 | 0% | 203,711.65 | +4.5% | 212,878.67 IQD | 195,138.78 IQD | 159,659.00 IQD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iran (National Average) | ๐ช Retail | $134.525 | 1 USD = 1778720.0092465 IRR | 239,282,309.24 | 0% | 239,282,309.24 | +4% | 248,853,601.61 IRR | 228,115,801.48 IRR | 186,640,201.21 IRR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland (National Average) | ๐ช Retail | $134.525 | 1 USD = 122.12928997 ISK | 16,429.44 | 0% | 16,429.44 | +4% | 17,086.62 ISK | 15,662.74 ISK | 12,814.97 ISK |
