119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $131.3292 | 1 USD = 3.6725 AED | 482.31 | 0% | 482.31 | N/A (Wholesale) | 482.79 AED | 442.56 AED | 362.09 AED |
| Al Ain | ๐ฆ Wholesale | $131.3292 | 1 USD = 3.6725 AED | 482.31 | 0% | 482.31 | N/A (Wholesale) | 477.48 AED | 437.69 AED | 358.11 AED |
| DubaiDubaiMETRO | ๐ฆ Wholesale | $131.3292 | 1 USD = 3.6725 AED | 482.31 | 0% | 482.31 | N/A (Wholesale) | 482.31 AED | 442.11 AED | 361.73 AED |
| SharjahSharjahMETRO | ๐ฆ Wholesale | $131.3292 | 1 USD = 3.6725 AED | 482.31 | 0% | 482.31 | N/A (Wholesale) | 481.82 AED | 441.67 AED | 361.37 AED |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia (National Average) | ๐ช Retail | $131.3292 | 1 USD = 367.91267284 AMD | 48,317.68 | 0% | 48,317.68 | +4% | 50,250.38 AMD | 46,062.85 AMD | 37,687.79 AMD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola (National Average) | ๐ช Retail | $131.3292 | 1 USD = 914.97226765 AOA | 120,162.58 | +10% | 132,178.83 | +5% | 138,787.78 AOA | 127,222.13 AOA | 104,090.83 AOA |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | ๐ช Retail | $131.3292 | 1 USD = 1471.00098086 ARS | 193,185.38 | 0% | 193,185.38 | +3.5% | 199,946.87 ARS | 183,284.63 ARS | 149,960.15 ARS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +3% | 118.99 EUR | 109.08 EUR | 89.25 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | ๐ Both | $131.3292 | 1 USD = 1.44670939 AUD | 190.00 | 0% | 190.00 | +3% | 193.74 AUD | 177.59 AUD | 145.30 AUD |
| Melbourne | ๐ Both | $131.3292 | 1 USD = 1.44670939 AUD | 190.00 | 0% | 190.00 | +3% | 195.70 AUD | 179.39 AUD | 146.77 AUD |
| Sydney | ๐ Both | $131.3292 | 1 USD = 1.44670939 AUD | 190.00 | 0% | 190.00 | +3% | 195.70 AUD | 179.39 AUD | 146.77 AUD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan (National Average) | ๐ช Retail | $131.3292 | 1 USD = 1.70003578 AZN | 223.26 | 0% | 223.26 | +3.5% | 231.08 AZN | 211.82 AZN | 173.31 AZN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados (National Average) | ๐ช Retail | $131.3292 | 1 USD = 2 BBD | 262.66 | +5% | 275.79 | +4% | 286.82 BBD | 262.92 BBD | 215.12 BBD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong | ๐ช Retail | $131.3292 | 1 USD = 123.00764366 BDT | 16,154.50 | +25% | 20,193.12 | +4% | 20,790.84 BDT | 19,058.27 BDT | 15,593.13 BDT |
| Dhaka | ๐ช Retail | $131.3292 | 1 USD = 123.00764366 BDT | 16,154.50 | +25% | 20,193.12 | +4% | 21,000.84 BDT | 19,250.77 BDT | 15,750.63 BDT |
| Sylhet | ๐ช Retail | $131.3292 | 1 USD = 123.00764366 BDT | 16,154.50 | +25% | 20,193.12 | +4% | 20,580.83 BDT | 18,865.76 BDT | 15,435.62 BDT |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria (National Average) | ๐ช Retail | $131.3292 | 1 USD = 1.72052026 BGN | 225.95 | 0% | 225.95 | +4% | 234.99 BGN | 215.41 BGN | 176.24 BGN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Manama | ๐ฆ Wholesale | $131.3292 | 1 USD = 0.376 BHD | 49.38 | 0% | 49.38 | N/A (Wholesale) | 49.38 BHD | 45.26 BHD | 37.03 BHD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (National Average) | ๐ช Retail | $131.3292 | 1 USD = 6.93074366 BOB | 910.21 | +10% | 1,001.23 | +4% | 1,041.28 BOB | 954.51 BOB | 780.96 BOB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | ๐ Both | $131.3292 | 1 USD = 5.18373282 BRL | 680.78 | 0% | 680.78 | +3.5% | 711.65 BRL | 652.34 BRL | 533.74 BRL |
| Sao Paulo | ๐ Both | $131.3292 | 1 USD = 5.18373282 BRL | 680.78 | 0% | 680.78 | +3.5% | 704.60 BRL | 645.89 BRL | 528.45 BRL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas (National Average) | ๐ช Retail | $131.3292 | 1 USD = 1 BSD | 131.33 | 0% | 131.33 | +3.5% | 135.93 BSD | 124.60 BSD | 101.94 BSD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (National Average) | ๐ช Retail | $131.3292 | 1 USD = 13.58048975 BWP | 1,783.51 | +5% | 1,872.69 | +3.5% | 1,938.23 BWP | 1,776.72 BWP | 1,453.68 BWP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | ๐ Both | $131.3292 | 1 USD = 1.42220333 CAD | 186.78 | 0% | 186.78 | +3% | 190.46 CAD | 174.58 CAD | 142.84 CAD |
| Toronto | ๐ Both | $131.3292 | 1 USD = 1.42220333 CAD | 186.78 | 0% | 186.78 | +3% | 192.38 CAD | 176.35 CAD | 144.29 CAD |
| Vancouver | ๐ Both | $131.3292 | 1 USD = 1.42220333 CAD | 186.78 | 0% | 186.78 | +3% | 194.30 CAD | 178.11 CAD | 145.73 CAD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Geneva | ๐ฆ Wholesale | $132.9594 | 1 USD = 0.81127029 CHF | 107.87 | 0% | 107.87 | N/A (Wholesale) | 110.02 CHF | 100.85 CHF | 82.52 CHF |
| Zurich | ๐ฆ Wholesale | $132.9594 | 1 USD = 0.81127029 CHF | 107.87 | 0% | 107.87 | N/A (Wholesale) | 111.10 CHF | 101.84 CHF | 83.33 CHF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cรดte d'Ivoire (National Average) | ๐ช Retail | $131.3292 | 1 USD = 577.0375412 XOF | 75,781.88 | +5% | 79,570.97 | +4% | 82,753.81 XOF | 75,857.66 XOF | 62,065.36 XOF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Santiago | ๐ช Retail | $131.3292 | 1 USD = 914.006018 CLP | 120,035.68 | +6% | 127,237.82 | +3% | 131,054.95 CLP | 120,133.71 CLP | 98,291.22 CLP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon (National Average) | ๐ช Retail | $131.3292 | 1 USD = 577.0375412 XAF | 75,781.88 | +5% | 79,570.97 | +4.5% | 83,151.67 XAF | 76,222.36 XAF | 62,363.75 XAF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| China (National Average) | ๐ช Retail | $131.3292 | 1 USD = 6.80095063 CNY | 893.16 | +13% | 1,009.27 | +3% | 1,039.55 CNY | 952.92 CNY | 779.66 CNY |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogota | ๐ช Retail | $131.3292 | 1 USD = 3424.1122561 COP | 449,685.92 | +5% | 472,170.22 | +3.5% | 488,696.18 COP | 447,971.50 COP | 366,522.13 COP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica (National Average) | ๐ช Retail | $131.3292 | 1 USD = 454.88121891 CRC | 59,739.19 | +1% | 60,336.58 | +3% | 62,146.68 CRC | 56,967.79 CRC | 46,610.01 CRC |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +3% | 118.99 EUR | 109.08 EUR | 89.25 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (National Average) | ๐ช Retail | $131.3292 | 1 USD = 21.30674629 CZK | 2,798.20 | 0% | 2,798.20 | +3% | 2,882.14 CZK | 2,641.97 CZK | 2,161.61 CZK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | ๐ Both | $132.9594 | 1 USD = 0.87968804 EUR | 116.96 | 0% | 116.96 | +3.5% | 122.27 EUR | 112.08 EUR | 91.70 EUR |
| Frankfurt | ๐ Both | $132.9594 | 1 USD = 0.87968804 EUR | 116.96 | 0% | 116.96 | +3.5% | 122.27 EUR | 112.08 EUR | 91.70 EUR |
| Munich | ๐ Both | $132.9594 | 1 USD = 0.87968804 EUR | 116.96 | 0% | 116.96 | +3.5% | 123.48 EUR | 113.19 EUR | 92.61 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (National Average) | ๐ช Retail | $131.3292 | 1 USD = 6.57609957 DKK | 863.63 | 0% | 863.63 | +3% | 889.54 DKK | 815.41 DKK | 667.16 DKK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic (National Average) | ๐ช Retail | $131.3292 | 1 USD = 58.66617328 DOP | 7,704.58 | +8% | 8,320.95 | +3.5% | 8,612.18 DOP | 7,894.50 DOP | 6,459.14 DOP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (National Average) | ๐ช Retail | $131.3292 | 1 USD = 133.557193 DZD | 17,539.96 | +30% | 22,801.95 | +5% | 23,942.04 DZD | 21,946.87 DZD | 17,956.53 DZD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (National Average) | ๐ช Retail | $131.3292 | 1 USD = 1 USD | 131.33 | +10% | 144.46 | +3.5% | 149.52 USD | 137.06 USD | 112.14 USD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +3% | 118.99 EUR | 109.08 EUR | 89.25 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ๐ช Retail | $131.3292 | 1 USD = 49.72149301 EGP | 6,529.88 | +10% | 7,182.87 | +4% | 7,395.49 EGP | 6,779.19 EGP | 5,546.61 EGP |
| Cairo | ๐ช Retail | $131.3292 | 1 USD = 49.72149301 EGP | 6,529.88 | +10% | 7,182.87 | +4% | 7,470.19 EGP | 6,847.67 EGP | 5,602.64 EGP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia (National Average) | ๐ช Retail | $131.3292 | 1 USD = 161.25524436 ETB | 21,177.52 | +10% | 23,295.27 | +5% | 24,460.04 ETB | 22,421.70 ETB | 18,345.03 ETB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +3.5% | 119.57 EUR | 109.61 EUR | 89.68 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji (National Average) | ๐ช Retail | $131.3292 | 1 USD = 2.24557163 FJD | 294.91 | +5% | 309.65 | +4% | 322.04 FJD | 295.20 FJD | 241.53 FJD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | ๐ Both | $132.9594 | 1 USD = 0.87968804 EUR | 116.96 | 0% | 116.96 | +3.5% | 121.06 EUR | 110.97 EUR | 90.79 EUR |
| Marseille | ๐ Both | $132.9594 | 1 USD = 0.87968804 EUR | 116.96 | 0% | 116.96 | +3.5% | 119.85 EUR | 109.86 EUR | 89.88 EUR |
| Paris | ๐ Both | $132.9594 | 1 USD = 0.87968804 EUR | 116.96 | 0% | 116.96 | +3.5% | 123.48 EUR | 113.19 EUR | 92.61 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamEnglandMETRO | ๐ Both | $132.9594 | 1 USD = 0.75778335 GBP | 100.75 | 0% | 100.75 | +4% | 104.89 GBP | 96.15 GBP | 78.67 GBP |
| LondonEnglandMETRO | ๐ Both | $132.9594 | 1 USD = 0.75778335 GBP | 100.75 | 0% | 100.75 | +4% | 104.99 GBP | 96.24 GBP | 78.75 GBP |
| ManchesterEnglandMETRO | ๐ Both | $132.9594 | 1 USD = 0.75778335 GBP | 100.75 | 0% | 100.75 | +4% | 104.89 GBP | 96.15 GBP | 78.67 GBP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (National Average) | ๐ช Retail | $131.3292 | 1 USD = 2.64202597 GEL | 346.98 | 0% | 346.98 | +3.5% | 359.12 GEL | 329.19 GEL | 269.34 GEL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (National Average) | ๐ช Retail | $131.3292 | 1 USD = 11.22307408 GHS | 1,473.92 | +5% | 1,547.61 | +4.5% | 1,617.26 GHS | 1,482.48 GHS | 1,212.94 GHS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +3.5% | 119.57 EUR | 109.61 EUR | 89.68 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala (National Average) | ๐ช Retail | $131.3292 | 1 USD = 7.62891778 GTQ | 1,001.90 | +5% | 1,051.99 | +3.5% | 1,088.81 GTQ | 998.08 GTQ | 816.61 GTQ |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | ๐ฆ Wholesale | $131.3292 | 1 USD = 7.84139581 HKD | 1,029.80 | 0% | 1,029.80 | N/A (Wholesale) | 1,029.80 HKD | 943.99 HKD | 772.35 HKD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +3.5% | 119.57 EUR | 109.61 EUR | 89.68 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary (National Average) | ๐ช Retail | $131.3292 | 1 USD = 312.91239898 HUF | 41,094.54 | 0% | 41,094.54 | +3.5% | 42,532.84 HUF | 38,988.44 HUF | 31,899.63 HUF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta | ๐ช Retail | $131.3292 | 1 USD = 17941.53213508 IDR | 2,356,247.06 | +5% | 2,474,059.42 | +3% | 2,548,281.20 IDR | 2,335,924.43 IDR | 1,911,210.90 IDR |
| Surabaya | ๐ช Retail | $131.3292 | 1 USD = 17941.53213508 IDR | 2,356,247.06 | +5% | 2,474,059.42 | +3% | 2,497,315.57 IDR | 2,289,205.94 IDR | 1,872,986.68 IDR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland (National Average) | ๐ช Retail | $131.3292 | 1 USD = 0.87968804 EUR | 115.53 | 0% | 115.53 | +4% | 120.15 EUR | 110.14 EUR | 90.11 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | ๐ Both | $131.3292 | 1 USD = 2.99415816 ILS | 393.22 | 0% | 393.22 | +3% | 405.02 ILS | 371.27 ILS | 303.76 ILS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| AhmedabadGujaratร1.002 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,903.73 INR | 13,661.75 INR | 11,177.80 INR |
| BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,888.85 INR | 13,648.12 INR | 11,166.64 INR |
| BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,926.04 INR | 13,682.20 INR | 11,194.53 INR |
| ChandigarhChandigarhร1.0028 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,915.63 INR | 13,672.66 INR | 11,186.72 INR |
| ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,844.23 INR | 13,607.21 INR | 11,133.17 INR |
| CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,881.42 INR | 13,641.30 INR | 11,161.06 INR |
| DelhiDelhiMETROร1.002 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,903.73 INR | 13,661.75 INR | 11,177.80 INR |
| HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,896.29 INR | 13,654.93 INR | 11,172.22 INR |
| IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,921.58 INR | 13,678.11 INR | 11,191.18 INR |
| JaipurRajasthanร1.003 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,918.60 INR | 13,675.39 INR | 11,188.95 INR |
| KochiKeralaร0.999 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,859.11 INR | 13,620.85 INR | 11,144.33 INR |
| KolkataWest BengalMETROร0.9995 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,866.54 INR | 13,627.66 INR | 11,149.91 INR |
| LucknowUttar Pradeshร1.0035 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,926.04 INR | 13,682.20 INR | 11,194.53 INR |
| MumbaiMaharashtraMETRO | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,873.98 INR | 13,634.48 INR | 11,155.49 INR |
| NagpurMaharashtraร1.003 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,918.60 INR | 13,675.39 INR | 11,188.95 INR |
| PatnaBiharร1.004 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,933.48 INR | 13,689.02 INR | 11,200.11 INR |
| PuneMaharashtraร1.0025 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,911.16 INR | 13,668.57 INR | 11,183.37 INR |
| RajkotGujaratร1.0025 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,911.16 INR | 13,668.57 INR | 11,183.37 INR |
| SuratGujaratร1.0018 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,900.75 INR | 13,659.02 INR | 11,175.56 INR |
| VadodaraGujaratร1.0022 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,906.70 INR | 13,664.48 INR | 11,180.03 INR |
| VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $153.2451 | 1 USD = 94.69275067 INR | 14,511.20 | MCX Spot | 14,511.20 | +2.5% | 14,888.85 INR | 13,648.12 INR | 11,166.64 INR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq (National Average) | ๐ช Retail | $131.3292 | 1 USD = 1312.56040239 IQD | 172,377.51 | 0% | 172,377.51 | +4.5% | 180,134.50 IQD | 165,123.29 IQD | 135,100.87 IQD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iran (National Average) | ๐ช Retail | $131.3292 | 1 USD = 1374752.2541778 IRR | 180,545,113.74 | 0% | 180,545,113.74 | +4% | 187,766,918.29 IRR | 172,119,675.10 IRR | 140,825,188.72 IRR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland (National Average) | ๐ช Retail | $131.3292 | 1 USD = 126.67171031 ISK | 16,635.69 | 0% | 16,635.69 | +4% | 17,301.12 ISK | 15,859.36 ISK | 12,975.84 ISK |
