119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $139.749 | 1 USD = 3.6725 AED | 513.23 | 0% | 513.23 | N/A (Wholesale) | 513.74 AED | 470.93 AED | 385.31 AED |
| Al Ain | ๐ฆ Wholesale | $139.749 | 1 USD = 3.6725 AED | 513.23 | 0% | 513.23 | N/A (Wholesale) | 508.10 AED | 465.75 AED | 381.07 AED |
| DubaiDubaiMETRO | ๐ฆ Wholesale | $139.749 | 1 USD = 3.6725 AED | 513.23 | 0% | 513.23 | N/A (Wholesale) | 513.23 AED | 470.46 AED | 384.92 AED |
| SharjahSharjahMETRO | ๐ฆ Wholesale | $139.749 | 1 USD = 3.6725 AED | 513.23 | 0% | 513.23 | N/A (Wholesale) | 512.71 AED | 469.99 AED | 384.54 AED |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia (National Average) | ๐ช Retail | $139.749 | 1 USD = 380.35394293 AMD | 53,154.08 | 0% | 53,154.08 | +4% | 55,280.25 AMD | 50,673.56 AMD | 41,460.18 AMD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola (National Average) | ๐ช Retail | $139.749 | 1 USD = 913.82652429 AOA | 127,706.34 | +10% | 140,476.98 | +5% | 147,500.83 AOA | 135,209.09 AOA | 110,625.62 AOA |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | ๐ช Retail | $139.749 | 1 USD = 1440.14774764 ARS | 201,259.21 | 0% | 201,259.21 | +3.5% | 208,303.28 ARS | 190,944.67 ARS | 156,227.46 ARS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3% | 122.68 EUR | 112.46 EUR | 92.01 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | ๐ Both | $139.749 | 1 USD = 1.50400364 AUD | 210.18 | 0% | 210.18 | +3% | 214.32 AUD | 196.46 AUD | 160.74 AUD |
| Melbourne | ๐ Both | $139.749 | 1 USD = 1.50400364 AUD | 210.18 | 0% | 210.18 | +3% | 216.49 AUD | 198.45 AUD | 162.37 AUD |
| Sydney | ๐ Both | $139.749 | 1 USD = 1.50400364 AUD | 210.18 | 0% | 210.18 | +3% | 216.49 AUD | 198.45 AUD | 162.37 AUD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan (National Average) | ๐ช Retail | $139.749 | 1 USD = 1.69999741 AZN | 237.57 | 0% | 237.57 | +3.5% | 245.89 AZN | 225.40 AZN | 184.42 AZN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados (National Average) | ๐ช Retail | $139.749 | 1 USD = 2 BBD | 279.50 | +5% | 293.47 | +4% | 305.21 BBD | 279.78 BBD | 228.91 BBD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong | ๐ช Retail | $139.749 | 1 USD = 122.14040756 BDT | 17,069.00 | +25% | 21,336.25 | +4% | 21,967.80 BDT | 20,137.15 BDT | 16,475.85 BDT |
| Dhaka | ๐ช Retail | $139.749 | 1 USD = 122.14040756 BDT | 17,069.00 | +25% | 21,336.25 | +4% | 22,189.70 BDT | 20,340.56 BDT | 16,642.27 BDT |
| Sylhet | ๐ช Retail | $139.749 | 1 USD = 122.14040756 BDT | 17,069.00 | +25% | 21,336.25 | +4% | 21,745.91 BDT | 19,933.75 BDT | 16,309.43 BDT |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria (National Average) | ๐ช Retail | $139.749 | 1 USD = 1.66694159 BGN | 232.95 | 0% | 232.95 | +4% | 242.27 BGN | 222.08 BGN | 181.70 BGN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Manama | ๐ฆ Wholesale | $139.749 | 1 USD = 0.376 BHD | 52.55 | 0% | 52.55 | N/A (Wholesale) | 52.55 BHD | 48.17 BHD | 39.41 BHD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (National Average) | ๐ช Retail | $139.749 | 1 USD = 6.90238783 BOB | 964.60 | +10% | 1,061.06 | +4% | 1,103.50 BOB | 1,011.55 BOB | 827.63 BOB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | ๐ Both | $139.749 | 1 USD = 5.41939874 BRL | 757.36 | 0% | 757.36 | +3.5% | 791.70 BRL | 725.73 BRL | 593.78 BRL |
| Sao Paulo | ๐ Both | $139.749 | 1 USD = 5.41939874 BRL | 757.36 | 0% | 757.36 | +3.5% | 783.86 BRL | 718.54 BRL | 587.90 BRL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas (National Average) | ๐ช Retail | $139.749 | 1 USD = 1 BSD | 139.75 | 0% | 139.75 | +3.5% | 144.64 BSD | 132.59 BSD | 108.48 BSD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (National Average) | ๐ช Retail | $139.749 | 1 USD = 13.39711412 BWP | 1,872.23 | +5% | 1,965.84 | +3.5% | 2,034.65 BWP | 1,865.10 BWP | 1,525.99 BWP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | ๐ Both | $139.749 | 1 USD = 1.37618343 CAD | 192.32 | 0% | 192.32 | +3% | 196.11 CAD | 179.77 CAD | 147.08 CAD |
| Toronto | ๐ Both | $139.749 | 1 USD = 1.37618343 CAD | 192.32 | 0% | 192.32 | +3% | 198.09 CAD | 181.58 CAD | 148.57 CAD |
| Vancouver | ๐ Both | $139.749 | 1 USD = 1.37618343 CAD | 192.32 | 0% | 192.32 | +3% | 200.07 CAD | 183.40 CAD | 150.05 CAD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Geneva | ๐ฆ Wholesale | $139.7577 | 1 USD = 0.79667146 CHF | 111.34 | 0% | 111.34 | N/A (Wholesale) | 113.57 CHF | 104.10 CHF | 85.18 CHF |
| Zurich | ๐ฆ Wholesale | $139.7577 | 1 USD = 0.79667146 CHF | 111.34 | 0% | 111.34 | N/A (Wholesale) | 114.68 CHF | 105.12 CHF | 86.01 CHF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cรดte d'Ivoire (National Average) | ๐ช Retail | $139.749 | 1 USD = 559.06802466 XOF | 78,129.20 | +5% | 82,035.66 | +4% | 85,317.08 XOF | 78,207.33 XOF | 63,987.81 XOF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Santiago | ๐ช Retail | $139.749 | 1 USD = 913.53033432 CLP | 127,664.95 | +6% | 135,324.85 | +3% | 139,384.59 CLP | 127,769.21 CLP | 104,538.44 CLP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon (National Average) | ๐ช Retail | $139.749 | 1 USD = 559.06802466 XAF | 78,129.20 | +5% | 82,035.66 | +4.5% | 85,727.26 XAF | 78,583.32 XAF | 64,295.45 XAF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| China (National Average) | ๐ช Retail | $139.749 | 1 USD = 7.05038053 CNY | 985.28 | +13% | 1,113.37 | +3% | 1,146.77 CNY | 1,051.21 CNY | 860.08 CNY |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogota | ๐ช Retail | $139.749 | 1 USD = 3803.62348388 COP | 531,552.58 | +5% | 558,130.21 | +3.5% | 577,664.76 COP | 529,526.03 COP | 433,248.57 COP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica (National Average) | ๐ช Retail | $139.749 | 1 USD = 500.10989915 CRC | 69,889.86 | +1% | 70,588.76 | +3% | 72,706.42 CRC | 66,647.55 CRC | 54,529.81 CRC |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3% | 122.68 EUR | 112.46 EUR | 92.01 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (National Average) | ๐ช Retail | $139.749 | 1 USD = 20.70463612 CZK | 2,893.45 | 0% | 2,893.45 | +3% | 2,980.26 CZK | 2,731.90 CZK | 2,235.19 CZK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | ๐ Both | $139.7577 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 124.52 EUR | 114.14 EUR | 93.39 EUR |
| Frankfurt | ๐ Both | $139.7577 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 124.52 EUR | 114.14 EUR | 93.39 EUR |
| Munich | ๐ Both | $139.7577 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 125.75 EUR | 115.27 EUR | 94.31 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (National Average) | ๐ช Retail | $139.749 | 1 USD = 6.36605305 DKK | 889.65 | 0% | 889.65 | +3% | 916.34 DKK | 839.98 DKK | 687.25 DKK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic (National Average) | ๐ช Retail | $139.749 | 1 USD = 63.52745131 DOP | 8,877.90 | +8% | 9,588.13 | +3.5% | 9,923.71 DOP | 9,096.74 DOP | 7,442.79 DOP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (National Average) | ๐ช Retail | $139.749 | 1 USD = 129.74330326 DZD | 18,131.50 | +30% | 23,570.95 | +5% | 24,749.49 DZD | 22,687.04 DZD | 18,562.12 DZD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (National Average) | ๐ช Retail | $139.749 | 1 USD = 1 USD | 139.75 | +10% | 153.72 | +3.5% | 159.10 USD | 145.85 USD | 119.33 USD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3% | 122.68 EUR | 112.46 EUR | 92.01 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ๐ช Retail | $139.749 | 1 USD = 47.46268677 EGP | 6,632.86 | +10% | 7,296.15 | +4% | 7,512.12 EGP | 6,886.11 EGP | 5,634.09 EGP |
| Cairo | ๐ช Retail | $139.749 | 1 USD = 47.46268677 EGP | 6,632.86 | +10% | 7,296.15 | +4% | 7,588.00 EGP | 6,955.66 EGP | 5,691.00 EGP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia (National Average) | ๐ช Retail | $139.749 | 1 USD = 156.14066738 ETB | 21,820.50 | +10% | 24,002.55 | +5% | 25,202.68 ETB | 23,102.46 ETB | 18,902.01 ETB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 123.28 EUR | 113.00 EUR | 92.46 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji (National Average) | ๐ช Retail | $139.749 | 1 USD = 2.25529592 FJD | 315.18 | +5% | 330.93 | +4% | 344.17 FJD | 315.49 FJD | 258.13 FJD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | ๐ Both | $139.7577 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 123.28 EUR | 113.01 EUR | 92.46 EUR |
| Marseille | ๐ Both | $139.7577 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 122.05 EUR | 111.88 EUR | 91.54 EUR |
| Paris | ๐ Both | $139.7577 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 125.75 EUR | 115.27 EUR | 94.31 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamEnglandMETRO | ๐ Both | $139.7577 | 1 USD = 0.74796982 GBP | 104.53 | 0% | 104.53 | +4% | 108.82 GBP | 99.76 GBP | 81.62 GBP |
| LondonEnglandMETRO | ๐ Both | $139.7577 | 1 USD = 0.74796982 GBP | 104.53 | 0% | 104.53 | +4% | 108.93 GBP | 99.86 GBP | 81.70 GBP |
| ManchesterEnglandMETRO | ๐ Both | $139.7577 | 1 USD = 0.74796982 GBP | 104.53 | 0% | 104.53 | +4% | 108.82 GBP | 99.76 GBP | 81.62 GBP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (National Average) | ๐ช Retail | $139.749 | 1 USD = 2.69527469 GEL | 376.66 | 0% | 376.66 | +3.5% | 389.85 GEL | 357.36 GEL | 292.38 GEL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (National Average) | ๐ช Retail | $139.749 | 1 USD = 11.47631452 GHS | 1,603.80 | +5% | 1,683.99 | +4.5% | 1,759.77 GHS | 1,613.13 GHS | 1,319.83 GHS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 123.28 EUR | 113.00 EUR | 92.46 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala (National Average) | ๐ช Retail | $139.749 | 1 USD = 7.65593503 GTQ | 1,069.91 | +5% | 1,123.40 | +3.5% | 1,162.72 GTQ | 1,065.83 GTQ | 872.04 GTQ |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | ๐ฆ Wholesale | $139.749 | 1 USD = 7.78192033 HKD | 1,087.52 | 0% | 1,087.52 | N/A (Wholesale) | 1,087.52 HKD | 996.89 HKD | 815.64 HKD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +3.5% | 123.28 EUR | 113.00 EUR | 92.46 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary (National Average) | ๐ช Retail | $139.749 | 1 USD = 328.45306816 HUF | 45,900.99 | 0% | 45,900.99 | +3.5% | 47,507.52 HUF | 43,548.56 HUF | 35,630.64 HUF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta | ๐ช Retail | $139.749 | 1 USD = 16665.11125628 IDR | 2,328,932.63 | +5% | 2,445,379.26 | +3% | 2,518,740.64 IDR | 2,308,845.59 IDR | 1,889,055.48 IDR |
| Surabaya | ๐ช Retail | $139.749 | 1 USD = 16665.11125628 IDR | 2,328,932.63 | +5% | 2,445,379.26 | +3% | 2,468,365.83 IDR | 2,262,668.68 IDR | 1,851,274.37 IDR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland (National Average) | ๐ช Retail | $139.749 | 1 USD = 0.8522937 EUR | 119.11 | 0% | 119.11 | +4% | 123.87 EUR | 113.55 EUR | 92.90 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | ๐ Both | $139.749 | 1 USD = 3.21434295 ILS | 449.20 | 0% | 449.20 | +3% | 462.68 ILS | 424.12 ILS | 347.01 ILS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| AhmedabadGujaratร1.002 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,893.22 INR | 12,735.45 INR | 10,419.91 INR |
| BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,879.35 INR | 12,722.74 INR | 10,409.51 INR |
| BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,914.01 INR | 12,754.51 INR | 10,435.51 INR |
| ChandigarhChandigarhร1.0028 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,904.31 INR | 12,745.62 INR | 10,428.23 INR |
| ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,837.75 INR | 12,684.61 INR | 10,378.32 INR |
| CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,872.42 INR | 12,716.38 INR | 10,404.31 INR |
| DelhiDelhiMETROร1.002 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,893.22 INR | 12,735.45 INR | 10,419.91 INR |
| HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,886.28 INR | 12,729.09 INR | 10,414.71 INR |
| IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,909.86 INR | 12,750.70 INR | 10,432.39 INR |
| JaipurRajasthanร1.003 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,907.08 INR | 12,748.16 INR | 10,430.31 INR |
| KochiKeralaร0.999 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,851.62 INR | 12,697.32 INR | 10,388.72 INR |
| KolkataWest BengalMETROร0.9995 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,858.55 INR | 12,703.67 INR | 10,393.91 INR |
| LucknowUttar Pradeshร1.0035 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,914.01 INR | 12,754.51 INR | 10,435.51 INR |
| MumbaiMaharashtraMETRO | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,865.49 INR | 12,710.03 INR | 10,399.11 INR |
| NagpurMaharashtraร1.003 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,907.08 INR | 12,748.16 INR | 10,430.31 INR |
| PatnaBiharร1.004 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,920.95 INR | 12,760.87 INR | 10,440.71 INR |
| PuneMaharashtraร1.0025 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,900.15 INR | 12,741.80 INR | 10,425.11 INR |
| RajkotGujaratร1.0025 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,900.15 INR | 12,741.80 INR | 10,425.11 INR |
| SuratGujaratร1.0018 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,890.44 INR | 12,732.91 INR | 10,417.83 INR |
| VadodaraGujaratร1.0022 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,895.99 INR | 12,737.99 INR | 10,421.99 INR |
| VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $149.2431 | 1 USD = 90.63938764 INR | 13,527.30 | MCX Spot | 13,527.30 | +2.5% | 13,879.35 INR | 12,722.74 INR | 10,409.51 INR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq (National Average) | ๐ช Retail | $139.749 | 1 USD = 1309.24154328 IQD | 182,965.20 | 0% | 182,965.20 | +4.5% | 191,198.63 IQD | 175,265.41 IQD | 143,398.97 IQD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iran (National Average) | ๐ช Retail | $139.749 | 1 USD = 42053.91311662 IRR | 5,876,992.30 | 0% | 5,876,992.30 | +4% | 6,112,072.00 IRR | 5,602,732.66 IRR | 4,584,054.00 IRR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland (National Average) | ๐ช Retail | $139.749 | 1 USD = 126.48535867 ISK | 17,676.20 | 0% | 17,676.20 | +4% | 18,383.25 ISK | 16,851.31 ISK | 13,787.44 ISK |
