119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $154.0331 | 1 USD = 3.6725 AED | 565.69 | 0% | 565.69 | N/A (Wholesale) | 566.25 AED | 519.06 AED | 424.69 AED |
| Al Ain | ๐ฆ Wholesale | $154.0331 | 1 USD = 3.6725 AED | 565.69 | 0% | 565.69 | N/A (Wholesale) | 560.03 AED | 513.36 AED | 420.02 AED |
| DubaiDubaiMETRO | ๐ฆ Wholesale | $154.0331 | 1 USD = 3.6725 AED | 565.69 | 0% | 565.69 | N/A (Wholesale) | 565.69 AED | 518.55 AED | 424.26 AED |
| SharjahSharjahMETRO | ๐ฆ Wholesale | $154.0331 | 1 USD = 3.6725 AED | 565.69 | 0% | 565.69 | N/A (Wholesale) | 565.12 AED | 518.03 AED | 423.84 AED |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia (National Average) | ๐ช Retail | $154.0331 | 1 USD = 373.57877559 AMD | 57,543.50 | 0% | 57,543.50 | +4% | 59,845.24 AMD | 54,858.13 AMD | 44,883.93 AMD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola (National Average) | ๐ช Retail | $154.0331 | 1 USD = 917.32464835 AOA | 141,298.36 | +10% | 155,428.20 | +5% | 163,199.60 AOA | 149,599.64 AOA | 122,399.70 AOA |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | ๐ช Retail | $154.0331 | 1 USD = 1356.21227272 ARS | 208,901.58 | 0% | 208,901.58 | +3.5% | 216,213.14 ARS | 198,195.37 ARS | 162,159.85 ARS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +3% | 134.67 EUR | 123.45 EUR | 101.00 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | ๐ Both | $154.0331 | 1 USD = 1.39564123 AUD | 214.97 | 0% | 214.97 | +3% | 219.21 AUD | 200.94 AUD | 164.41 AUD |
| Melbourne | ๐ Both | $154.0331 | 1 USD = 1.39564123 AUD | 214.97 | 0% | 214.97 | +3% | 221.42 AUD | 202.97 AUD | 166.07 AUD |
| Sydney | ๐ Both | $154.0331 | 1 USD = 1.39564123 AUD | 214.97 | 0% | 214.97 | +3% | 221.42 AUD | 202.97 AUD | 166.07 AUD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan (National Average) | ๐ช Retail | $154.0331 | 1 USD = 1.70000009 AZN | 261.86 | 0% | 261.86 | +3.5% | 271.02 AZN | 248.44 AZN | 203.27 AZN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados (National Average) | ๐ช Retail | $154.0331 | 1 USD = 2 BBD | 308.07 | +5% | 323.47 | +4% | 336.41 BBD | 308.37 BBD | 252.31 BBD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong | ๐ช Retail | $154.0331 | 1 USD = 122.94091184 BDT | 18,936.97 | +25% | 23,671.21 | +4% | 24,371.88 BDT | 22,340.89 BDT | 18,278.91 BDT |
| Dhaka | ๐ช Retail | $154.0331 | 1 USD = 122.94091184 BDT | 18,936.97 | +25% | 23,671.21 | +4% | 24,618.06 BDT | 22,566.56 BDT | 18,463.55 BDT |
| Sylhet | ๐ช Retail | $154.0331 | 1 USD = 122.94091184 BDT | 18,936.97 | +25% | 23,671.21 | +4% | 24,125.70 BDT | 22,115.22 BDT | 18,094.27 BDT |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria (National Average) | ๐ช Retail | $154.0331 | 1 USD = 1.66013398 BGN | 255.72 | 0% | 255.72 | +4% | 265.94 BGN | 243.78 BGN | 199.46 BGN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Manama | ๐ฆ Wholesale | $154.0331 | 1 USD = 0.376 BHD | 57.92 | 0% | 57.92 | N/A (Wholesale) | 57.92 BHD | 53.09 BHD | 43.44 BHD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (National Average) | ๐ช Retail | $154.0331 | 1 USD = 6.90778405 BOB | 1,064.03 | +10% | 1,170.43 | +4% | 1,217.25 BOB | 1,115.81 BOB | 912.94 BOB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | ๐ Both | $154.0331 | 1 USD = 4.9937133 BRL | 769.20 | 0% | 769.20 | +3.5% | 804.08 BRL | 737.07 BRL | 603.06 BRL |
| Sao Paulo | ๐ Both | $154.0331 | 1 USD = 4.9937133 BRL | 769.20 | 0% | 769.20 | +3.5% | 796.12 BRL | 729.78 BRL | 597.09 BRL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas (National Average) | ๐ช Retail | $154.0331 | 1 USD = 1 BSD | 154.03 | 0% | 154.03 | +3.5% | 159.42 BSD | 146.14 BSD | 119.57 BSD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (National Average) | ๐ช Retail | $154.0331 | 1 USD = 13.3916252 BWP | 2,062.75 | +5% | 2,165.89 | +3.5% | 2,241.70 BWP | 2,054.89 BWP | 1,681.27 BWP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | ๐ Both | $154.0331 | 1 USD = 1.36839041 CAD | 210.78 | 0% | 210.78 | +3% | 214.93 CAD | 197.02 CAD | 161.20 CAD |
| Toronto | ๐ Both | $154.0331 | 1 USD = 1.36839041 CAD | 210.78 | 0% | 210.78 | +3% | 217.10 CAD | 199.01 CAD | 162.83 CAD |
| Vancouver | ๐ Both | $154.0331 | 1 USD = 1.36839041 CAD | 210.78 | 0% | 210.78 | +3% | 219.27 CAD | 201.00 CAD | 164.45 CAD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Geneva | ๐ฆ Wholesale | $154.1178 | 1 USD = 0.78338479 CHF | 120.73 | 0% | 120.73 | N/A (Wholesale) | 123.15 CHF | 112.89 CHF | 92.36 CHF |
| Zurich | ๐ฆ Wholesale | $154.1178 | 1 USD = 0.78338479 CHF | 120.73 | 0% | 120.73 | N/A (Wholesale) | 124.36 CHF | 113.99 CHF | 93.27 CHF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cรดte d'Ivoire (National Average) | ๐ช Retail | $154.0331 | 1 USD = 556.78484369 XOF | 85,763.30 | +5% | 90,051.46 | +4% | 93,653.52 XOF | 85,849.06 XOF | 70,240.14 XOF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Santiago | ๐ช Retail | $154.0331 | 1 USD = 886.61144023 CLP | 136,567.51 | +6% | 144,761.56 | +3% | 149,104.41 CLP | 136,679.04 CLP | 111,828.30 CLP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon (National Average) | ๐ช Retail | $154.0331 | 1 USD = 556.78484369 XAF | 85,763.30 | +5% | 90,051.46 | +4.5% | 94,103.78 XAF | 86,261.79 XAF | 70,577.83 XAF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| China (National Average) | ๐ช Retail | $154.0331 | 1 USD = 6.82757677 CNY | 1,051.67 | +13% | 1,188.39 | +3% | 1,224.04 CNY | 1,122.04 CNY | 918.03 CNY |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogota | ๐ช Retail | $154.0331 | 1 USD = 3614.38162448 COP | 556,734.41 | +5% | 584,571.13 | +3.5% | 605,031.12 COP | 554,611.86 COP | 453,773.34 COP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica (National Average) | ๐ช Retail | $154.0331 | 1 USD = 457.47541824 CRC | 70,466.36 | +1% | 71,171.02 | +3% | 73,306.15 CRC | 67,197.31 CRC | 54,979.61 CRC |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +3% | 134.67 EUR | 123.45 EUR | 101.00 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (National Average) | ๐ช Retail | $154.0331 | 1 USD = 20.65906418 CZK | 3,182.18 | 0% | 3,182.18 | +3% | 3,277.65 CZK | 3,004.51 CZK | 2,458.23 CZK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | ๐ Both | $154.1178 | 1 USD = 0.84881303 EUR | 130.82 | 0% | 130.82 | +3.5% | 136.75 EUR | 125.35 EUR | 102.56 EUR |
| Frankfurt | ๐ Both | $154.1178 | 1 USD = 0.84881303 EUR | 130.82 | 0% | 130.82 | +3.5% | 136.75 EUR | 125.35 EUR | 102.56 EUR |
| Munich | ๐ Both | $154.1178 | 1 USD = 0.84881303 EUR | 130.82 | 0% | 130.82 | +3.5% | 138.10 EUR | 126.60 EUR | 103.58 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (National Average) | ๐ช Retail | $154.0331 | 1 USD = 6.34333284 DKK | 977.08 | 0% | 977.08 | +3% | 1,006.40 DKK | 922.53 DKK | 754.80 DKK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic (National Average) | ๐ช Retail | $154.0331 | 1 USD = 59.87383051 DOP | 9,222.55 | +8% | 9,960.36 | +3.5% | 10,308.97 DOP | 9,449.89 DOP | 7,731.73 DOP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (National Average) | ๐ช Retail | $154.0331 | 1 USD = 132.16427512 DZD | 20,357.67 | +30% | 26,464.97 | +5% | 27,788.22 DZD | 25,472.54 DZD | 20,841.17 DZD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (National Average) | ๐ช Retail | $154.0331 | 1 USD = 1 USD | 154.03 | +10% | 169.44 | +3.5% | 175.37 USD | 160.75 USD | 131.53 USD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +3% | 134.67 EUR | 123.45 EUR | 101.00 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ๐ช Retail | $154.0331 | 1 USD = 51.81993718 EGP | 7,981.99 | +10% | 8,780.18 | +4% | 9,040.08 EGP | 8,286.74 EGP | 6,780.06 EGP |
| Cairo | ๐ช Retail | $154.0331 | 1 USD = 51.81993718 EGP | 7,981.99 | +10% | 8,780.18 | +4% | 9,131.39 EGP | 8,370.44 EGP | 6,848.54 EGP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia (National Average) | ๐ช Retail | $154.0331 | 1 USD = 156.01009304 ETB | 24,030.72 | +10% | 26,433.79 | +5% | 27,755.48 ETB | 25,442.52 ETB | 20,816.61 ETB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +3.5% | 135.32 EUR | 124.04 EUR | 101.49 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji (National Average) | ๐ช Retail | $154.0331 | 1 USD = 2.21825071 FJD | 341.68 | +5% | 358.77 | +4% | 373.12 FJD | 342.03 FJD | 279.84 FJD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | ๐ Both | $154.1178 | 1 USD = 0.84881303 EUR | 130.82 | 0% | 130.82 | +3.5% | 135.40 EUR | 124.11 EUR | 101.55 EUR |
| Marseille | ๐ Both | $154.1178 | 1 USD = 0.84881303 EUR | 130.82 | 0% | 130.82 | +3.5% | 134.04 EUR | 122.87 EUR | 100.53 EUR |
| Paris | ๐ Both | $154.1178 | 1 USD = 0.84881303 EUR | 130.82 | 0% | 130.82 | +3.5% | 138.10 EUR | 126.60 EUR | 103.58 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamEnglandMETRO | ๐ Both | $154.1178 | 1 USD = 0.73987065 GBP | 114.03 | 0% | 114.03 | +4% | 118.71 GBP | 108.81 GBP | 89.03 GBP |
| LondonEnglandMETRO | ๐ Both | $154.1178 | 1 USD = 0.73987065 GBP | 114.03 | 0% | 114.03 | +4% | 118.83 GBP | 108.92 GBP | 89.12 GBP |
| ManchesterEnglandMETRO | ๐ Both | $154.1178 | 1 USD = 0.73987065 GBP | 114.03 | 0% | 114.03 | +4% | 118.71 GBP | 108.81 GBP | 89.03 GBP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (National Average) | ๐ช Retail | $154.0331 | 1 USD = 2.68484309 GEL | 413.55 | 0% | 413.55 | +3.5% | 428.03 GEL | 392.36 GEL | 321.02 GEL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (National Average) | ๐ช Retail | $154.0331 | 1 USD = 11.03578763 GHS | 1,699.88 | +5% | 1,784.87 | +4.5% | 1,865.19 GHS | 1,709.76 GHS | 1,398.89 GHS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +3.5% | 135.32 EUR | 124.04 EUR | 101.49 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala (National Average) | ๐ช Retail | $154.0331 | 1 USD = 7.6472588 GTQ | 1,177.93 | +5% | 1,236.83 | +3.5% | 1,280.12 GTQ | 1,173.44 GTQ | 960.09 GTQ |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | ๐ฆ Wholesale | $154.0331 | 1 USD = 7.82852636 HKD | 1,205.85 | 0% | 1,205.85 | N/A (Wholesale) | 1,205.85 HKD | 1,105.36 HKD | 904.39 HKD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +3.5% | 135.32 EUR | 124.04 EUR | 101.49 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary (National Average) | ๐ช Retail | $154.0331 | 1 USD = 309.54512097 HUF | 47,680.19 | 0% | 47,680.19 | +3.5% | 49,349.00 HUF | 45,236.58 HUF | 37,011.75 HUF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta | ๐ช Retail | $154.0331 | 1 USD = 17187.5053711 IDR | 2,647,444.73 | +5% | 2,779,816.97 | +3% | 2,863,211.48 IDR | 2,624,610.52 IDR | 2,147,408.61 IDR |
| Surabaya | ๐ช Retail | $154.0331 | 1 USD = 17187.5053711 IDR | 2,647,444.73 | +5% | 2,779,816.97 | +3% | 2,805,947.25 IDR | 2,572,118.31 IDR | 2,104,460.44 IDR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland (National Average) | ๐ช Retail | $154.0331 | 1 USD = 0.84881303 EUR | 130.75 | 0% | 130.75 | +4% | 135.98 EUR | 124.64 EUR | 101.98 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | ๐ Both | $154.0331 | 1 USD = 2.99518879 ILS | 461.36 | 0% | 461.36 | +3% | 475.20 ILS | 435.60 ILS | 356.40 ILS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| AhmedabadGujaratร1.002 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,699.59 INR | 14,391.29 INR | 11,774.69 INR |
| BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,683.92 INR | 14,376.92 INR | 11,762.94 INR |
| BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,723.09 INR | 14,412.83 INR | 11,792.32 INR |
| ChandigarhChandigarhร1.0028 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,712.12 INR | 14,402.78 INR | 11,784.09 INR |
| ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,636.91 INR | 14,333.84 INR | 11,727.68 INR |
| CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,676.08 INR | 14,369.74 INR | 11,757.06 INR |
| DelhiDelhiMETROร1.002 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,699.59 INR | 14,391.29 INR | 11,774.69 INR |
| HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,691.75 INR | 14,384.11 INR | 11,768.81 INR |
| IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,718.39 INR | 14,408.52 INR | 11,788.79 INR |
| JaipurRajasthanร1.003 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,715.25 INR | 14,405.65 INR | 11,786.44 INR |
| KochiKeralaร0.999 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,652.58 INR | 14,348.20 INR | 11,739.44 INR |
| KolkataWest BengalMETROร0.9995 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,660.41 INR | 14,355.38 INR | 11,745.31 INR |
| LucknowUttar Pradeshร1.0035 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,723.09 INR | 14,412.83 INR | 11,792.32 INR |
| MumbaiMaharashtraMETRO | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,668.25 INR | 14,362.56 INR | 11,751.19 INR |
| NagpurMaharashtraร1.003 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,715.25 INR | 14,405.65 INR | 11,786.44 INR |
| PatnaBiharร1.004 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,730.92 INR | 14,420.01 INR | 11,798.19 INR |
| PuneMaharashtraร1.0025 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,707.42 INR | 14,398.47 INR | 11,780.56 INR |
| RajkotGujaratร1.0025 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,707.42 INR | 14,398.47 INR | 11,780.56 INR |
| SuratGujaratร1.0018 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,696.45 INR | 14,388.41 INR | 11,772.34 INR |
| VadodaraGujaratร1.0022 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,702.72 INR | 14,394.16 INR | 11,777.04 INR |
| VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $164.754 | 1 USD = 92.78133732 INR | 15,286.10 | MCX Spot | 15,286.10 | +2.5% | 15,683.92 INR | 14,376.92 INR | 11,762.94 INR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq (National Average) | ๐ช Retail | $154.0331 | 1 USD = 1310.14790784 IQD | 201,806.14 | 0% | 201,806.14 | +4.5% | 210,887.42 IQD | 193,313.47 IQD | 158,165.57 IQD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iran (National Average) | ๐ช Retail | $154.0331 | 1 USD = 1321993.816797 IRR | 203,630,805.78 | 0% | 203,630,805.78 | +4% | 211,776,038.01 IRR | 194,128,034.85 IRR | 158,832,028.51 IRR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland (National Average) | ๐ช Retail | $154.0331 | 1 USD = 122.23439038 ISK | 18,828.14 | 0% | 18,828.14 | +4% | 19,581.27 ISK | 17,949.50 ISK | 14,685.95 ISK |
