Metals.dev API - Live Data Points

204 Real-Time Data Points from a Single API Call

Live Data • Updated Oct 14, 2026 10:38 AM
✓ API Status: Active • Response Size: 13,273 bytes
204
Total Data Points
28
Metal Prices
174
Currency Rates
~4KB
Response Size

📡 API Endpoint

GET https://api.metals.dev/v1/latest?api_key=YOUR_KEY¤cy=USD&unit=g
Note: This page displays all 204 data points we collect from Metals.dev API to power our global gold price system across 15 countries.

⚡ Section 1: Metal Prices (28 data points)

All prices in USD per gram (unit=g parameter)

💛 Gold (7 variations)

# Field USD/gram USD/ounce Description
1 gold $134.5250 $4,184.20 Generic international spot
2 lbma_gold_am $134.6120 $4,186.90 London Bullion Market AM fixing
3 lbma_gold_pm $134.5927 $4,186.30 London Bullion Market PM fixing
4 mcx_gold $156.8784 $4,879.47 Mumbai Commodity Exchange spot
5 mcx_gold_am $155.5548 $4,838.30 MCX India AM session
6 mcx_gold_pm $155.5548 $4,838.30 MCX India PM session
7 ibja_gold $156.0993 $4,855.23 India Bullion & Jewellers Association

🔘 Silver, Platinum, Palladium (11 variations)

# Field Value (USD/g) Description
8 silver $1.9554 Generic international silver spot
9 lbma_silver $1.9355 LBMA London silver fixing
10 mcx_silver $2.3458 MCX India silver spot
11 mcx_silver_am $2.3106 MCX India silver AM
12 mcx_silver_pm $2.3106 MCX India silver PM
13 platinum $54.4722 Generic international platinum spot
14 lbma_platinum_am $54.2801 LBMA platinum AM fixing
15 lbma_platinum_pm $53.8445 LBMA platinum PM fixing
16 palladium $37.0747 Generic international palladium spot
17 lbma_palladium_am $37.1132 LBMA palladium AM fixing
18 lbma_palladium_pm $36.6904 LBMA palladium PM fixing

🏭 Base/Industrial Metals (10 types)

# Field Value (USD/g) Description
19 copper $0.0150 Generic copper spot
20 aluminum $0.0030 Generic aluminum spot
21 lead $0.0019 Generic lead spot
22 nickel $0.0157 Generic nickel spot
23 zinc $0.0038 Generic zinc spot
24 lme_copper $0.0146 London Metal Exchange copper
25 lme_aluminum $0.0031 London Metal Exchange aluminum
26 lme_lead $0.0019 London Metal Exchange lead
27 lme_nickel $0.0157 London Metal Exchange nickel
28 lme_zinc $0.0038 London Metal Exchange zinc

💱 Section 2: Global Exchange Rates (174 data points)

Format: 1 [Currency] = X USD (inverse - must invert to get 1 USD = Y Currency)

Important: Metals.dev returns inverse rates. For example, INR = 0.0112672053 means 1 INR = 0.0112672053 USD. To get the standard rate (1 USD = X INR), you must calculate: 1 / 0.0112672053 = 88.75 INR.

Sample Key Currencies (10 shown)

# Code API Rate (inverse) Standard Rate (1 USD = X) Country/Description
29 INR 0.0104463002 95.7277 Indian Rupee
30 AED 0.2722940776 3.6725 UAE Dirham
31 SAR 0.2666666667 3.7500 Saudi Riyal
32 EUR 1.1201793108 0.8927 Euro
33 GBP 1.3237407083 0.7554 British Pound
34 JPY 0.0063139897 158.3785 Japanese Yen
35 CNY 0.1494049960 6.6932 Chinese Yuan
36 SGD 0.7810904411 1.2803 Singapore Dollar
37 AUD 0.6976083605 1.4335 Australian Dollar
38 CAD 0.7012928503 1.4259 Canadian Dollar

All 174 Currency Rates (Grid View)

29. AED = 0.2722940776 → 1 USD = 3.6725 AED
30. AFN = 0.0153884019 → 1 USD = 64.9840 AFN
31. ALL = 0.0122197329 → 1 USD = 81.8348 ALL
32. AMD = 0.0027590312 → 1 USD = 362.4461 AMD
33. ANG = 0.5554828370 → 1 USD = 1.8002 ANG
34. AOA = 0.0010872432 → 1 USD = 919.7574 AOA
35. ARS = 0.0006593086 → 1 USD = 1,516.7404 ARS
36. AUD = 0.6976083605 → 1 USD = 1.4335 AUD
37. AWG = 0.5586592179 → 1 USD = 1.7900 AWG
38. AZN = 0.5882358015 → 1 USD = 1.7000 AZN
39. BAM = 0.5727385871 → 1 USD = 1.7460 BAM
40. BBD = 0.5000000000 → 1 USD = 2.0000 BBD
41. BDT = 0.0081121416 → 1 USD = 123.2720 BDT
42. BGN = 0.5727385871 → 1 USD = 1.7460 BGN
43. BHD = 2.6595744681 → 1 USD = 0.3760 BHD
44. BIF = 0.0003343480 → 1 USD = 2,990.8957 BIF
45. BMD = 1.0000000000 → 1 USD = 1.0000 BMD
46. BND = 0.7810904411 → 1 USD = 1.2803 BND
47. BOB = 0.0847287747 → 1 USD = 11.8024 BOB
48. BRL = 0.2004231162 → 1 USD = 4.9894 BRL
49. BSD = 1.0000000000 → 1 USD = 1.0000 BSD
50. BTC = 83,980.6844425782 → 1 USD = 0.0000 BTC
51. BTN = 0.0104463002 → 1 USD = 95.7277 BTN
52. BWP = 0.0727458310 → 1 USD = 13.7465 BWP
53. BYN = 0.3311258278 → 1 USD = 3.0200 BYN
54. BYR = 0.0000365610 → 1 USD = 27,351.5495 BYR
55. BZD = 0.4969266600 → 1 USD = 2.0124 BZD
56. CAD = 0.7012928503 → 1 USD = 1.4259 CAD
57. CDF = 0.0004320588 → 1 USD = 2,314.4998 CDF
58. CHF = 1.2034098264 → 1 USD = 0.8310 CHF
59. CLP = 0.0010238234 → 1 USD = 976.7309 CLP
60. CNH = 0.1493843401 → 1 USD = 6.6941 CNH
61. CNY = 0.1494049960 → 1 USD = 6.6932 CNY
62. COP = 0.0003132952 → 1 USD = 3,191.8778 COP
63. CRC = 0.0021946146 → 1 USD = 455.6609 CRC
64. CUC = 1.0000000000 → 1 USD = 1.0000 CUC
65. CUP = 0.0416666667 → 1 USD = 24.0000 CUP
66. CVE = 0.0101585137 → 1 USD = 98.4396 CVE
67. CZK = 0.0459523134 → 1 USD = 21.7617 CZK
68. DJF = 0.0056168896 → 1 USD = 178.0345 DJF
69. DKK = 0.1498595596 → 1 USD = 6.6729 DKK
70. DOP = 0.0164301093 → 1 USD = 60.8639 DOP
71. DZD = 0.0074347256 → 1 USD = 134.5040 DZD
72. EEK = 0.0715923234 → 1 USD = 13.9680 EEK
73. EGP = 0.0190182974 → 1 USD = 52.5809 EGP
74. ERN = 0.0666666667 → 1 USD = 15.0000 ERN
75. ETB = 0.0061653824 → 1 USD = 162.1959 ETB
76. EUR = 1.1201793108 → 1 USD = 0.8927 EUR
77. FJD = 0.4449874226 → 1 USD = 2.2473 FJD
78. FKP = 1.3237407083 → 1 USD = 0.7554 FKP
79. GBP = 1.3237407083 → 1 USD = 0.7554 GBP
80. GEL = 0.3857271742 → 1 USD = 2.5925 GEL
81. GGP = 1.3237407083 → 1 USD = 0.7554 GGP
82. GHS = 0.0849553904 → 1 USD = 11.7709 GHS
83. GIP = 1.3237407083 → 1 USD = 0.7554 GIP
84. GMD = 0.0134995382 → 1 USD = 74.0766 GMD
85. GNF = 0.0001135991 → 1 USD = 8,802.8866 GNF
86. GTQ = 0.1308724160 → 1 USD = 7.6410 GTQ
87. GYD = 0.0047841155 → 1 USD = 209.0251 GYD
88. HKD = 0.1274229837 → 1 USD = 7.8479 HKD
89. HNL = 0.0372580361 → 1 USD = 26.8398 HNL
90. HRK = 0.1486733440 → 1 USD = 6.7262 HRK
91. HTG = 0.0076413997 → 1 USD = 130.8661 HTG
92. HUF = 0.0030689489 → 1 USD = 325.8445 HUF
93. IDR = 0.0000558173 → 1 USD = 17,915.5925 IDR
94. ILS = 0.3261862532 → 1 USD = 3.0657 ILS
95. IMP = 1.3237407083 → 1 USD = 0.7554 IMP
96. INR = 0.0104463002 → 1 USD = 95.7277 INR
97. IQD = 0.0006603697 → 1 USD = 1,514.3033 IQD
98. IRR = 0.0000005622 → 1 USD = 1,778,720.0092 IRR
99. ISK = 0.0081880440 → 1 USD = 122.1293 ISK
100. JEP = 1.3237407083 → 1 USD = 0.7554 JEP
101. JMD = 0.0063065381 → 1 USD = 158.5656 JMD
102. JOD = 1.4104372355 → 1 USD = 0.7090 JOD
103. JPY = 0.0063139897 → 1 USD = 158.3785 JPY
104. KES = 0.0077059099 → 1 USD = 129.7705 KES
105. KGS = 0.0114339182 → 1 USD = 87.4591 KGS
106. KHR = 0.0002463517 → 1 USD = 4,059.2373 KHR
107. KMF = 0.0022769365 → 1 USD = 439.1866 KMF
108. KPW = 0.0011109408 → 1 USD = 900.1380 KPW
109. KRW = 0.0007485976 → 1 USD = 1,335.8312 KRW
110. KWD = 3.2148214100 → 1 USD = 0.3111 KWD
111. KYD = 1.2027167410 → 1 USD = 0.8315 KYD
112. KZT = 0.0022057146 → 1 USD = 453.3678 KZT
113. LAK = 0.0000445722 → 1 USD = 22,435.5091 LAK
114. LBP = 0.0000111555 → 1 USD = 89,641.8807 LBP
115. LKR = 0.0030239755 → 1 USD = 330.6905 LKR
116. LRD = 0.0058479393 → 1 USD = 171.0004 LRD
117. LSL = 0.0605813981 → 1 USD = 16.5067 LSL
118. LTL = 0.3244263527 → 1 USD = 3.0824 LTL
119. LVL = 1.5938806358 → 1 USD = 0.6274 LVL
120. LYD = 0.1556146746 → 1 USD = 6.4261 LYD
121. MAD = 0.1023218879 → 1 USD = 9.7731 MAD
122. MDL = 0.0558254560 → 1 USD = 17.9130 MDL
123. MGA = 0.0002241278 → 1 USD = 4,461.7401 MGA
124. MKD = 0.0181999848 → 1 USD = 54.9451 MKD
125. MMK = 0.0004762444 → 1 USD = 2,099.7622 MMK
126. MNT = 0.0002778820 → 1 USD = 3,598.6498 MNT
127. MOP = 0.1237116347 → 1 USD = 8.0833 MOP
128. MRU = 0.0250434135 → 1 USD = 39.9307 MRU
129. MUR = 0.0210360880 → 1 USD = 47.5374 MUR
130. MVR = 0.0647344263 → 1 USD = 15.4477 MVR
131. MWK = 0.0005771237 → 1 USD = 1,732.7308 MWK
132. MXN = 0.0543119050 → 1 USD = 18.4122 MXN
133. MYR = 0.2448504988 → 1 USD = 4.0841 MYR
134. MZN = 0.0156689365 → 1 USD = 63.8205 MZN
135. NAD = 0.0605813981 → 1 USD = 16.5067 NAD
136. NGN = 0.0007510249 → 1 USD = 1,331.5138 NGN
137. NIO = 0.0271730044 → 1 USD = 36.8012 NIO
138. NOK = 0.1045287235 → 1 USD = 9.5667 NOK
139. NPR = 0.0065258786 → 1 USD = 153.2361 NPR
140. NTD = 0.0337206000 → 1 USD = 29.6555 NTD
141. NZD = 0.5602669796 → 1 USD = 1.7849 NZD
142. OMR = 2.5985590311 → 1 USD = 0.3848 OMR
143. PAB = 1.0000000000 → 1 USD = 1.0000 PAB
144. PEN = 0.2917588317 → 1 USD = 3.4275 PEN
145. PGK = 0.2215800866 → 1 USD = 4.5130 PGK
146. PHP = 0.0159306339 → 1 USD = 62.7721 PHP
147. PKR = 0.0036118577 → 1 USD = 276.8658 PKR
148. PLN = 0.2552971584 → 1 USD = 3.9170 PLN
149. PYG = 0.0001738058 → 1 USD = 5,753.5479 PYG
150. QAR = 0.2747252747 → 1 USD = 3.6400 QAR
151. RON = 0.2098058359 → 1 USD = 4.7663 RON
152. RSD = 0.0095401064 → 1 USD = 104.8206 RSD
153. RUB = 0.0118087456 → 1 USD = 84.6830 RUB
154. RWF = 0.0006772692 → 1 USD = 1,476.5178 RWF
155. SAR = 0.2666666667 → 1 USD = 3.7500 SAR
156. SBD = 0.1239676643 → 1 USD = 8.0666 SBD
157. SCR = 0.0684375828 → 1 USD = 14.6119 SCR
158. SDG = 0.0016662273 → 1 USD = 600.1582 SDG
159. SEK = 0.0999430022 → 1 USD = 10.0057 SEK
160. SGD = 0.7810904411 → 1 USD = 1.2803 SGD
161. SHP = 1.3237407083 → 1 USD = 0.7554 SHP
162. SKK = 0.0371831412 → 1 USD = 26.8939 SKK
163. SLE = 0.0435540090 → 1 USD = 22.9600 SLE
164. SLL = 0.0000440506 → 1 USD = 22,701.1664 SLL
165. SOS = 0.0017499401 → 1 USD = 571.4481 SOS
166. SPL = 6.0000000240 → 1 USD = 0.1667 SPL
167. SRD = 0.0265427725 → 1 USD = 37.6750 SRD
168. STN = 0.0454325049 → 1 USD = 22.0107 STN
169. SVC = 0.1142857143 → 1 USD = 8.7500 SVC
170. SYP = 0.0082290981 → 1 USD = 121.5200 SYP
171. SZL = 0.0605813981 → 1 USD = 16.5067 SZL
172. THB = 0.0297998984 → 1 USD = 33.5572 THB
173. TJS = 0.1086418011 → 1 USD = 9.2046 TJS
174. TMT = 0.2851542941 → 1 USD = 3.5069 TMT
175. TND = 0.3369763970 → 1 USD = 2.9676 TND
176. TOP = 0.4152050901 → 1 USD = 2.4084 TOP
177. TRY = 0.0202695309 → 1 USD = 49.3351 TRY
178. TTD = 0.1471793572 → 1 USD = 6.7944 TTD
179. TVD = 0.6976083605 → 1 USD = 1.4335 TVD
180. TWD = 0.0313162559 → 1 USD = 31.9323 TWD
181. TZS = 0.0003782659 → 1 USD = 2,643.6430 TZS
182. UAH = 0.0222641510 → 1 USD = 44.9153 UAH
183. UGX = 0.0002453266 → 1 USD = 4,076.1988 UGX
184. USD = 1.0000000000 → 1 USD = 1.0000 USD
185. UYU = 0.0249109883 → 1 USD = 40.1429 UYU
186. UZS = 0.0000841238 → 1 USD = 11,887.2424 UZS
187. VED = 0.0011422914 → 1 USD = 875.4334 VED
188. VEF = 0.0000002772 → 1 USD = 3,607,920.1062 VEF
189. VES = 0.0011422914 → 1 USD = 875.4334 VES
190. VND = 0.0000386465 → 1 USD = 25,875.5644 VND
191. VUV = 0.0083347626 → 1 USD = 119.9794 VUV
192. WST = 0.3590010403 → 1 USD = 2.7855 WST
193. XAF = 0.0017077024 → 1 USD = 585.5821 XAF
194. XCD = 0.3693693968 → 1 USD = 2.7073 XCD
195. XDR = 1.3532627897 → 1 USD = 0.7390 XDR
196. XOF = 0.0017077024 → 1 USD = 585.5821 XOF
197. XPF = 0.0093871026 → 1 USD = 106.5291 XPF
198. YER = 0.0042336465 → 1 USD = 236.2030 YER
199. ZAR = 0.0605813981 → 1 USD = 16.5067 ZAR
200. ZMW = 0.0501777368 → 1 USD = 19.9292 ZMW
201. ZWD = 0.0027631900 → 1 USD = 361.9006 ZWD
202. ZWL = 0.0000149948 → 1 USD = 66,689.7858 ZWL

🕐 Section 3: API Response Timestamps (2 data points)

# Field Timestamp (UTC) Description
203 metal 2026-10-12T05:29:05.333Z Last update time for metal prices
204 currency 2026-10-12T05:29:10.567Z Last update time for currency rates

📊 Data Summary

Category Count Description
Gold Prices 7 Generic, LBMA AM/PM, MCX spot/AM/PM, IBJA
Silver Prices 5 Generic, LBMA, MCX spot/AM/PM
Platinum Prices 3 Generic, LBMA AM/PM
Palladium Prices 3 Generic, LBMA AM/PM
Base Metals 10 Copper, Aluminum, Lead, Nickel, Zinc (Generic + LME)
Total Metal Prices 28 Comprehensive coverage across all major exchanges
Currency Exchange Rates 174 All major world currencies + crypto (BTC) + special (XDR)
Metadata Timestamps 2 Metal and currency update timestamps
GRAND TOTAL 204 Data points from single API call (~4KB)

🔧 How We Use This Data

System Component Data Used Utilization Purpose
Gold Price Cron 1-2 points 1% Update India base price (gold + INR)
Market Factors Cron 175 points 86% Cache all 174 currencies + gold for AI analysis
Page Loads (Cached) 174 currencies 100% Calculate gold prices for all 15 countries (0 API calls)
Result: 12 API calls/day (360/month) to serve unlimited page loads across 15 countries