Metals.dev API - Live Data Points

204 Real-Time Data Points from a Single API Call

Live Data • Updated Apr 17, 2026 3:13 PM
✓ API Status: Active • Response Size: 13,135 bytes
204
Total Data Points
28
Metal Prices
174
Currency Rates
~4KB
Response Size

📡 API Endpoint

GET https://api.metals.dev/v1/latest?api_key=YOUR_KEY¤cy=USD&unit=g
Note: This page displays all 204 data points we collect from Metals.dev API to power our global gold price system across 15 countries.

⚡ Section 1: Metal Prices (28 data points)

All prices in USD per gram (unit=g parameter)

💛 Gold (7 variations)

# Field USD/gram USD/ounce Description
1 gold $154.2443 $4,797.54 Generic international spot
2 lbma_gold_am $154.7399 $4,812.95 London Bullion Market AM fixing
3 lbma_gold_pm $154.1178 $4,793.60 London Bullion Market PM fixing
4 mcx_gold $164.9487 $5,130.48 Mumbai Commodity Exchange spot
5 mcx_gold_am $162.3179 $5,048.65 MCX India AM session
6 mcx_gold_pm $163.9082 $5,098.12 MCX India PM session
7 ibja_gold $162.8647 $5,065.66 India Bullion & Jewellers Association

🔘 Silver, Platinum, Palladium (11 variations)

# Field Value (USD/g) Description
8 silver $2.5631 Generic international silver spot
9 lbma_silver $2.5619 LBMA London silver fixing
10 mcx_silver $2.7129 MCX India silver spot
11 mcx_silver_am $2.6657 MCX India silver AM
12 mcx_silver_pm $2.6977 MCX India silver PM
13 platinum $67.2093 Generic international platinum spot
14 lbma_platinum_am $68.5775 LBMA platinum AM fixing
15 lbma_platinum_pm $68.6740 LBMA platinum PM fixing
16 palladium $49.8964 Generic international palladium spot
17 lbma_palladium_am $50.9268 LBMA palladium AM fixing
18 lbma_palladium_pm $50.7982 LBMA palladium PM fixing

🏭 Base/Industrial Metals (10 types)

# Field Value (USD/g) Description
19 copper $0.0135 Generic copper spot
20 aluminum $0.0036 Generic aluminum spot
21 lead $0.0020 Generic lead spot
22 nickel $0.0185 Generic nickel spot
23 zinc $0.0034 Generic zinc spot
24 lme_copper $0.0132 London Metal Exchange copper
25 lme_aluminum $0.0036 London Metal Exchange aluminum
26 lme_lead $0.0020 London Metal Exchange lead
27 lme_nickel $0.0183 London Metal Exchange nickel
28 lme_zinc $0.0034 London Metal Exchange zinc

💱 Section 2: Global Exchange Rates (174 data points)

Format: 1 [Currency] = X USD (inverse - must invert to get 1 USD = Y Currency)

Important: Metals.dev returns inverse rates. For example, INR = 0.0112672053 means 1 INR = 0.0112672053 USD. To get the standard rate (1 USD = X INR), you must calculate: 1 / 0.0112672053 = 88.75 INR.

Sample Key Currencies (10 shown)

# Code API Rate (inverse) Standard Rate (1 USD = X) Country/Description
29 INR 0.0107600725 92.9362 Indian Rupee
30 AED 0.2722940776 3.6725 UAE Dirham
31 SAR 0.2666666667 3.7500 Saudi Riyal
32 EUR 1.1797334542 0.8476 Euro
33 GBP 1.3537632229 0.7387 British Pound
34 JPY 0.0062835991 159.1445 Japanese Yen
35 CNY 0.1465402338 6.8241 Chinese Yuan
36 SGD 0.7862338764 1.2719 Singapore Dollar
37 AUD 0.7178291125 1.3931 Australian Dollar
38 CAD 0.7312565353 1.3675 Canadian Dollar

All 174 Currency Rates (Grid View)

29. AED = 0.2722940776 → 1 USD = 3.6725 AED
30. AFN = 0.0155041072 → 1 USD = 64.4990 AFN
31. ALL = 0.0123230701 → 1 USD = 81.1486 ALL
32. AMD = 0.0026766990 → 1 USD = 373.5945 AMD
33. ANG = 0.5549318310 → 1 USD = 1.8020 ANG
34. AOA = 0.0010899870 → 1 USD = 917.4421 AOA
35. ARS = 0.0007373727 → 1 USD = 1,356.1663 ARS
36. AUD = 0.7178291125 → 1 USD = 1.3931 AUD
37. AWG = 0.5586592179 → 1 USD = 1.7900 AWG
38. AZN = 0.5882352794 → 1 USD = 1.7000 AZN
39. BAM = 0.6031881371 → 1 USD = 1.6579 BAM
40. BBD = 0.5000000000 → 1 USD = 2.0000 BBD
41. BDT = 0.0081341933 → 1 USD = 122.9378 BDT
42. BGN = 0.6031881371 → 1 USD = 1.6579 BGN
43. BHD = 2.6595744681 → 1 USD = 0.3760 BHD
44. BIF = 0.0003365016 → 1 USD = 2,971.7541 BIF
45. BMD = 1.0000000000 → 1 USD = 1.0000 BMD
46. BND = 0.7862338764 → 1 USD = 1.2719 BND
47. BOB = 0.1447580845 → 1 USD = 6.9081 BOB
48. BRL = 0.2002272344 → 1 USD = 4.9943 BRL
49. BSD = 1.0000000000 → 1 USD = 1.0000 BSD
50. BTC = 75,870.2315559467 → 1 USD = 0.0000 BTC
51. BTN = 0.0107600725 → 1 USD = 92.9362 BTN
52. BWP = 0.0746096627 → 1 USD = 13.4031 BWP
53. BYN = 0.3523409544 → 1 USD = 2.8382 BYN
54. BYR = 0.0000352341 → 1 USD = 28,381.5962 BYR
55. BZD = 0.4968740135 → 1 USD = 2.0126 BZD
56. CAD = 0.7312565353 → 1 USD = 1.3675 CAD
57. CDF = 0.0004303856 → 1 USD = 2,323.4978 CDF
58. CHF = 1.2785003602 → 1 USD = 0.7822 CHF
59. CLP = 0.0011278481 → 1 USD = 886.6442 CLP
60. CNH = 0.1465424833 → 1 USD = 6.8240 CNH
61. CNY = 0.1465402338 → 1 USD = 6.8241 CNY
62. COP = 0.0002767279 → 1 USD = 3,613.6580 COP
63. CRC = 0.0021856675 → 1 USD = 457.5261 CRC
64. CUC = 1.0000000000 → 1 USD = 1.0000 CUC
65. CUP = 0.0416889721 → 1 USD = 23.9872 CUP
66. CVE = 0.0106985894 → 1 USD = 93.4703 CVE
67. CZK = 0.0485069389 → 1 USD = 20.6156 CZK
68. DJF = 0.0056165188 → 1 USD = 178.0462 DJF
69. DKK = 0.1578627554 → 1 USD = 6.3346 DKK
70. DOP = 0.0167012553 → 1 USD = 59.8757 DOP
71. DZD = 0.0075647179 → 1 USD = 132.1926 DZD
72. EEK = 0.0753985171 → 1 USD = 13.2629 EEK
73. EGP = 0.0192986788 → 1 USD = 51.8170 EGP
74. ERN = 0.0666666667 → 1 USD = 15.0000 ERN
75. ETB = 0.0064042982 → 1 USD = 156.1451 ETB
76. EUR = 1.1797334542 → 1 USD = 0.8476 EUR
77. FJD = 0.4507973795 → 1 USD = 2.2183 FJD
78. FKP = 1.3537632229 → 1 USD = 0.7387 FKP
79. GBP = 1.3537632229 → 1 USD = 0.7387 GBP
80. GEL = 0.3724424950 → 1 USD = 2.6850 GEL
81. GGP = 1.3537632229 → 1 USD = 0.7387 GGP
82. GHS = 0.0906000460 → 1 USD = 11.0375 GHS
83. GIP = 1.3537632229 → 1 USD = 0.7387 GIP
84. GMD = 0.0135797854 → 1 USD = 73.6389 GMD
85. GNF = 0.0001138885 → 1 USD = 8,780.5178 GNF
86. GTQ = 0.1307776544 → 1 USD = 7.6466 GTQ
87. GYD = 0.0047796367 → 1 USD = 209.2209 GYD
88. HKD = 0.1277055836 → 1 USD = 7.8305 HKD
89. HNL = 0.0376395296 → 1 USD = 26.5678 HNL
90. HRK = 0.1565775372 → 1 USD = 6.3866 HRK
91. HTG = 0.0076396810 → 1 USD = 130.8955 HTG
92. HUF = 0.0032458423 → 1 USD = 308.0864 HUF
93. IDR = 0.0000581749 → 1 USD = 17,189.5439 IDR
94. ILS = 0.3343104505 → 1 USD = 2.9912 ILS
95. IMP = 1.3537632229 → 1 USD = 0.7387 IMP
96. INR = 0.0107600725 → 1 USD = 92.9362 INR
97. IQD = 0.0007631926 → 1 USD = 1,310.2852 IQD
98. IRR = 0.0000007566 → 1 USD = 1,321,765.3138 IRR
99. ISK = 0.0081921590 → 1 USD = 122.0679 ISK
100. JEP = 1.3537632229 → 1 USD = 0.7387 JEP
101. JMD = 0.0063328545 → 1 USD = 157.9067 JMD
102. JOD = 1.4104372355 → 1 USD = 0.7090 JOD
103. JPY = 0.0062835991 → 1 USD = 159.1445 JPY
104. KES = 0.0077435918 → 1 USD = 129.1390 KES
105. KGS = 0.0114257069 → 1 USD = 87.5219 KGS
106. KHR = 0.0002496338 → 1 USD = 4,005.8678 KHR
107. KMF = 0.0023979894 → 1 USD = 417.0160 KMF
108. KPW = 0.0011110860 → 1 USD = 900.0203 KPW
109. KRW = 0.0006755389 → 1 USD = 1,480.2997 KRW
110. KWD = 3.2426614239 → 1 USD = 0.3084 KWD
111. KYD = 1.2032729474 → 1 USD = 0.8311 KYD
112. KZT = 0.0021285034 → 1 USD = 469.8137 KZT
113. LAK = 0.0000453579 → 1 USD = 22,046.8761 LAK
114. LBP = 0.0000111640 → 1 USD = 89,573.6295 LBP
115. LKR = 0.0031655686 → 1 USD = 315.8990 LKR
116. LRD = 0.0054350834 → 1 USD = 183.9898 LRD
117. LSL = 0.0610967827 → 1 USD = 16.3675 LSL
118. LTL = 0.3416744249 → 1 USD = 2.9268 LTL
119. LVL = 1.6786190301 → 1 USD = 0.5957 LVL
120. LYD = 0.1582290591 → 1 USD = 6.3200 LYD
121. MAD = 0.1083828110 → 1 USD = 9.2266 MAD
122. MDL = 0.0585205373 → 1 USD = 17.0880 MDL
123. MGA = 0.0002407043 → 1 USD = 4,154.4750 MGA
124. MKD = 0.0191414793 → 1 USD = 52.2426 MKD
125. MMK = 0.0004761802 → 1 USD = 2,100.0453 MMK
126. MNT = 0.0002797146 → 1 USD = 3,575.0726 MNT
127. MOP = 0.1239860035 → 1 USD = 8.0654 MOP
128. MRU = 0.0250515861 → 1 USD = 39.9176 MRU
129. MUR = 0.0216063931 → 1 USD = 46.2826 MUR
130. MVR = 0.0646983942 → 1 USD = 15.4563 MVR
131. MWK = 0.0005761798 → 1 USD = 1,735.5693 MWK
132. MXN = 0.0580517947 → 1 USD = 17.2260 MXN
133. MYR = 0.2528030810 → 1 USD = 3.9556 MYR
134. MZN = 0.0156558996 → 1 USD = 63.8737 MZN
135. NAD = 0.0610967827 → 1 USD = 16.3675 NAD
136. NGN = 0.0007454731 → 1 USD = 1,341.4300 NGN
137. NIO = 0.0271785927 → 1 USD = 36.7937 NIO
138. NOK = 0.1069733066 → 1 USD = 9.3481 NOK
139. NPR = 0.0067218944 → 1 USD = 148.7676 NPR
140. NTD = 0.0337206000 → 1 USD = 29.6555 NTD
141. NZD = 0.5891969872 → 1 USD = 1.6972 NZD
142. OMR = 2.5990278404 → 1 USD = 0.3848 OMR
143. PAB = 1.0000000000 → 1 USD = 1.0000 PAB
144. PEN = 0.2906582166 → 1 USD = 3.4405 PEN
145. PGK = 0.2307051565 → 1 USD = 4.3345 PGK
146. PHP = 0.0166486434 → 1 USD = 60.0650 PHP
147. PKR = 0.0035848822 → 1 USD = 278.9492 PKR
148. PLN = 0.2786249027 → 1 USD = 3.5891 PLN
149. PYG = 0.0001569991 → 1 USD = 6,369.4633 PYG
150. QAR = 0.2747252747 → 1 USD = 3.6400 QAR
151. RON = 0.2314046343 → 1 USD = 4.3214 RON
152. RSD = 0.0100512130 → 1 USD = 99.4905 RSD
153. RUB = 0.0131322253 → 1 USD = 76.1486 RUB
154. RWF = 0.0006850235 → 1 USD = 1,459.8039 RWF
155. SAR = 0.2666666667 → 1 USD = 3.7500 SAR
156. SBD = 0.1242859261 → 1 USD = 8.0460 SBD
157. SCR = 0.0697276696 → 1 USD = 14.3415 SCR
158. SDG = 0.0016660908 → 1 USD = 600.2074 SDG
159. SEK = 0.1091627716 → 1 USD = 9.1606 SEK
160. SGD = 0.7862338764 → 1 USD = 1.2719 SGD
161. SHP = 1.3537632229 → 1 USD = 0.7387 SHP
162. SKK = 0.0391599766 → 1 USD = 25.5363 SKK
163. SLE = 0.0436397686 → 1 USD = 22.9149 SLE
164. SLL = 0.0000440506 → 1 USD = 22,701.1664 SLL
165. SOS = 0.0017532898 → 1 USD = 570.3564 SOS
166. SPL = 6.0000000240 → 1 USD = 0.1667 SPL
167. SRD = 0.0266204931 → 1 USD = 37.5650 SRD
168. STN = 0.0475756411 → 1 USD = 21.0192 STN
169. SVC = 0.1142857143 → 1 USD = 8.7500 SVC
170. SYP = 0.0090477283 → 1 USD = 110.5250 SYP
171. SZL = 0.0610967827 → 1 USD = 16.3675 SZL
172. THB = 0.0311780390 → 1 USD = 32.0739 THB
173. TJS = 0.1060433354 → 1 USD = 9.4301 TJS
174. TMT = 0.2859824335 → 1 USD = 3.4967 TMT
175. TND = 0.3473923356 → 1 USD = 2.8786 TND
176. TOP = 0.4152180603 → 1 USD = 2.4084 TOP
177. TRY = 0.0222999107 → 1 USD = 44.8432 TRY
178. TTD = 0.1472362748 → 1 USD = 6.7918 TTD
179. TVD = 0.7178291125 → 1 USD = 1.3931 TVD
180. TWD = 0.0316887811 → 1 USD = 31.5569 TWD
181. TZS = 0.0003833099 → 1 USD = 2,608.8551 TZS
182. UAH = 0.0227580489 → 1 USD = 43.9405 UAH
183. UGX = 0.0002702177 → 1 USD = 3,700.7198 UGX
184. USD = 1.0000000000 → 1 USD = 1.0000 USD
185. UYU = 0.0250546881 → 1 USD = 39.9127 UYU
186. UZS = 0.0000822703 → 1 USD = 12,155.0547 UZS
187. VED = 0.0020868474 → 1 USD = 479.1917 VED
188. VEF = 0.0000002772 → 1 USD = 3,607,920.1062 VEF
189. VES = 0.0020868474 → 1 USD = 479.1917 VES
190. VND = 0.0000380624 → 1 USD = 26,272.6470 VND
191. VUV = 0.0085086974 → 1 USD = 117.5268 VUV
192. WST = 0.3680968213 → 1 USD = 2.7167 WST
193. XAF = 0.0017984921 → 1 USD = 556.0213 XAF
194. XCD = 0.3693862235 → 1 USD = 2.7072 XCD
195. XDR = 1.3738467683 → 1 USD = 0.7279 XDR
196. XOF = 0.0017984921 → 1 USD = 556.0213 XOF
197. XPF = 0.0098861663 → 1 USD = 101.1514 XPF
198. YER = 0.0041906461 → 1 USD = 238.6267 YER
199. ZAR = 0.0610967827 → 1 USD = 16.3675 ZAR
200. ZMW = 0.0526044139 → 1 USD = 19.0098 ZMW
201. ZWD = 0.0027631900 → 1 USD = 361.9006 ZWD
202. ZWL = 0.0000158076 → 1 USD = 63,260.7100 ZWL

🕐 Section 3: API Response Timestamps (2 data points)

# Field Timestamp (UTC) Description
203 metal 2026-04-17T09:29:06.071Z Last update time for metal prices
204 currency 2026-04-17T09:28:17.310Z Last update time for currency rates

📊 Data Summary

Category Count Description
Gold Prices 7 Generic, LBMA AM/PM, MCX spot/AM/PM, IBJA
Silver Prices 5 Generic, LBMA, MCX spot/AM/PM
Platinum Prices 3 Generic, LBMA AM/PM
Palladium Prices 3 Generic, LBMA AM/PM
Base Metals 10 Copper, Aluminum, Lead, Nickel, Zinc (Generic + LME)
Total Metal Prices 28 Comprehensive coverage across all major exchanges
Currency Exchange Rates 174 All major world currencies + crypto (BTC) + special (XDR)
Metadata Timestamps 2 Metal and currency update timestamps
GRAND TOTAL 204 Data points from single API call (~4KB)

🔧 How We Use This Data

System Component Data Used Utilization Purpose
Gold Price Cron 1-2 points 1% Update India base price (gold + INR)
Market Factors Cron 175 points 86% Cache all 174 currencies + gold for AI analysis
Page Loads (Cached) 174 currencies 100% Calculate gold prices for all 15 countries (0 API calls)
Result: 12 API calls/day (360/month) to serve unlimited page loads across 15 countries