Metals.dev API - Live Data Points

204 Real-Time Data Points from a Single API Call

Live Data • Updated Jun 24, 2026 1:56 PM
✓ API Status: Active • Response Size: 13,193 bytes
204
Total Data Points
28
Metal Prices
174
Currency Rates
~4KB
Response Size

📡 API Endpoint

GET https://api.metals.dev/v1/latest?api_key=YOUR_KEY¤cy=USD&unit=g
Note: This page displays all 204 data points we collect from Metals.dev API to power our global gold price system across 15 countries.

⚡ Section 1: Metal Prices (28 data points)

All prices in USD per gram (unit=g parameter)

💛 Gold (7 variations)

# Field USD/gram USD/ounce Description
1 gold $131.2959 $4,083.76 Generic international spot
2 lbma_gold_am $132.2280 $4,112.75 London Bullion Market AM fixing
3 lbma_gold_pm $132.9594 $4,135.50 London Bullion Market PM fixing
4 mcx_gold $153.0963 $4,761.83 Mumbai Commodity Exchange spot
5 mcx_gold_am $154.9969 $4,820.95 MCX India AM session
6 mcx_gold_pm $155.6921 $4,842.57 MCX India PM session
7 ibja_gold $152.0189 $4,728.32 India Bullion & Jewellers Association

🔘 Silver, Platinum, Palladium (11 variations)

# Field Value (USD/g) Description
8 silver $1.9860 Generic international silver spot
9 lbma_silver $1.9995 LBMA London silver fixing
10 mcx_silver $2.3804 MCX India silver spot
11 mcx_silver_am $2.5344 MCX India silver AM
12 mcx_silver_pm $2.5494 MCX India silver PM
13 platinum $52.9418 Generic international platinum spot
14 lbma_platinum_am $52.3414 LBMA platinum AM fixing
15 lbma_platinum_pm $52.9201 LBMA platinum PM fixing
16 palladium $39.3901 Generic international palladium spot
17 lbma_palladium_am $39.6097 LBMA palladium AM fixing
18 lbma_palladium_pm $39.6740 LBMA palladium PM fixing

🏭 Base/Industrial Metals (10 types)

# Field Value (USD/g) Description
19 copper $0.0136 Generic copper spot
20 aluminum $0.0032 Generic aluminum spot
21 lead $0.0019 Generic lead spot
22 nickel $0.0168 Generic nickel spot
23 zinc $0.0034 Generic zinc spot
24 lme_copper $0.0134 London Metal Exchange copper
25 lme_aluminum $0.0033 London Metal Exchange aluminum
26 lme_lead $0.0019 London Metal Exchange lead
27 lme_nickel $0.0173 London Metal Exchange nickel
28 lme_zinc $0.0035 London Metal Exchange zinc

💱 Section 2: Global Exchange Rates (174 data points)

Format: 1 [Currency] = X USD (inverse - must invert to get 1 USD = Y Currency)

Important: Metals.dev returns inverse rates. For example, INR = 0.0112672053 means 1 INR = 0.0112672053 USD. To get the standard rate (1 USD = X INR), you must calculate: 1 / 0.0112672053 = 88.75 INR.

Sample Key Currencies (10 shown)

# Code API Rate (inverse) Standard Rate (1 USD = X) Country/Description
29 INR 0.0105649239 94.6528 Indian Rupee
30 AED 0.2722940776 3.6725 UAE Dirham
31 SAR 0.2666666667 3.7500 Saudi Riyal
32 EUR 1.1355997369 0.8806 Euro
33 GBP 1.3189171154 0.7582 British Pound
34 JPY 0.0061843562 161.6983 Japanese Yen
35 CNY 0.1469806752 6.8036 Chinese Yuan
36 SGD 0.7707776515 1.2974 Singapore Dollar
37 AUD 0.6904491504 1.4483 Australian Dollar
38 CAD 0.7030452484 1.4224 Canadian Dollar

All 174 Currency Rates (Grid View)

29. AED = 0.2722940776 → 1 USD = 3.6725 AED
30. AFN = 0.0157046401 → 1 USD = 63.6754 AFN
31. ALL = 0.0120510476 → 1 USD = 82.9803 ALL
32. AMD = 0.0027179380 → 1 USD = 367.9260 AMD
33. ANG = 0.5541424113 → 1 USD = 1.8046 ANG
34. AOA = 0.0010928903 → 1 USD = 915.0049 AOA
35. ARS = 0.0006799608 → 1 USD = 1,470.6730 ARS
36. AUD = 0.6904491504 → 1 USD = 1.4483 AUD
37. AWG = 0.5586592179 → 1 USD = 1.7900 AWG
38. AZN = 0.5882352648 → 1 USD = 1.7000 AZN
39. BAM = 0.5806229257 → 1 USD = 1.7223 BAM
40. BBD = 0.5000000000 → 1 USD = 2.0000 BBD
41. BDT = 0.0081277787 → 1 USD = 123.0348 BDT
42. BGN = 0.5806229257 → 1 USD = 1.7223 BGN
43. BHD = 2.6595744681 → 1 USD = 0.3760 BHD
44. BIF = 0.0003349237 → 1 USD = 2,985.7547 BIF
45. BMD = 1.0000000000 → 1 USD = 1.0000 BMD
46. BND = 0.7707776515 → 1 USD = 1.2974 BND
47. BOB = 0.1442970823 → 1 USD = 6.9301 BOB
48. BRL = 0.1929469925 → 1 USD = 5.1828 BRL
49. BSD = 1.0000000000 → 1 USD = 1.0000 BSD
50. BTC = 62,627.6037426256 → 1 USD = 0.0000 BTC
51. BTN = 0.0105649239 → 1 USD = 94.6528 BTN
52. BWP = 0.0735401558 → 1 USD = 13.5980 BWP
53. BYN = 0.3558718861 → 1 USD = 2.8100 BYN
54. BYR = 0.0000365610 → 1 USD = 27,351.5495 BYR
55. BZD = 0.4962455515 → 1 USD = 2.0151 BZD
56. CAD = 0.7030452484 → 1 USD = 1.4224 CAD
57. CDF = 0.0004349244 → 1 USD = 2,299.2502 CDF
58. CHF = 1.2322925546 → 1 USD = 0.8115 CHF
59. CLP = 0.0010941044 → 1 USD = 913.9896 CLP
60. CNH = 0.1468738169 → 1 USD = 6.8086 CNH
61. CNY = 0.1469806752 → 1 USD = 6.8036 CNY
62. COP = 0.0002918406 → 1 USD = 3,426.5280 COP
63. CRC = 0.0021978273 → 1 USD = 454.9948 CRC
64. CUC = 1.0000000000 → 1 USD = 1.0000 CUC
65. CUP = 0.0416666667 → 1 USD = 24.0000 CUP
66. CVE = 0.0102983562 → 1 USD = 97.1029 CVE
67. CZK = 0.0468796266 → 1 USD = 21.3312 CZK
68. DJF = 0.0056236473 → 1 USD = 177.8205 DJF
69. DKK = 0.1519087967 → 1 USD = 6.5829 DKK
70. DOP = 0.0170315982 → 1 USD = 58.7144 DOP
71. DZD = 0.0074813875 → 1 USD = 133.6650 DZD
72. EEK = 0.0725778657 → 1 USD = 13.7783 EEK
73. EGP = 0.0201212592 → 1 USD = 49.6987 EGP
74. ERN = 0.0666666667 → 1 USD = 15.0000 ERN
75. ETB = 0.0062070116 → 1 USD = 161.1081 ETB
76. EUR = 1.1355997369 → 1 USD = 0.8806 EUR
77. FJD = 0.4450686161 → 1 USD = 2.2468 FJD
78. FKP = 1.3189171154 → 1 USD = 0.7582 FKP
79. GBP = 1.3189171154 → 1 USD = 0.7582 GBP
80. GEL = 0.3784752060 → 1 USD = 2.6422 GEL
81. GGP = 1.3189171154 → 1 USD = 0.7582 GGP
82. GHS = 0.0890968625 → 1 USD = 11.2237 GHS
83. GIP = 1.3189171154 → 1 USD = 0.7582 GIP
84. GMD = 0.0135898135 → 1 USD = 73.5845 GMD
85. GNF = 0.0001140635 → 1 USD = 8,767.0464 GNF
86. GTQ = 0.1310676892 → 1 USD = 7.6296 GTQ
87. GYD = 0.0047732286 → 1 USD = 209.5018 GYD
88. HKD = 0.1275408185 → 1 USD = 7.8406 HKD
89. HNL = 0.0374117848 → 1 USD = 26.7295 HNL
90. HRK = 0.1507199863 → 1 USD = 6.6348 HRK
91. HTG = 0.0076215424 → 1 USD = 131.2070 HTG
92. HUF = 0.0031906626 → 1 USD = 313.4145 HUF
93. IDR = 0.0000556854 → 1 USD = 17,958.0285 IDR
94. ILS = 0.3342999761 → 1 USD = 2.9913 ILS
95. IMP = 1.3189171154 → 1 USD = 0.7582 IMP
96. INR = 0.0105649239 → 1 USD = 94.6528 INR
97. IQD = 0.0007618660 → 1 USD = 1,312.5668 IQD
98. IRR = 0.0000007274 → 1 USD = 1,374,752.2542 IRR
99. ISK = 0.0078864736 → 1 USD = 126.7994 ISK
100. JEP = 1.3189171154 → 1 USD = 0.7582 JEP
101. JMD = 0.0063446391 → 1 USD = 157.6134 JMD
102. JOD = 1.4104372355 → 1 USD = 0.7090 JOD
103. JPY = 0.0061843562 → 1 USD = 161.6983 JPY
104. KES = 0.0077228698 → 1 USD = 129.4855 KES
105. KGS = 0.0114265982 → 1 USD = 87.5151 KGS
106. KHR = 0.0002494509 → 1 USD = 4,008.8049 KHR
107. KMF = 0.0023082809 → 1 USD = 433.2228 KMF
108. KPW = 0.0011109408 → 1 USD = 900.1380 KPW
109. KRW = 0.0006474610 → 1 USD = 1,544.4946 KRW
110. KWD = 3.2341716501 → 1 USD = 0.3092 KWD
111. KYD = 1.2046734961 → 1 USD = 0.8301 KYD
112. KZT = 0.0020528914 → 1 USD = 487.1178 KZT
113. LAK = 0.0000450734 → 1 USD = 22,186.0343 LAK
114. LBP = 0.0000111131 → 1 USD = 89,983.8929 LBP
115. LKR = 0.0029804555 → 1 USD = 335.5192 LKR
116. LRD = 0.0054850185 → 1 USD = 182.3148 LRD
117. LSL = 0.0602780510 → 1 USD = 16.5898 LSL
118. LTL = 0.3288924168 → 1 USD = 3.0405 LTL
119. LVL = 1.6158220501 → 1 USD = 0.6189 LVL
120. LYD = 0.1555304336 → 1 USD = 6.4296 LYD
121. MAD = 0.1064664291 → 1 USD = 9.3926 MAD
122. MDL = 0.0567177155 → 1 USD = 17.6312 MDL
123. MGA = 0.0002369213 → 1 USD = 4,220.8109 MGA
124. MKD = 0.0184225217 → 1 USD = 54.2814 MKD
125. MMK = 0.0004762664 → 1 USD = 2,099.6652 MMK
126. MNT = 0.0002789272 → 1 USD = 3,585.1649 MNT
127. MOP = 0.1238260374 → 1 USD = 8.0758 MOP
128. MRU = 0.0250093452 → 1 USD = 39.9851 MRU
129. MUR = 0.0207474418 → 1 USD = 48.1987 MUR
130. MVR = 0.0646839617 → 1 USD = 15.4598 MVR
131. MWK = 0.0005761008 → 1 USD = 1,735.8073 MWK
132. MXN = 0.0568647051 → 1 USD = 17.5856 MXN
133. MYR = 0.2414524931 → 1 USD = 4.1416 MYR
134. MZN = 0.0156584459 → 1 USD = 63.8633 MZN
135. NAD = 0.0602780510 → 1 USD = 16.5898 NAD
136. NGN = 0.0007298572 → 1 USD = 1,370.1310 NGN
137. NIO = 0.0271722315 → 1 USD = 36.8023 NIO
138. NOK = 0.1018227149 → 1 USD = 9.8210 NOK
139. NPR = 0.0065999837 → 1 USD = 151.5155 NPR
140. NTD = 0.0337206000 → 1 USD = 29.6555 NTD
141. NZD = 0.5651800064 → 1 USD = 1.7693 NZD
142. OMR = 2.5988404690 → 1 USD = 0.3848 OMR
143. PAB = 1.0000000000 → 1 USD = 1.0000 PAB
144. PEN = 0.2948276286 → 1 USD = 3.3918 PEN
145. PGK = 0.2281163978 → 1 USD = 4.3837 PGK
146. PHP = 0.0162735913 → 1 USD = 61.4493 PHP
147. PKR = 0.0035918319 → 1 USD = 278.4095 PKR
148. PLN = 0.2650646262 → 1 USD = 3.7727 PLN
149. PYG = 0.0001636502 → 1 USD = 6,110.5944 PYG
150. QAR = 0.2747252747 → 1 USD = 3.6400 QAR
151. RON = 0.2163994199 → 1 USD = 4.6211 RON
152. RSD = 0.0096738632 → 1 USD = 103.3713 RSD
153. RUB = 0.0133351113 → 1 USD = 74.9900 RUB
154. RWF = 0.0006810154 → 1 USD = 1,468.3956 RWF
155. SAR = 0.2666666667 → 1 USD = 3.7500 SAR
156. SBD = 0.1238147361 → 1 USD = 8.0766 SBD
157. SCR = 0.0681410056 → 1 USD = 14.6755 SCR
158. SDG = 0.0016661157 → 1 USD = 600.1984 SDG
159. SEK = 0.1025134501 → 1 USD = 9.7548 SEK
160. SGD = 0.7707776515 → 1 USD = 1.2974 SGD
161. SHP = 1.3189171154 → 1 USD = 0.7582 SHP
162. SKK = 0.0376950055 → 1 USD = 26.5287 SKK
163. SLE = 0.0437922120 → 1 USD = 22.8351 SLE
164. SLL = 0.0000440506 → 1 USD = 22,701.1664 SLL
165. SOS = 0.0017487759 → 1 USD = 571.8286 SOS
166. SPL = 6.0000000240 → 1 USD = 0.1667 SPL
167. SRD = 0.0266339385 → 1 USD = 37.5461 SRD
168. STN = 0.0461598691 → 1 USD = 21.6638 STN
169. SVC = 0.1142857143 → 1 USD = 8.7500 SVC
170. SYP = 0.0090497738 → 1 USD = 110.5000 SYP
171. SZL = 0.0602780510 → 1 USD = 16.5898 SZL
172. THB = 0.0299430470 → 1 USD = 33.3967 THB
173. TJS = 0.1076705138 → 1 USD = 9.2876 TJS
174. TMT = 0.2850326146 → 1 USD = 3.5084 TMT
175. TND = 0.3393159580 → 1 USD = 2.9471 TND
176. TOP = 0.4152043679 → 1 USD = 2.4085 TOP
177. TRY = 0.0215094826 → 1 USD = 46.4911 TRY
178. TTD = 0.1473198734 → 1 USD = 6.7880 TTD
179. TVD = 0.6904491504 → 1 USD = 1.4483 TVD
180. TWD = 0.0314900488 → 1 USD = 31.7561 TWD
181. TZS = 0.0003802243 → 1 USD = 2,630.0265 TZS
182. UAH = 0.0222393140 → 1 USD = 44.9654 UAH
183. UGX = 0.0002714739 → 1 USD = 3,683.5954 UGX
184. USD = 1.0000000000 → 1 USD = 1.0000 USD
185. UYU = 0.0248825409 → 1 USD = 40.1888 UYU
186. UZS = 0.0000831192 → 1 USD = 12,030.9146 UZS
187. VED = 0.0016163374 → 1 USD = 618.6827 VED
188. VEF = 0.0000002772 → 1 USD = 3,607,920.1062 VEF
189. VES = 0.0016163374 → 1 USD = 618.6827 VES
190. VND = 0.0000379795 → 1 USD = 26,329.9938 VND
191. VUV = 0.0083400287 → 1 USD = 119.9037 VUV
192. WST = 0.3621247326 → 1 USD = 2.7615 WST
193. XAF = 0.0017312106 → 1 USD = 577.6305 XAF
194. XCD = 0.3693922866 → 1 USD = 2.7071 XCD
195. XDR = 1.3564509871 → 1 USD = 0.7372 XDR
196. XOF = 0.0017312106 → 1 USD = 577.6305 XOF
197. XPF = 0.0095163258 → 1 USD = 105.0826 XPF
198. YER = 0.0041902812 → 1 USD = 238.6475 YER
199. ZAR = 0.0602780510 → 1 USD = 16.5898 ZAR
200. ZMW = 0.0553963374 → 1 USD = 18.0517 ZMW
201. ZWD = 0.0027631900 → 1 USD = 361.9006 ZWD
202. ZWL = 0.0000149201 → 1 USD = 67,023.6795 ZWL

🕐 Section 3: API Response Timestamps (2 data points)

# Field Timestamp (UTC) Description
203 metal 2026-06-24T07:29:05.676Z Last update time for metal prices
204 currency 2026-06-24T07:29:12.748Z Last update time for currency rates

📊 Data Summary

Category Count Description
Gold Prices 7 Generic, LBMA AM/PM, MCX spot/AM/PM, IBJA
Silver Prices 5 Generic, LBMA, MCX spot/AM/PM
Platinum Prices 3 Generic, LBMA AM/PM
Palladium Prices 3 Generic, LBMA AM/PM
Base Metals 10 Copper, Aluminum, Lead, Nickel, Zinc (Generic + LME)
Total Metal Prices 28 Comprehensive coverage across all major exchanges
Currency Exchange Rates 174 All major world currencies + crypto (BTC) + special (XDR)
Metadata Timestamps 2 Metal and currency update timestamps
GRAND TOTAL 204 Data points from single API call (~4KB)

🔧 How We Use This Data

System Component Data Used Utilization Purpose
Gold Price Cron 1-2 points 1% Update India base price (gold + INR)
Market Factors Cron 175 points 86% Cache all 174 currencies + gold for AI analysis
Page Loads (Cached) 174 currencies 100% Calculate gold prices for all 15 countries (0 API calls)
Result: 12 API calls/day (360/month) to serve unlimited page loads across 15 countries