Metals.dev API - Live Data Points

204 Real-Time Data Points from a Single API Call

Live Data • Updated Aug 29, 2026 4:00 PM
✓ API Status: Active • Response Size: 13,203 bytes
204
Total Data Points
28
Metal Prices
174
Currency Rates
~4KB
Response Size

📡 API Endpoint

GET https://api.metals.dev/v1/latest?api_key=YOUR_KEY¤cy=USD&unit=g
Note: This page displays all 204 data points we collect from Metals.dev API to power our global gold price system across 15 countries.

⚡ Section 1: Metal Prices (28 data points)

All prices in USD per gram (unit=g parameter)

💛 Gold (7 variations)

# Field USD/gram USD/ounce Description
1 gold $143.2292 $4,454.93 Generic international spot
2 lbma_gold_am $147.9577 $4,602.00 London Bullion Market AM fixing
3 lbma_gold_pm $146.6958 $4,562.75 London Bullion Market PM fixing
4 mcx_gold $163.7693 $5,093.80 Mumbai Commodity Exchange spot
5 mcx_gold_am $166.2727 $5,171.66 MCX India AM session
6 mcx_gold_pm $166.4656 $5,177.66 MCX India PM session
7 ibja_gold $167.2265 $5,201.33 India Bullion & Jewellers Association

🔘 Silver, Platinum, Palladium (11 variations)

# Field Value (USD/g) Description
8 silver $2.1343 Generic international silver spot
9 lbma_silver $2.2589 LBMA London silver fixing
10 mcx_silver $2.4805 MCX India silver spot
11 mcx_silver_am $2.5316 MCX India silver AM
12 mcx_silver_pm $2.5555 MCX India silver PM
13 platinum $58.5722 Generic international platinum spot
14 lbma_platinum_am $60.1926 LBMA platinum AM fixing
15 lbma_platinum_pm $60.5704 LBMA platinum PM fixing
16 palladium $45.6365 Generic international palladium spot
17 lbma_palladium_am $44.4098 LBMA palladium AM fixing
18 lbma_palladium_pm $46.4225 LBMA palladium PM fixing

🏭 Base/Industrial Metals (10 types)

# Field Value (USD/g) Description
19 copper $0.0146 Generic copper spot
20 aluminum $0.0032 Generic aluminum spot
21 lead $0.0019 Generic lead spot
22 nickel $0.0167 Generic nickel spot
23 zinc $0.0039 Generic zinc spot
24 lme_copper $0.0144 London Metal Exchange copper
25 lme_aluminum $0.0032 London Metal Exchange aluminum
26 lme_lead $0.0019 London Metal Exchange lead
27 lme_nickel $0.0170 London Metal Exchange nickel
28 lme_zinc $0.0039 London Metal Exchange zinc

💱 Section 2: Global Exchange Rates (174 data points)

Format: 1 [Currency] = X USD (inverse - must invert to get 1 USD = Y Currency)

Important: Metals.dev returns inverse rates. For example, INR = 0.0112672053 means 1 INR = 0.0112672053 USD. To get the standard rate (1 USD = X INR), you must calculate: 1 / 0.0112672053 = 88.75 INR.

Sample Key Currencies (10 shown)

# Code API Rate (inverse) Standard Rate (1 USD = X) Country/Description
29 INR 0.0104791543 95.4275 Indian Rupee
30 AED 0.2722940776 3.6725 UAE Dirham
31 SAR 0.2666666667 3.7500 Saudi Riyal
32 EUR 1.1582655966 0.8634 Euro
33 GBP 1.3533985801 0.7389 British Pound
34 JPY 0.0062461406 160.0989 Japanese Yen
35 CNY 0.1487053036 6.7247 Chinese Yuan
36 SGD 0.7844636555 1.2748 Singapore Dollar
37 AUD 0.7161909148 1.3963 Australian Dollar
38 CAD 0.7192027919 1.3904 Canadian Dollar

All 174 Currency Rates (Grid View)

29. AED = 0.2722940776 → 1 USD = 3.6725 AED
30. AFN = 0.0152769571 → 1 USD = 65.4581 AFN
31. ALL = 0.0125671178 → 1 USD = 79.5727 ALL
32. AMD = 0.0027405842 → 1 USD = 364.8857 AMD
33. ANG = 0.5563720840 → 1 USD = 1.7974 ANG
34. AOA = 0.0010904907 → 1 USD = 917.0184 AOA
35. ARS = 0.0006670434 → 1 USD = 1,499.1528 ARS
36. AUD = 0.7161909148 → 1 USD = 1.3963 AUD
37. AWG = 0.5586592179 → 1 USD = 1.7900 AWG
38. AZN = 0.5876821478 → 1 USD = 1.7016 AZN
39. BAM = 0.5922117958 → 1 USD = 1.6886 BAM
40. BBD = 0.5000000000 → 1 USD = 2.0000 BBD
41. BDT = 0.0081114795 → 1 USD = 123.2821 BDT
42. BGN = 0.5922117958 → 1 USD = 1.6886 BGN
43. BHD = 2.6595744681 → 1 USD = 0.3760 BHD
44. BIF = 0.0003342591 → 1 USD = 2,991.6912 BIF
45. BMD = 1.0000000000 → 1 USD = 1.0000 BMD
46. BND = 0.7844636555 → 1 USD = 1.2748 BND
47. BOB = 0.0852858881 → 1 USD = 11.7253 BOB
48. BRL = 0.1926858575 → 1 USD = 5.1898 BRL
49. BSD = 1.0000000000 → 1 USD = 1.0000 BSD
50. BTC = 77,666.8867228457 → 1 USD = 0.0000 BTC
51. BTN = 0.0104791543 → 1 USD = 95.4275 BTN
52. BWP = 0.0746173546 → 1 USD = 13.4017 BWP
53. BYN = 0.3333333333 → 1 USD = 3.0000 BYN
54. BYR = 0.0000365610 → 1 USD = 27,351.5495 BYR
55. BZD = 0.4963242349 → 1 USD = 2.0148 BZD
56. CAD = 0.7192027919 → 1 USD = 1.3904 CAD
57. CDF = 0.0004381873 → 1 USD = 2,282.1291 CDF
58. CHF = 1.2372749903 → 1 USD = 0.8082 CHF
59. CLP = 0.0010739354 → 1 USD = 931.1547 CLP
60. CNH = 0.1485631226 → 1 USD = 6.7311 CNH
61. CNY = 0.1487053036 → 1 USD = 6.7247 CNY
62. COP = 0.0003114059 → 1 USD = 3,211.2429 COP
63. CRC = 0.0022109220 → 1 USD = 452.3000 CRC
64. CUC = 1.0000000000 → 1 USD = 1.0000 CUC
65. CUP = 0.0416666667 → 1 USD = 24.0000 CUP
66. CVE = 0.0105039049 → 1 USD = 95.2027 CVE
67. CZK = 0.0479901997 → 1 USD = 20.8376 CZK
68. DJF = 0.0056038308 → 1 USD = 178.4494 DJF
69. DKK = 0.1549567489 → 1 USD = 6.4534 DKK
70. DOP = 0.0170868137 → 1 USD = 58.5247 DOP
71. DZD = 0.0074999445 → 1 USD = 133.3343 DZD
72. EEK = 0.0740264745 → 1 USD = 13.5087 EEK
73. EGP = 0.0200673105 → 1 USD = 49.8323 EGP
74. ERN = 0.0666666667 → 1 USD = 15.0000 ERN
75. ETB = 0.0062304673 → 1 USD = 160.5016 ETB
76. EUR = 1.1582655966 → 1 USD = 0.8634 EUR
77. FJD = 0.4548194011 → 1 USD = 2.1987 FJD
78. FKP = 1.3533985801 → 1 USD = 0.7389 FKP
79. GBP = 1.3533985801 → 1 USD = 0.7389 GBP
80. GEL = 0.3842609716 → 1 USD = 2.6024 GEL
81. GGP = 1.3533985801 → 1 USD = 0.7389 GGP
82. GHS = 0.0892468127 → 1 USD = 11.2049 GHS
83. GIP = 1.3533985801 → 1 USD = 0.7389 GIP
84. GMD = 0.0135188522 → 1 USD = 73.9708 GMD
85. GNF = 0.0001139645 → 1 USD = 8,774.6623 GNF
86. GTQ = 0.1311121058 → 1 USD = 7.6271 GTQ
87. GYD = 0.0047766127 → 1 USD = 209.3534 GYD
88. HKD = 0.1275457811 → 1 USD = 7.8403 HKD
89. HNL = 0.0371944970 → 1 USD = 26.8857 HNL
90. HRK = 0.1537282629 → 1 USD = 6.5050 HRK
91. HTG = 0.0076488561 → 1 USD = 130.7385 HTG
92. HUF = 0.0031726480 → 1 USD = 315.1941 HUF
93. IDR = 0.0000563204 → 1 USD = 17,755.5557 IDR
94. ILS = 0.3340464744 → 1 USD = 2.9936 ILS
95. IMP = 1.3533985801 → 1 USD = 0.7389 IMP
96. INR = 0.0104791543 → 1 USD = 95.4275 INR
97. IQD = 0.0007633103 → 1 USD = 1,310.0832 IQD
98. IRR = 0.0000007274 → 1 USD = 1,374,822.2424 IRR
99. ISK = 0.0082373430 → 1 USD = 121.3984 ISK
100. JEP = 1.3533985801 → 1 USD = 0.7389 JEP
101. JMD = 0.0063253837 → 1 USD = 158.0932 JMD
102. JOD = 1.4104372355 → 1 USD = 0.7090 JOD
103. JPY = 0.0062461406 → 1 USD = 160.0989 JPY
104. KES = 0.0077260113 → 1 USD = 129.4329 KES
105. KGS = 0.0114235949 → 1 USD = 87.5381 KGS
106. KHR = 0.0002471071 → 1 USD = 4,046.8283 KHR
107. KMF = 0.0023543527 → 1 USD = 424.7452 KMF
108. KPW = 0.0011109408 → 1 USD = 900.1380 KPW
109. KRW = 0.0007264533 → 1 USD = 1,376.5510 KRW
110. KWD = 3.2371359156 → 1 USD = 0.3089 KWD
111. KYD = 1.2013472436 → 1 USD = 0.8324 KYD
112. KZT = 0.0021574969 → 1 USD = 463.5001 KZT
113. LAK = 0.0000445161 → 1 USD = 22,463.7828 LAK
114. LBP = 0.0000111023 → 1 USD = 90,071.4266 LBP
115. LKR = 0.0030485009 → 1 USD = 328.0301 LKR
116. LRD = 0.0055212681 → 1 USD = 181.1178 LRD
117. LSL = 0.0618904693 → 1 USD = 16.1576 LSL
118. LTL = 0.3354569036 → 1 USD = 2.9810 LTL
119. LVL = 1.6480728465 → 1 USD = 0.6068 LVL
120. LYD = 0.1577688143 → 1 USD = 6.3384 LYD
121. MAD = 0.1076807390 → 1 USD = 9.2867 MAD
122. MDL = 0.0579544938 → 1 USD = 17.2549 MDL
123. MGA = 0.0002309860 → 1 USD = 4,329.2667 MGA
124. MKD = 0.0189369401 → 1 USD = 52.8068 MKD
125. MMK = 0.0004764519 → 1 USD = 2,098.8478 MMK
126. MNT = 0.0002779325 → 1 USD = 3,597.9959 MNT
127. MOP = 0.1238308555 → 1 USD = 8.0755 MOP
128. MRU = 0.0249323333 → 1 USD = 40.1086 MRU
129. MUR = 0.0213379628 → 1 USD = 46.8648 MUR
130. MVR = 0.0646454071 → 1 USD = 15.4690 MVR
131. MWK = 0.0005760805 → 1 USD = 1,735.8685 MWK
132. MXN = 0.0587045791 → 1 USD = 17.0344 MXN
133. MYR = 0.2481027191 → 1 USD = 4.0306 MYR
134. MZN = 0.0156693618 → 1 USD = 63.8188 MZN
135. NAD = 0.0618904693 → 1 USD = 16.1576 NAD
136. NGN = 0.0007452676 → 1 USD = 1,341.7999 NGN
137. NIO = 0.0271496343 → 1 USD = 36.8329 NIO
138. NOK = 0.1066709501 → 1 USD = 9.3746 NOK
139. NPR = 0.0065464028 → 1 USD = 152.7556 NPR
140. NTD = 0.0337206000 → 1 USD = 29.6555 NTD
141. NZD = 0.5913331533 → 1 USD = 1.6911 NZD
142. OMR = 2.6241538653 → 1 USD = 0.3811 OMR
143. PAB = 1.0000000000 → 1 USD = 1.0000 PAB
144. PEN = 0.2983352787 → 1 USD = 3.3519 PEN
145. PGK = 0.2305238501 → 1 USD = 4.3379 PGK
146. PHP = 0.0160593050 → 1 USD = 62.2692 PHP
147. PKR = 0.0036027736 → 1 USD = 277.5639 PKR
148. PLN = 0.2667632080 → 1 USD = 3.7486 PLN
149. PYG = 0.0001687873 → 1 USD = 5,924.6164 PYG
150. QAR = 0.2747252747 → 1 USD = 3.6400 QAR
151. RON = 0.2204759993 → 1 USD = 4.5356 RON
152. RSD = 0.0098792854 → 1 USD = 101.2219 RSD
153. RUB = 0.0116108687 → 1 USD = 86.1262 RUB
154. RWF = 0.0006788247 → 1 USD = 1,473.1344 RWF
155. SAR = 0.2666666667 → 1 USD = 3.7500 SAR
156. SBD = 0.1250013749 → 1 USD = 7.9999 SBD
157. SCR = 0.0710583775 → 1 USD = 14.0729 SCR
158. SDG = 0.0016662131 → 1 USD = 600.1633 SDG
159. SEK = 0.1041410151 → 1 USD = 9.6024 SEK
160. SGD = 0.7844636555 → 1 USD = 1.2748 SGD
161. SHP = 1.3533985801 → 1 USD = 0.7389 SHP
162. SKK = 0.0384473742 → 1 USD = 26.0096 SKK
163. SLE = 0.0433287905 → 1 USD = 23.0793 SLE
164. SLL = 0.0000440506 → 1 USD = 22,701.1664 SLL
165. SOS = 0.0017498491 → 1 USD = 571.4778 SOS
166. SPL = 6.0000000240 → 1 USD = 0.1667 SPL
167. SRD = 0.0264816966 → 1 USD = 37.7619 SRD
168. STN = 0.0469474851 → 1 USD = 21.3004 STN
169. SVC = 0.1142857143 → 1 USD = 8.7500 SVC
170. SYP = 0.0082304527 → 1 USD = 121.5000 SYP
171. SZL = 0.0618904693 → 1 USD = 16.1576 SZL
172. THB = 0.0301653224 → 1 USD = 33.1506 THB
173. TJS = 0.1081702035 → 1 USD = 9.2447 TJS
174. TMT = 0.2849006257 → 1 USD = 3.5100 TMT
175. TND = 0.3423417763 → 1 USD = 2.9211 TND
176. TOP = 0.4246824387 → 1 USD = 2.3547 TOP
177. TRY = 0.0207285724 → 1 USD = 48.2426 TRY
178. TTD = 0.1479519004 → 1 USD = 6.7590 TTD
179. TVD = 0.7161909148 → 1 USD = 1.3963 TVD
180. TWD = 0.0316073493 → 1 USD = 31.6382 TWD
181. TZS = 0.0003778853 → 1 USD = 2,646.3056 TZS
182. UAH = 0.0224177462 → 1 USD = 44.6075 UAH
183. UGX = 0.0002653938 → 1 USD = 3,767.9855 UGX
184. USD = 1.0000000000 → 1 USD = 1.0000 USD
185. UYU = 0.0248311853 → 1 USD = 40.2719 UYU
186. UZS = 0.0000845831 → 1 USD = 11,822.6927 UZS
187. VED = 0.0012646731 → 1 USD = 790.7182 VED
188. VEF = 0.0000002772 → 1 USD = 3,607,920.1062 VEF
189. VES = 0.0012646731 → 1 USD = 790.7182 VES
190. VND = 0.0000383426 → 1 USD = 26,080.6518 VND
191. VUV = 0.0084864433 → 1 USD = 117.8350 VUV
192. WST = 0.3693017829 → 1 USD = 2.7078 WST
193. XAF = 0.0017657645 → 1 USD = 566.3269 XAF
194. XCD = 0.3700328466 → 1 USD = 2.7025 XCD
195. XDR = 1.3724788823 → 1 USD = 0.7286 XDR
196. XOF = 0.0017657645 → 1 USD = 566.3269 XOF
197. XPF = 0.0097062657 → 1 USD = 103.0262 XPF
198. YER = 0.0042192576 → 1 USD = 237.0085 YER
199. ZAR = 0.0618904693 → 1 USD = 16.1576 ZAR
200. ZMW = 0.0524395305 → 1 USD = 19.0696 ZMW
201. ZWD = 0.0027631900 → 1 USD = 361.9006 ZWD
202. ZWL = 0.0000150987 → 1 USD = 66,230.8676 ZWL

🕐 Section 3: API Response Timestamps (2 data points)

# Field Timestamp (UTC) Description
203 metal 2026-08-29T10:29:04.300Z Last update time for metal prices
204 currency 2026-08-29T10:29:09.681Z Last update time for currency rates

📊 Data Summary

Category Count Description
Gold Prices 7 Generic, LBMA AM/PM, MCX spot/AM/PM, IBJA
Silver Prices 5 Generic, LBMA, MCX spot/AM/PM
Platinum Prices 3 Generic, LBMA AM/PM
Palladium Prices 3 Generic, LBMA AM/PM
Base Metals 10 Copper, Aluminum, Lead, Nickel, Zinc (Generic + LME)
Total Metal Prices 28 Comprehensive coverage across all major exchanges
Currency Exchange Rates 174 All major world currencies + crypto (BTC) + special (XDR)
Metadata Timestamps 2 Metal and currency update timestamps
GRAND TOTAL 204 Data points from single API call (~4KB)

🔧 How We Use This Data

System Component Data Used Utilization Purpose
Gold Price Cron 1-2 points 1% Update India base price (gold + INR)
Market Factors Cron 175 points 86% Cache all 174 currencies + gold for AI analysis
Page Loads (Cached) 174 currencies 100% Calculate gold prices for all 15 countries (0 API calls)
Result: 12 API calls/day (360/month) to serve unlimited page loads across 15 countries