Metals.dev API - Live Data Points

204 Real-Time Data Points from a Single API Call

Live Data • Updated Feb 01, 2026 10:56 AM
✓ API Status: Active • Response Size: 13,155 bytes
204
Total Data Points
28
Metal Prices
174
Currency Rates
~4KB
Response Size

📡 API Endpoint

GET https://api.metals.dev/v1/latest?api_key=YOUR_KEY¤cy=USD&unit=g
Note: This page displays all 204 data points we collect from Metals.dev API to power our global gold price system across 15 countries.

⚡ Section 1: Metal Prices (28 data points)

All prices in USD per gram (unit=g parameter)

💛 Gold (7 variations)

# Field USD/gram USD/ounce Description
1 gold $157.3564 $4,894.33 Generic international spot
2 lbma_gold_am $162.7937 $5,063.45 London Bullion Market AM fixing
3 lbma_gold_pm $160.1702 $4,981.85 London Bullion Market PM fixing
4 mcx_gold $151.6280 $4,716.16 Mumbai Commodity Exchange spot
5 mcx_gold_am $182.2754 $5,669.40 MCX India AM session
6 mcx_gold_pm $179.3235 $5,577.59 MCX India PM session
7 ibja_gold $180.8630 $5,625.47 India Bullion & Jewellers Association

🔘 Silver, Platinum, Palladium (11 variations)

# Field Value (USD/g) Description
8 silver $2.7400 Generic international silver spot
9 lbma_silver $3.3176 LBMA London silver fixing
10 mcx_silver $2.9071 MCX India silver spot
11 mcx_silver_am $3.7926 MCX India silver AM
12 mcx_silver_pm $3.6357 MCX India silver PM
13 platinum $69.4295 Generic international platinum spot
14 lbma_platinum_am $71.0531 LBMA platinum AM fixing
15 lbma_platinum_pm $73.9467 LBMA platinum PM fixing
16 palladium $55.0099 Generic international palladium spot
17 lbma_palladium_am $57.0676 LBMA palladium AM fixing
18 lbma_palladium_pm $58.5144 LBMA palladium PM fixing

🏭 Base/Industrial Metals (10 types)

# Field Value (USD/g) Description
19 copper $0.0132 Generic copper spot
20 aluminum $0.0031 Generic aluminum spot
21 lead $0.0020 Generic lead spot
22 nickel $0.0175 Generic nickel spot
23 zinc $0.0034 Generic zinc spot
24 lme_copper $0.0134 London Metal Exchange copper
25 lme_aluminum $0.0031 London Metal Exchange aluminum
26 lme_lead $0.0020 London Metal Exchange lead
27 lme_nickel $0.0177 London Metal Exchange nickel
28 lme_zinc $0.0034 London Metal Exchange zinc

💱 Section 2: Global Exchange Rates (174 data points)

Format: 1 [Currency] = X USD (inverse - must invert to get 1 USD = Y Currency)

Important: Metals.dev returns inverse rates. For example, INR = 0.0112672053 means 1 INR = 0.0112672053 USD. To get the standard rate (1 USD = X INR), you must calculate: 1 / 0.0112672053 = 88.75 INR.

Sample Key Currencies (10 shown)

# Code API Rate (inverse) Standard Rate (1 USD = X) Country/Description
29 INR 0.0109084878 91.6717 Indian Rupee
30 AED 0.2722940776 3.6725 UAE Dirham
31 SAR 0.2666666667 3.7500 Saudi Riyal
32 EUR 1.1854894827 0.8435 Euro
33 GBP 1.3689341954 0.7305 British Pound
34 JPY 0.0064622831 154.7441 Japanese Yen
35 CNY 0.1438508042 6.9516 Chinese Yuan
36 SGD 0.7873166971 1.2701 Singapore Dollar
37 AUD 0.6961040048 1.4366 Australian Dollar
38 CAD 0.7342305106 1.3620 Canadian Dollar

All 174 Currency Rates (Grid View)

29. AED = 0.2722940776 → 1 USD = 3.6725 AED
30. AFN = 0.0152408086 → 1 USD = 65.6133 AFN
31. ALL = 0.0122746681 → 1 USD = 81.4686 ALL
32. AMD = 0.0026103482 → 1 USD = 383.0907 AMD
33. ANG = 0.5564777115 → 1 USD = 1.7970 ANG
34. AOA = 0.0010962543 → 1 USD = 912.1971 AOA
35. ARS = 0.0006895510 → 1 USD = 1,450.2191 ARS
36. AUD = 0.6961040048 → 1 USD = 1.4366 AUD
37. AWG = 0.5586592179 → 1 USD = 1.7900 AWG
38. AZN = 0.5880789653 → 1 USD = 1.7005 AZN
39. BAM = 0.6061311478 → 1 USD = 1.6498 BAM
40. BBD = 0.5000000000 → 1 USD = 2.0000 BBD
41. BDT = 0.0081744171 → 1 USD = 122.3329 BDT
42. BGN = 0.6061311478 → 1 USD = 1.6498 BGN
43. BHD = 2.6595744681 → 1 USD = 0.3760 BHD
44. BIF = 0.0003373434 → 1 USD = 2,964.3384 BIF
45. BMD = 1.0000000000 → 1 USD = 1.0000 BMD
46. BND = 0.7873166971 → 1 USD = 1.2701 BND
47. BOB = 0.1445720140 → 1 USD = 6.9170 BOB
48. BRL = 0.1904309834 → 1 USD = 5.2512 BRL
49. BSD = 1.0000000000 → 1 USD = 1.0000 BSD
50. BTC = 78,952.1471036405 → 1 USD = 0.0000 BTC
51. BTN = 0.0109084878 → 1 USD = 91.6717 BTN
52. BWP = 0.0767981141 → 1 USD = 13.0212 BWP
53. BYN = 0.3514929152 → 1 USD = 2.8450 BYN
54. BYR = 0.0000351493 → 1 USD = 28,450.0687 BYR
55. BZD = 0.4962697529 → 1 USD = 2.0150 BZD
56. CAD = 0.7342305106 → 1 USD = 1.3620 CAD
57. CDF = 0.0004680495 → 1 USD = 2,136.5262 CDF
58. CHF = 1.2942488607 → 1 USD = 0.7726 CHF
59. CLP = 0.0011445383 → 1 USD = 873.7148 CLP
60. CNH = 0.1437441290 → 1 USD = 6.9568 CNH
61. CNY = 0.1438508042 → 1 USD = 6.9516 CNY
62. COP = 0.0002721919 → 1 USD = 3,673.8786 COP
63. CRC = 0.0020156654 → 1 USD = 496.1141 CRC
64. CUC = 1.0000000000 → 1 USD = 1.0000 CUC
65. CUP = 0.0417282199 → 1 USD = 23.9646 CUP
66. CVE = 0.0107507888 → 1 USD = 93.0164 CVE
67. CZK = 0.0487197391 → 1 USD = 20.5256 CZK
68. DJF = 0.0055782494 → 1 USD = 179.2677 DJF
69. DKK = 0.1587382201 → 1 USD = 6.2997 DKK
70. DOP = 0.0159076449 → 1 USD = 62.8629 DOP
71. DZD = 0.0076993966 → 1 USD = 129.8803 DZD
72. EEK = 0.0757663935 → 1 USD = 13.1985 EEK
73. EGP = 0.0212646792 → 1 USD = 47.0263 EGP
74. ERN = 0.0666666667 → 1 USD = 15.0000 ERN
75. ETB = 0.0064345983 → 1 USD = 155.4099 ETB
76. EUR = 1.1854894827 → 1 USD = 0.8435 EUR
77. FJD = 0.4536191927 → 1 USD = 2.2045 FJD
78. FKP = 1.3689341954 → 1 USD = 0.7305 FKP
79. GBP = 1.3689341954 → 1 USD = 0.7305 GBP
80. GEL = 0.3716290081 → 1 USD = 2.6909 GEL
81. GGP = 1.3689341954 → 1 USD = 0.7305 GGP
82. GHS = 0.0914440034 → 1 USD = 10.9357 GHS
83. GIP = 1.3689341954 → 1 USD = 0.7305 GIP
84. GMD = 0.0135296151 → 1 USD = 73.9119 GMD
85. GNF = 0.0001140376 → 1 USD = 8,769.0376 GNF
86. GTQ = 0.1304316816 → 1 USD = 7.6668 GTQ
87. GYD = 0.0047820746 → 1 USD = 209.1143 GYD
88. HKD = 0.1280237864 → 1 USD = 7.8110 HKD
89. HNL = 0.0377920709 → 1 USD = 26.4606 HNL
90. HRK = 0.1573414935 → 1 USD = 6.3556 HRK
91. HTG = 0.0075832835 → 1 USD = 131.8690 HTG
92. HUF = 0.0031092057 → 1 USD = 321.6256 HUF
93. IDR = 0.0000595792 → 1 USD = 16,784.3811 IDR
94. ILS = 0.3227667458 → 1 USD = 3.0982 ILS
95. IMP = 1.3689341954 → 1 USD = 0.7305 IMP
96. INR = 0.0109084878 → 1 USD = 91.6717 INR
97. IQD = 0.0007630717 → 1 USD = 1,310.4928 IQD
98. IRR = 0.0000009008 → 1 USD = 1,110,150.2021 IRR
99. ISK = 0.0081766903 → 1 USD = 122.2989 ISK
100. JEP = 1.3689341954 → 1 USD = 0.7305 JEP
101. JMD = 0.0063759003 → 1 USD = 156.8406 JMD
102. JOD = 1.4104372355 → 1 USD = 0.7090 JOD
103. JPY = 0.0064622831 → 1 USD = 154.7441 JPY
104. KES = 0.0077501597 → 1 USD = 129.0296 KES
105. KGS = 0.0114332010 → 1 USD = 87.4646 KGS
106. KHR = 0.0002486738 → 1 USD = 4,021.3324 KHR
107. KMF = 0.0024096894 → 1 USD = 414.9912 KMF
108. KPW = 0.0011111111 → 1 USD = 900.0000 KPW
109. KRW = 0.0006892382 → 1 USD = 1,450.8772 KRW
110. KWD = 3.2648476078 → 1 USD = 0.3063 KWD
111. KYD = 1.2187018657 → 1 USD = 0.8205 KYD
112. KZT = 0.0019918639 → 1 USD = 502.0423 KZT
113. LAK = 0.0000466353 → 1 USD = 21,442.9842 LAK
114. LBP = 0.0000110970 → 1 USD = 90,114.4453 LBP
115. LKR = 0.0032333217 → 1 USD = 309.2795 LKR
116. LRD = 0.0053938001 → 1 USD = 185.3980 LRD
117. LSL = 0.0618700820 → 1 USD = 16.1629 LSL
118. LTL = 0.3433414860 → 1 USD = 2.9126 LTL
119. LVL = 1.6868091673 → 1 USD = 0.5928 LVL
120. LYD = 0.1592882336 → 1 USD = 6.2779 LYD
121. MAD = 0.1098022802 → 1 USD = 9.1073 MAD
122. MDL = 0.0594952467 → 1 USD = 16.8081 MDL
123. MGA = 0.0002247265 → 1 USD = 4,449.8535 MGA
124. MKD = 0.0192875770 → 1 USD = 51.8468 MKD
125. MMK = 0.0004762321 → 1 USD = 2,099.8165 MMK
126. MNT = 0.0002802522 → 1 USD = 3,568.2146 MNT
127. MOP = 0.1242949382 → 1 USD = 8.0454 MOP
128. MRU = 0.0250314428 → 1 USD = 39.9498 MRU
129. MUR = 0.0220191806 → 1 USD = 45.4150 MUR
130. MVR = 0.0646839233 → 1 USD = 15.4598 MVR
131. MWK = 0.0005764897 → 1 USD = 1,734.6364 MWK
132. MXN = 0.0572513636 → 1 USD = 17.4668 MXN
133. MYR = 0.2537100761 → 1 USD = 3.9415 MYR
134. MZN = 0.0156917926 → 1 USD = 63.7276 MZN
135. NAD = 0.0618700820 → 1 USD = 16.1629 NAD
136. NGN = 0.0007222554 → 1 USD = 1,384.5518 NGN
137. NIO = 0.0272424153 → 1 USD = 36.7075 NIO
138. NOK = 0.1037093136 → 1 USD = 9.6423 NOK
139. NPR = 0.0068146105 → 1 USD = 146.7435 NPR
140. NTD = 0.0337206000 → 1 USD = 29.6555 NTD
141. NZD = 0.6021437167 → 1 USD = 1.6607 NZD
142. OMR = 2.5968467393 → 1 USD = 0.3851 OMR
143. PAB = 1.0000000000 → 1 USD = 1.0000 PAB
144. PEN = 0.2972579457 → 1 USD = 3.3641 PEN
145. PGK = 0.2361292844 → 1 USD = 4.2350 PGK
146. PHP = 0.0169752318 → 1 USD = 58.9094 PHP
147. PKR = 0.0035759068 → 1 USD = 279.6493 PKR
148. PLN = 0.2813235306 → 1 USD = 3.5546 PLN
149. PYG = 0.0001492486 → 1 USD = 6,700.2304 PYG
150. QAR = 0.2747252747 → 1 USD = 3.6400 QAR
151. RON = 0.2326656034 → 1 USD = 4.2980 RON
152. RSD = 0.0101068463 → 1 USD = 98.9428 RSD
153. RUB = 0.0131348496 → 1 USD = 76.1333 RUB
154. RWF = 0.0006873458 → 1 USD = 1,454.8718 RWF
155. SAR = 0.2666666667 → 1 USD = 3.7500 SAR
156. SBD = 0.1242002606 → 1 USD = 8.0515 SBD
157. SCR = 0.0669590640 → 1 USD = 14.9345 SCR
158. SDG = 0.0016684657 → 1 USD = 599.3530 SDG
159. SEK = 0.1120765353 → 1 USD = 8.9225 SEK
160. SGD = 0.7873166971 → 1 USD = 1.2701 SGD
161. SHP = 1.3689341954 → 1 USD = 0.7305 SHP
162. SKK = 0.0393510417 → 1 USD = 25.4123 SKK
163. SLE = 0.0436289447 → 1 USD = 22.9206 SLE
164. SLL = 0.0000440506 → 1 USD = 22,701.1664 SLL
165. SOS = 0.0017509624 → 1 USD = 571.1145 SOS
166. SPL = 6.0000000240 → 1 USD = 0.1667 SPL
167. SRD = 0.0262681266 → 1 USD = 38.0690 SRD
168. STN = 0.0483170232 → 1 USD = 20.6966 STN
169. SVC = 0.1142857143 → 1 USD = 8.7500 SVC
170. SYP = 0.0090436375 → 1 USD = 110.5750 SYP
171. SZL = 0.0618700820 → 1 USD = 16.1629 SZL
172. THB = 0.0317820734 → 1 USD = 31.4643 THB
173. TJS = 0.1065752698 → 1 USD = 9.3830 TJS
174. TMT = 0.2857151972 → 1 USD = 3.5000 TMT
175. TND = 0.3513037697 → 1 USD = 2.8465 TND
176. TOP = 0.4248994094 → 1 USD = 2.3535 TOP
177. TRY = 0.0230067630 → 1 USD = 43.4655 TRY
178. TTD = 0.1482808807 → 1 USD = 6.7440 TTD
179. TVD = 0.6961040048 → 1 USD = 1.4366 TVD
180. TWD = 0.0316200248 → 1 USD = 31.6255 TWD
181. TZS = 0.0003916974 → 1 USD = 2,552.9912 TZS
182. UAH = 0.0233161182 → 1 USD = 42.8888 UAH
183. UGX = 0.0002806829 → 1 USD = 3,562.7393 UGX
184. USD = 1.0000000000 → 1 USD = 1.0000 USD
185. UYU = 0.0261034642 → 1 USD = 38.3091 UYU
186. UZS = 0.0000817980 → 1 USD = 12,225.2378 UZS
187. VED = 0.0027292922 → 1 USD = 366.3954 VED
188. VEF = 0.0000002772 → 1 USD = 3,607,920.1062 VEF
189. VES = 0.0027292922 → 1 USD = 366.3954 VES
190. VND = 0.0000385215 → 1 USD = 25,959.5291 VND
191. VUV = 0.0084085554 → 1 USD = 118.9265 VUV
192. WST = 0.3688973956 → 1 USD = 2.7108 WST
193. XAF = 0.0018072671 → 1 USD = 553.3216 XAF
194. XCD = 0.3701904901 → 1 USD = 2.7013 XCD
195. XDR = 1.3729664124 → 1 USD = 0.7283 XDR
196. XOF = 0.0018072671 → 1 USD = 553.3216 XOF
197. XPF = 0.0099344019 → 1 USD = 100.6603 XPF
198. YER = 0.0041958558 → 1 USD = 238.3304 YER
199. ZAR = 0.0618700820 → 1 USD = 16.1629 ZAR
200. ZMW = 0.0506314428 → 1 USD = 19.7506 ZMW
201. ZWD = 0.0027631900 → 1 USD = 361.9006 ZWD
202. ZWL = 0.0000156432 → 1 USD = 63,925.5395 ZWL

🕐 Section 3: API Response Timestamps (2 data points)

# Field Timestamp (UTC) Description
203 metal 2026-02-01T04:29:04.560Z Last update time for metal prices
204 currency 2026-02-01T04:29:12.727Z Last update time for currency rates

📊 Data Summary

Category Count Description
Gold Prices 7 Generic, LBMA AM/PM, MCX spot/AM/PM, IBJA
Silver Prices 5 Generic, LBMA, MCX spot/AM/PM
Platinum Prices 3 Generic, LBMA AM/PM
Palladium Prices 3 Generic, LBMA AM/PM
Base Metals 10 Copper, Aluminum, Lead, Nickel, Zinc (Generic + LME)
Total Metal Prices 28 Comprehensive coverage across all major exchanges
Currency Exchange Rates 174 All major world currencies + crypto (BTC) + special (XDR)
Metadata Timestamps 2 Metal and currency update timestamps
GRAND TOTAL 204 Data points from single API call (~4KB)

🔧 How We Use This Data

System Component Data Used Utilization Purpose
Gold Price Cron 1-2 points 1% Update India base price (gold + INR)
Market Factors Cron 175 points 86% Cache all 174 currencies + gold for AI analysis
Page Loads (Cached) 174 currencies 100% Calculate gold prices for all 15 countries (0 API calls)
Result: 12 API calls/day (360/month) to serve unlimited page loads across 15 countries