Metals.dev API - Live Data Points

204 Real-Time Data Points from a Single API Call

Live Data • Updated Oct 17, 2025 5:15 AM
✓ API Status: Active • Response Size: 13,150 bytes
204
Total Data Points
28
Metal Prices
174
Currency Rates
~4KB
Response Size

📡 API Endpoint

GET https://api.metals.dev/v1/latest?api_key=YOUR_KEY¤cy=USD&unit=g
Note: This page displays all 204 data points we collect from Metals.dev API to power our global gold price system across 15 countries.

⚡ Section 1: Metal Prices (28 data points)

All prices in USD per gram (unit=g parameter)

💛 Gold (7 variations)

# Field USD/gram USD/ounce Description
1 gold $140.2801 $4,363.20 Generic international spot
2 lbma_gold_am $135.8546 $4,225.55 London Bullion Market AM fixing
3 lbma_gold_pm $137.0249 $4,261.95 London Bullion Market PM fixing
4 mcx_gold $147.7270 $4,594.83 Mumbai Commodity Exchange spot
5 mcx_gold_am $143.9478 $4,477.28 MCX India AM session
6 mcx_gold_pm $144.1354 $4,483.12 MCX India PM session
7 ibja_gold $144.8800 $4,506.28 India Bullion & Jewellers Association

🔘 Silver, Platinum, Palladium (11 variations)

# Field Value (USD/g) Description
8 silver $1.7470 Generic international silver spot
9 lbma_silver $1.7046 LBMA London silver fixing
10 mcx_silver $1.9060 MCX India silver spot
11 mcx_silver_am $1.9285 MCX India silver AM
12 mcx_silver_pm $1.9219 MCX India silver PM
13 platinum $55.1475 Generic international platinum spot
14 lbma_platinum_am $53.5631 LBMA platinum AM fixing
15 lbma_platinum_pm $53.8203 LBMA platinum PM fixing
16 palladium $51.3447 Generic international palladium spot
17 lbma_palladium_am $49.8337 LBMA palladium AM fixing
18 lbma_palladium_pm $50.6374 LBMA palladium PM fixing

🏭 Base/Industrial Metals (10 types)

# Field Value (USD/g) Description
19 copper $0.0111 Generic copper spot
20 aluminum $0.0028 Generic aluminum spot
21 lead $0.0020 Generic lead spot
22 nickel $0.0152 Generic nickel spot
23 zinc $0.0029 Generic zinc spot
24 lme_copper $0.0107 London Metal Exchange copper
25 lme_aluminum $0.0027 London Metal Exchange aluminum
26 lme_lead $0.0020 London Metal Exchange lead
27 lme_nickel $0.0152 London Metal Exchange nickel
28 lme_zinc $0.0030 London Metal Exchange zinc

💱 Section 2: Global Exchange Rates (174 data points)

Format: 1 [Currency] = X USD (inverse - must invert to get 1 USD = Y Currency)

Important: Metals.dev returns inverse rates. For example, INR = 0.0112672053 means 1 INR = 0.0112672053 USD. To get the standard rate (1 USD = X INR), you must calculate: 1 / 0.0112672053 = 88.75 INR.

Sample Key Currencies (10 shown)

# Code API Rate (inverse) Standard Rate (1 USD = X) Country/Description
29 INR 0.0113657978 87.9833 Indian Rupee
30 AED 0.2722940776 3.6725 UAE Dirham
31 SAR 0.2666666667 3.7500 Saudi Riyal
32 EUR 1.1697417152 0.8549 Euro
33 GBP 1.3441143249 0.7440 British Pound
34 JPY 0.0066590591 150.1714 Japanese Yen
35 CNY 0.1403665675 7.1242 Chinese Yuan
36 SGD 0.7733239937 1.2931 Singapore Dollar
37 AUD 0.6484666657 1.5421 Australian Dollar
38 CAD 0.7119026337 1.4047 Canadian Dollar

All 174 Currency Rates (Grid View)

29. AED = 0.2722940776 → 1 USD = 3.6725 AED
30. AFN = 0.0150335431 → 1 USD = 66.5179 AFN
31. ALL = 0.0120979455 → 1 USD = 82.6587 ALL
32. AMD = 0.0026189440 → 1 USD = 381.8333 AMD
33. ANG = 0.5550579379 → 1 USD = 1.8016 ANG
34. AOA = 0.0010896680 → 1 USD = 917.7107 AOA
35. ARS = 0.0007119991 → 1 USD = 1,404.4962 ARS
36. AUD = 0.6484666657 → 1 USD = 1.5421 AUD
37. AWG = 0.5586592179 → 1 USD = 1.7900 AWG
38. AZN = 0.5882353057 → 1 USD = 1.7000 AZN
39. BAM = 0.5980794421 → 1 USD = 1.6720 BAM
40. BBD = 0.5000000000 → 1 USD = 2.0000 BBD
41. BDT = 0.0082091950 → 1 USD = 121.8146 BDT
42. BGN = 0.5980794421 → 1 USD = 1.6720 BGN
43. BHD = 2.6595744681 → 1 USD = 0.3760 BHD
44. BIF = 0.0003391089 → 1 USD = 2,948.9052 BIF
45. BMD = 1.0000000000 → 1 USD = 1.0000 BMD
46. BND = 0.7733239937 → 1 USD = 1.2931 BND
47. BOB = 0.1446278166 → 1 USD = 6.9143 BOB
48. BRL = 0.1836547777 → 1 USD = 5.4450 BRL
49. BSD = 1.0000000000 → 1 USD = 1.0000 BSD
50. BTC = 108,395.2089317652 → 1 USD = 0.0000 BTC
51. BTN = 0.0113657978 → 1 USD = 87.9833 BTN
52. BWP = 0.0703788189 → 1 USD = 14.2088 BWP
53. BYN = 0.2936655230 → 1 USD = 3.4052 BYN
54. BYR = 0.0000293666 → 1 USD = 34,052.2907 BYR
55. BZD = 0.4965658561 → 1 USD = 2.0138 BZD
56. CAD = 0.7119026337 → 1 USD = 1.4047 CAD
57. CDF = 0.0004565127 → 1 USD = 2,190.5196 CDF
58. CHF = 1.2621235747 → 1 USD = 0.7923 CHF
59. CLP = 0.0010465749 → 1 USD = 955.4978 CLP
60. CNH = 0.1403750345 → 1 USD = 7.1238 CNH
61. CNY = 0.1403665675 → 1 USD = 7.1242 CNY
62. COP = 0.0002589097 → 1 USD = 3,862.3505 COP
63. CRC = 0.0019908938 → 1 USD = 502.2870 CRC
64. CUC = 1.0000000000 → 1 USD = 1.0000 CUC
65. CUP = 0.0416643575 → 1 USD = 24.0013 CUP
66. CVE = 0.0106079778 → 1 USD = 94.2687 CVE
67. CZK = 0.0481698172 → 1 USD = 20.7599 CZK
68. DJF = 0.0056138915 → 1 USD = 178.1296 DJF
69. DKK = 0.1566163401 → 1 USD = 6.3850 DKK
70. DOP = 0.0158004951 → 1 USD = 63.2892 DOP
71. DZD = 0.0076931514 → 1 USD = 129.9857 DZD
72. EEK = 0.0747599303 → 1 USD = 13.3761 EEK
73. EGP = 0.0210127803 → 1 USD = 47.5901 EGP
74. ERN = 0.0666666667 → 1 USD = 15.0000 ERN
75. ETB = 0.0067545117 → 1 USD = 148.0492 ETB
76. EUR = 1.1697417152 → 1 USD = 0.8549 EUR
77. FJD = 0.4396934863 → 1 USD = 2.2743 FJD
78. FKP = 1.3441143249 → 1 USD = 0.7440 FKP
79. GBP = 1.3441143249 → 1 USD = 0.7440 GBP
80. GEL = 0.3696657188 → 1 USD = 2.7051 GEL
81. GGP = 1.3441143249 → 1 USD = 0.7440 GGP
82. GHS = 0.0940775446 → 1 USD = 10.6295 GHS
83. GIP = 1.3441143249 → 1 USD = 0.7440 GIP
84. GMD = 0.0137328244 → 1 USD = 72.8182 GMD
85. GNF = 0.0001152143 → 1 USD = 8,679.4782 GNF
86. GTQ = 0.1305742734 → 1 USD = 7.6585 GTQ
87. GYD = 0.0047810225 → 1 USD = 209.1603 GYD
88. HKD = 0.1286852753 → 1 USD = 7.7709 HKD
89. HNL = 0.0381171742 → 1 USD = 26.2349 HNL
90. HRK = 0.1552514056 → 1 USD = 6.4412 HRK
91. HTG = 0.0076375780 → 1 USD = 130.9316 HTG
92. HUF = 0.0030006044 → 1 USD = 333.2662 HUF
93. IDR = 0.0000603411 → 1 USD = 16,572.4523 IDR
94. ILS = 0.3024781015 → 1 USD = 3.3060 ILS
95. IMP = 1.3441143249 → 1 USD = 0.7440 IMP
96. INR = 0.0113657978 → 1 USD = 87.9833 INR
97. IQD = 0.0007632552 → 1 USD = 1,310.1778 IQD
98. IRR = 0.0000238231 → 1 USD = 41,976.0652 IRR
99. ISK = 0.0082603061 → 1 USD = 121.0609 ISK
100. JEP = 1.3441143249 → 1 USD = 0.7440 JEP
101. JMD = 0.0062239331 → 1 USD = 160.6701 JMD
102. JOD = 1.4104372355 → 1 USD = 0.7090 JOD
103. JPY = 0.0066590591 → 1 USD = 150.1714 JPY
104. KES = 0.0077372192 → 1 USD = 129.2454 KES
105. KGS = 0.0114345163 → 1 USD = 87.4545 KGS
106. KHR = 0.0002485589 → 1 USD = 4,023.1913 KHR
107. KMF = 0.0023776797 → 1 USD = 420.5781 KMF
108. KPW = 0.0011110822 → 1 USD = 900.0234 KPW
109. KRW = 0.0007059009 → 1 USD = 1,416.6294 KRW
110. KWD = 3.2712085887 → 1 USD = 0.3057 KWD
111. KYD = 1.2021425337 → 1 USD = 0.8318 KYD
112. KZT = 0.0018652712 → 1 USD = 536.1151 KZT
113. LAK = 0.0000460749 → 1 USD = 21,703.7910 LAK
114. LBP = 0.0000111302 → 1 USD = 89,845.6452 LBP
115. LKR = 0.0032998556 → 1 USD = 303.0436 LKR
116. LRD = 0.0054614819 → 1 USD = 183.1005 LRD
117. LSL = 0.0576708319 → 1 USD = 17.3398 LSL
118. LTL = 0.3387806172 → 1 USD = 2.9518 LTL
119. LVL = 1.6644019853 → 1 USD = 0.6008 LVL
120. LYD = 0.1841791330 → 1 USD = 5.4295 LYD
121. MAD = 0.1090252316 → 1 USD = 9.1722 MAD
122. MDL = 0.0592213259 → 1 USD = 16.8858 MDL
123. MGA = 0.0002243766 → 1 USD = 4,456.7927 MGA
124. MKD = 0.0189795373 → 1 USD = 52.6883 MKD
125. MMK = 0.0004763537 → 1 USD = 2,099.2804 MMK
126. MNT = 0.0002781426 → 1 USD = 3,595.2781 MNT
127. MOP = 0.1249371604 → 1 USD = 8.0040 MOP
128. MRU = 0.0249781708 → 1 USD = 40.0350 MRU
129. MUR = 0.0221280468 → 1 USD = 45.1915 MUR
130. MVR = 0.0648912056 → 1 USD = 15.4104 MVR
131. MWK = 0.0005762347 → 1 USD = 1,735.4040 MWK
132. MXN = 0.0542605186 → 1 USD = 18.4296 MXN
133. MYR = 0.2365302845 → 1 USD = 4.2278 MYR
134. MZN = 0.0156495427 → 1 USD = 63.8996 MZN
135. NAD = 0.0576708319 → 1 USD = 17.3398 NAD
136. NGN = 0.0006815554 → 1 USD = 1,467.2322 NGN
137. NIO = 0.0272156786 → 1 USD = 36.7435 NIO
138. NOK = 0.0993861870 → 1 USD = 10.0618 NOK
139. NPR = 0.0071002954 → 1 USD = 140.8392 NPR
140. NTD = 0.0337206000 → 1 USD = 29.6555 NTD
141. NZD = 0.5725559498 → 1 USD = 1.7466 NZD
142. OMR = 2.5991029272 → 1 USD = 0.3847 OMR
143. PAB = 1.0000000000 → 1 USD = 1.0000 PAB
144. PEN = 0.2952868655 → 1 USD = 3.3865 PEN
145. PGK = 0.2377930732 → 1 USD = 4.2053 PGK
146. PHP = 0.0172255355 → 1 USD = 58.0533 PHP
147. PKR = 0.0035357610 → 1 USD = 282.8245 PKR
148. PLN = 0.2753960066 → 1 USD = 3.6311 PLN
149. PYG = 0.0001415518 → 1 USD = 7,064.5516 PYG
150. QAR = 0.2747252747 → 1 USD = 3.6400 QAR
151. RON = 0.2299733351 → 1 USD = 4.3483 RON
152. RSD = 0.0099822057 → 1 USD = 100.1783 RSD
153. RUB = 0.0124350487 → 1 USD = 80.4179 RUB
154. RWF = 0.0006897740 → 1 USD = 1,449.7502 RWF
155. SAR = 0.2666666667 → 1 USD = 3.7500 SAR
156. SBD = 0.1176644742 → 1 USD = 8.4987 SBD
157. SCR = 0.0685694292 → 1 USD = 14.5838 SCR
158. SDG = 0.0016629263 → 1 USD = 601.3496 SDG
159. SEK = 0.1061596204 → 1 USD = 9.4198 SEK
160. SGD = 0.7733239937 → 1 USD = 1.2931 SGD
161. SHP = 1.3441143249 → 1 USD = 0.7440 SHP
162. SKK = 0.0388283116 → 1 USD = 25.7544 SKK
163. SLE = 0.0440525762 → 1 USD = 22.7001 SLE
164. SLL = 0.0000440506 → 1 USD = 22,701.1664 SLL
165. SOS = 0.0017520942 → 1 USD = 570.7456 SOS
166. SPL = 6.0000000240 → 1 USD = 0.1667 SPL
167. SRD = 0.0255877997 → 1 USD = 39.0811 SRD
168. STN = 0.0471989355 → 1 USD = 21.1869 STN
169. SVC = 0.1142857143 → 1 USD = 8.7500 SVC
170. SYP = 0.0000769103 → 1 USD = 13,002.1597 SYP
171. SZL = 0.0576708319 → 1 USD = 17.3398 SZL
172. THB = 0.0307525995 → 1 USD = 32.5176 THB
173. TJS = 0.1086461505 → 1 USD = 9.2042 TJS
174. TMT = 0.2857445046 → 1 USD = 3.4996 TMT
175. TND = 0.3421524973 → 1 USD = 2.9227 TND
176. TOP = 0.4153459673 → 1 USD = 2.4076 TOP
177. TRY = 0.0238657832 → 1 USD = 41.9010 TRY
178. TTD = 0.1474095432 → 1 USD = 6.7838 TTD
179. TVD = 0.6484666657 → 1 USD = 1.5421 TVD
180. TWD = 0.0326446966 → 1 USD = 30.6328 TWD
181. TZS = 0.0004081931 → 1 USD = 2,449.8209 TZS
182. UAH = 0.0239675436 → 1 USD = 41.7231 UAH
183. UGX = 0.0002878816 → 1 USD = 3,473.6503 UGX
184. USD = 1.0000000000 → 1 USD = 1.0000 USD
185. UYU = 0.0249777022 → 1 USD = 40.0357 UYU
186. UZS = 0.0000820703 → 1 USD = 12,184.6758 UZS
187. VED = 0.0049763006 → 1 USD = 200.9525 VED
188. VEF = 0.0000002772 → 1 USD = 3,607,920.1062 VEF
189. VES = 0.0049763006 → 1 USD = 200.9525 VES
190. VND = 0.0000379236 → 1 USD = 26,368.8046 VND
191. VUV = 0.0081208330 → 1 USD = 123.1401 VUV
192. WST = 0.3570263653 → 1 USD = 2.8009 WST
193. XAF = 0.0017832597 → 1 USD = 560.7708 XAF
194. XCD = 0.3694343874 → 1 USD = 2.7068 XCD
195. XDR = 1.3656502810 → 1 USD = 0.7323 XDR
196. XOF = 0.0017832597 → 1 USD = 560.7708 XOF
197. XPF = 0.0098024356 → 1 USD = 102.0155 XPF
198. YER = 0.0041864118 → 1 USD = 238.8680 YER
199. ZAR = 0.0576708319 → 1 USD = 17.3398 ZAR
200. ZMW = 0.0441493880 → 1 USD = 22.6504 ZMW
201. ZWD = 0.0027631900 → 1 USD = 361.9006 ZWD
202. ZWL = 0.0000150164 → 1 USD = 66,593.8574 ZWL

🕐 Section 3: API Response Timestamps (2 data points)

# Field Timestamp (UTC) Description
203 metal 2025-10-16T23:29:07.197Z Last update time for metal prices
204 currency 2025-10-16T23:28:08.417Z Last update time for currency rates

📊 Data Summary

Category Count Description
Gold Prices 7 Generic, LBMA AM/PM, MCX spot/AM/PM, IBJA
Silver Prices 5 Generic, LBMA, MCX spot/AM/PM
Platinum Prices 3 Generic, LBMA AM/PM
Palladium Prices 3 Generic, LBMA AM/PM
Base Metals 10 Copper, Aluminum, Lead, Nickel, Zinc (Generic + LME)
Total Metal Prices 28 Comprehensive coverage across all major exchanges
Currency Exchange Rates 174 All major world currencies + crypto (BTC) + special (XDR)
Metadata Timestamps 2 Metal and currency update timestamps
GRAND TOTAL 204 Data points from single API call (~4KB)

🔧 How We Use This Data

System Component Data Used Utilization Purpose
Gold Price Cron 1-2 points 1% Update India base price (gold + INR)
Market Factors Cron 175 points 86% Cache all 174 currencies + gold for AI analysis
Page Loads (Cached) 174 currencies 100% Calculate gold prices for all 15 countries (0 API calls)
Result: 12 API calls/day (360/month) to serve unlimited page loads across 15 countries