Krystal Biotech, Inc. (KRYS)
D
Pipeline Grade
Financial Position (from SEC Filings)
$501.3M
Cash & Equivalents
$80.4M
Quarterly Burn Rate
$10,784M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-01 | Phase3 Readout | — |
| 2026-12-01 | Phase1 Readout | — |
| 2027-02-01 | Phase2 Readout | — |
| 2027-07-01 | Phase2 Readout | — |
Active Clinical Trials (10)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT06563414 | A Natural History Study of Corneal Abrasions in Patients With Dystrophic Epidermolysis Bullosa (DEB) | OTHER | Recruiting | 40 |
| NCT04917887 | Long-Term Follow-up Protocol | OTHER | Recruiting | 50 |
| NCT07016750 | A Study Comparing KB803 and Matched Placebo in Patients With Dystrophic Epidermolysis Bullosa | PHASE3 | Recruiting | 16 |
| NCT06228326 | A Study Assessing KB707 for the Treatment of Advanced Solid Tumor Malignancies Affecting the Lungs | PHASE2 | Recruiting | 250 |
| NCT06724900 | A Study Assessing KB304 for the Treatment of Wrinkles in Women | PHASE2 | Active Not Recruiting | 19 |
| NCT05970497 | A Study Assessing KB707 for the Treatment of Locally Advanced or Metastatic Solid Tumors | PHASE2 | Recruiting | 240 |
| NCT06999733 | A Study Comparing KB801 Verse Placebo in Patients With Stage 2 or 3 Neurotrophic Keratitis | PHASE2 | Recruiting | 60 |
| NCT06049082 | A Study of KB408 for the Treatment of Alpha-1 Antitrypsin Deficiency | PHASE1 | Recruiting | 15 |
| NCT05504837 | A Study Assessing KB407 for the Treatment of Cystic Fibrosis | PHASE1 | Recruiting | 20 |
| NCT04540900 | A Phase I Study of KB301, a Replication-Incompetent, Non-Integrating Vector Expressing Human Type III Collagen (COL3) fo... | PHASE1 | Active Not Recruiting | 85 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.