119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $157.3564 | 1 USD = 3.6725 AED | 577.89 | 0% | 577.89 | N/A (Wholesale) | 578.47 AED | 530.26 AED | 433.85 AED |
| Al Ain | ๐ฆ Wholesale | $157.3564 | 1 USD = 3.6725 AED | 577.89 | 0% | 577.89 | N/A (Wholesale) | 572.11 AED | 524.44 AED | 429.08 AED |
| DubaiDubaiMETRO | ๐ฆ Wholesale | $157.3564 | 1 USD = 3.6725 AED | 577.89 | 0% | 577.89 | N/A (Wholesale) | 577.89 AED | 529.73 AED | 433.42 AED |
| SharjahSharjahMETRO | ๐ฆ Wholesale | $157.3564 | 1 USD = 3.6725 AED | 577.89 | 0% | 577.89 | N/A (Wholesale) | 577.31 AED | 529.20 AED | 432.99 AED |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia (National Average) | ๐ช Retail | $157.3564 | 1 USD = 383.09065434 AMD | 60,281.77 | 0% | 60,281.77 | +4% | 62,693.04 AMD | 57,468.62 AMD | 47,019.78 AMD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola (National Average) | ๐ช Retail | $157.3564 | 1 USD = 912.19710609 AOA | 143,540.05 | +10% | 157,894.06 | +5% | 165,788.76 AOA | 151,973.03 AOA | 124,341.57 AOA |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | ๐ช Retail | $157.3564 | 1 USD = 1448.21061269 ARS | 227,885.21 | 0% | 227,885.21 | +3.5% | 235,861.19 ARS | 216,206.09 ARS | 176,895.89 ARS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +3% | 136.72 EUR | 125.32 EUR | 102.54 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | ๐ Both | $157.3564 | 1 USD = 1.43658805 AUD | 226.06 | 0% | 226.06 | +3% | 230.51 AUD | 211.30 AUD | 172.88 AUD |
| Melbourne | ๐ Both | $157.3564 | 1 USD = 1.43658805 AUD | 226.06 | 0% | 226.06 | +3% | 232.84 AUD | 213.43 AUD | 174.63 AUD |
| Sydney | ๐ Both | $157.3564 | 1 USD = 1.43658805 AUD | 226.06 | 0% | 226.06 | +3% | 232.84 AUD | 213.43 AUD | 174.63 AUD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan (National Average) | ๐ช Retail | $157.3564 | 1 USD = 1.70045191 AZN | 267.58 | 0% | 267.58 | +3.5% | 276.94 AZN | 253.86 AZN | 207.71 AZN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbados (National Average) | ๐ช Retail | $157.3564 | 1 USD = 2 BBD | 314.71 | +5% | 330.45 | +4% | 343.67 BBD | 315.03 BBD | 257.75 BBD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong | ๐ช Retail | $157.3564 | 1 USD = 122.33288169 BDT | 19,249.86 | +25% | 24,062.33 | +4% | 24,774.57 BDT | 22,710.02 BDT | 18,580.93 BDT |
| Dhaka | ๐ช Retail | $157.3564 | 1 USD = 122.33288169 BDT | 19,249.86 | +25% | 24,062.33 | +4% | 25,024.82 BDT | 22,939.42 BDT | 18,768.62 BDT |
| Sylhet | ๐ช Retail | $157.3564 | 1 USD = 122.33288169 BDT | 19,249.86 | +25% | 24,062.33 | +4% | 24,524.32 BDT | 22,480.63 BDT | 18,393.24 BDT |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria (National Average) | ๐ช Retail | $157.3564 | 1 USD = 1.64981484 BGN | 259.61 | 0% | 259.61 | +4% | 269.99 BGN | 247.49 BGN | 202.49 BGN |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Manama | ๐ฆ Wholesale | $157.3564 | 1 USD = 0.376 BHD | 59.17 | 0% | 59.17 | N/A (Wholesale) | 59.17 BHD | 54.24 BHD | 44.37 BHD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (National Average) | ๐ช Retail | $157.3564 | 1 USD = 6.92480055 BOB | 1,089.66 | +10% | 1,198.63 | +4% | 1,246.57 BOB | 1,142.69 BOB | 934.93 BOB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | ๐ Both | $157.3564 | 1 USD = 5.25124632 BRL | 826.32 | 0% | 826.32 | +3.5% | 863.79 BRL | 791.81 BRL | 647.84 BRL |
| Sao Paulo | ๐ Both | $157.3564 | 1 USD = 5.25124632 BRL | 826.32 | 0% | 826.32 | +3.5% | 855.24 BRL | 783.97 BRL | 641.43 BRL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas (National Average) | ๐ช Retail | $157.3564 | 1 USD = 1 BSD | 157.36 | 0% | 157.36 | +3.5% | 162.86 BSD | 149.29 BSD | 122.15 BSD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Botswana (National Average) | ๐ช Retail | $157.3564 | 1 USD = 12.98965481 BWP | 2,044.01 | +5% | 2,146.21 | +3.5% | 2,221.32 BWP | 2,036.21 BWP | 1,665.99 BWP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | ๐ Both | $157.3564 | 1 USD = 1.36191974 CAD | 214.31 | 0% | 214.31 | +3% | 218.53 CAD | 200.32 CAD | 163.90 CAD |
| Toronto | ๐ Both | $157.3564 | 1 USD = 1.36191974 CAD | 214.31 | 0% | 214.31 | +3% | 220.74 CAD | 202.34 CAD | 165.55 CAD |
| Vancouver | ๐ Both | $157.3564 | 1 USD = 1.36191974 CAD | 214.31 | 0% | 214.31 | +3% | 222.94 CAD | 204.36 CAD | 167.21 CAD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Geneva | ๐ฆ Wholesale | $160.1702 | 1 USD = 0.77273788 CHF | 123.77 | 0% | 123.77 | N/A (Wholesale) | 126.24 CHF | 115.72 CHF | 94.68 CHF |
| Zurich | ๐ฆ Wholesale | $160.1702 | 1 USD = 0.77273788 CHF | 123.77 | 0% | 123.77 | N/A (Wholesale) | 127.48 CHF | 116.86 CHF | 95.61 CHF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cรดte d'Ivoire (National Average) | ๐ช Retail | $157.3564 | 1 USD = 553.32396925 XOF | 87,069.07 | +5% | 91,422.52 | +4% | 95,079.42 XOF | 87,156.14 XOF | 71,309.57 XOF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Santiago | ๐ช Retail | $157.3564 | 1 USD = 873.71475467 CLP | 137,484.61 | +6% | 145,733.68 | +3% | 150,105.70 CLP | 137,596.89 CLP | 112,579.27 CLP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon (National Average) | ๐ช Retail | $157.3564 | 1 USD = 553.32396925 XAF | 87,069.07 | +5% | 91,422.52 | +4.5% | 95,536.53 XAF | 87,575.16 XAF | 71,652.40 XAF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| China (National Average) | ๐ช Retail | $157.3564 | 1 USD = 6.9517861 CNY | 1,093.91 | +13% | 1,236.12 | +3% | 1,273.20 CNY | 1,167.10 CNY | 954.90 CNY |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogota | ๐ช Retail | $157.3564 | 1 USD = 3674.73184563 COP | 578,242.57 | +5% | 607,154.70 | +3.5% | 628,405.12 COP | 576,038.02 COP | 471,303.84 COP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica (National Average) | ๐ช Retail | $157.3564 | 1 USD = 496.26545358 CRC | 78,090.55 | +1% | 78,871.45 | +3% | 81,237.59 CRC | 74,467.79 CRC | 60,928.20 CRC |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +3% | 136.72 EUR | 125.32 EUR | 102.54 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (National Average) | ๐ช Retail | $157.3564 | 1 USD = 20.52621615 CZK | 3,229.93 | 0% | 3,229.93 | +3% | 3,326.83 CZK | 3,049.59 CZK | 2,495.12 CZK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | ๐ Both | $160.1702 | 1 USD = 0.84353693 EUR | 135.11 | 0% | 135.11 | +3.5% | 141.24 EUR | 129.47 EUR | 105.93 EUR |
| Frankfurt | ๐ Both | $160.1702 | 1 USD = 0.84353693 EUR | 135.11 | 0% | 135.11 | +3.5% | 141.24 EUR | 129.47 EUR | 105.93 EUR |
| Munich | ๐ Both | $160.1702 | 1 USD = 0.84353693 EUR | 135.11 | 0% | 135.11 | +3.5% | 142.64 EUR | 130.75 EUR | 106.98 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (National Average) | ๐ช Retail | $157.3564 | 1 USD = 6.29846281 DKK | 991.10 | 0% | 991.10 | +3% | 1,020.84 DKK | 935.77 DKK | 765.63 DKK |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic (National Average) | ๐ช Retail | $157.3564 | 1 USD = 62.90102588 DOP | 9,897.88 | +8% | 10,689.71 | +3.5% | 11,063.85 DOP | 10,141.86 DOP | 8,297.89 DOP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (National Average) | ๐ช Retail | $157.3564 | 1 USD = 129.88030776 DZD | 20,437.50 | +30% | 26,568.75 | +5% | 27,897.18 DZD | 25,572.42 DZD | 20,922.89 DZD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (National Average) | ๐ช Retail | $157.3564 | 1 USD = 1 USD | 157.36 | +10% | 173.09 | +3.5% | 179.15 USD | 164.22 USD | 134.36 USD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +3% | 136.72 EUR | 125.32 EUR | 102.54 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ๐ช Retail | $157.3564 | 1 USD = 46.95109761 EGP | 7,388.06 | +10% | 8,126.86 | +4% | 8,367.42 EGP | 7,670.13 EGP | 6,275.56 EGP |
| Cairo | ๐ช Retail | $157.3564 | 1 USD = 46.95109761 EGP | 7,388.06 | +10% | 8,126.86 | +4% | 8,451.94 EGP | 7,747.61 EGP | 6,338.95 EGP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia (National Average) | ๐ช Retail | $157.3564 | 1 USD = 155.41568489 ETB | 24,455.65 | +10% | 26,901.22 | +5% | 28,246.28 ETB | 25,892.42 ETB | 21,184.71 ETB |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +3.5% | 137.38 EUR | 125.93 EUR | 103.04 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji (National Average) | ๐ช Retail | $157.3564 | 1 USD = 2.20476944 FJD | 346.93 | +5% | 364.28 | +4% | 378.85 FJD | 347.28 FJD | 284.14 FJD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | ๐ Both | $160.1702 | 1 USD = 0.84353693 EUR | 135.11 | 0% | 135.11 | +3.5% | 139.84 EUR | 128.19 EUR | 104.88 EUR |
| Marseille | ๐ Both | $160.1702 | 1 USD = 0.84353693 EUR | 135.11 | 0% | 135.11 | +3.5% | 138.44 EUR | 126.90 EUR | 103.83 EUR |
| Paris | ๐ Both | $160.1702 | 1 USD = 0.84353693 EUR | 135.11 | 0% | 135.11 | +3.5% | 142.64 EUR | 130.75 EUR | 106.98 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| BirminghamEnglandMETRO | ๐ Both | $160.1702 | 1 USD = 0.73050365 GBP | 117.00 | 0% | 117.00 | +4% | 121.81 GBP | 111.66 GBP | 91.36 GBP |
| LondonEnglandMETRO | ๐ Both | $160.1702 | 1 USD = 0.73050365 GBP | 117.00 | 0% | 117.00 | +4% | 121.93 GBP | 111.77 GBP | 91.45 GBP |
| ManchesterEnglandMETRO | ๐ Both | $160.1702 | 1 USD = 0.73050365 GBP | 117.00 | 0% | 117.00 | +4% | 121.81 GBP | 111.66 GBP | 91.36 GBP |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (National Average) | ๐ช Retail | $157.3564 | 1 USD = 2.69085561 GEL | 423.42 | 0% | 423.42 | +3.5% | 438.24 GEL | 401.72 GEL | 328.68 GEL |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (National Average) | ๐ช Retail | $157.3564 | 1 USD = 10.93602219 GHS | 1,720.85 | +5% | 1,806.90 | +4.5% | 1,888.21 GHS | 1,730.86 GHS | 1,416.15 GHS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +3.5% | 137.38 EUR | 125.93 EUR | 103.04 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala (National Average) | ๐ช Retail | $157.3564 | 1 USD = 7.66702617 GTQ | 1,206.46 | +5% | 1,266.78 | +3.5% | 1,311.12 GTQ | 1,201.86 GTQ | 983.34 GTQ |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | ๐ฆ Wholesale | $157.3564 | 1 USD = 7.81167626 HKD | 1,229.22 | 0% | 1,229.22 | N/A (Wholesale) | 1,229.22 HKD | 1,126.78 HKD | 921.91 HKD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +3.5% | 137.38 EUR | 125.93 EUR | 103.04 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary (National Average) | ๐ช Retail | $157.3564 | 1 USD = 321.60026232 HUF | 50,605.86 | 0% | 50,605.86 | +3.5% | 52,377.06 HUF | 48,012.31 HUF | 39,282.80 HUF |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakarta | ๐ช Retail | $157.3564 | 1 USD = 16788.21333118 IDR | 2,641,732.81 | +5% | 2,773,819.45 | +3% | 2,857,034.04 IDR | 2,618,947.87 IDR | 2,142,775.53 IDR |
| Surabaya | ๐ช Retail | $157.3564 | 1 USD = 16788.21333118 IDR | 2,641,732.81 | +5% | 2,773,819.45 | +3% | 2,799,893.36 IDR | 2,566,568.91 IDR | 2,099,920.02 IDR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland (National Average) | ๐ช Retail | $157.3564 | 1 USD = 0.84353693 EUR | 132.74 | 0% | 132.74 | +4% | 138.05 EUR | 126.54 EUR | 103.53 EUR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | ๐ Both | $157.3564 | 1 USD = 3.10509544 ILS | 488.61 | 0% | 488.61 | +3% | 503.26 ILS | 461.33 ILS | 377.45 ILS |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| AhmedabadGujaratร1.002 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,369.80 INR | 14,088.98 INR | 11,527.35 INR |
| BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,354.46 INR | 14,074.92 INR | 11,515.85 INR |
| BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,392.81 INR | 14,110.07 INR | 11,544.61 INR |
| ChandigarhChandigarhร1.0028 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,382.07 INR | 14,100.23 INR | 11,536.55 INR |
| ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,308.44 INR | 14,032.74 INR | 11,481.33 INR |
| CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,346.79 INR | 14,067.89 INR | 11,510.09 INR |
| DelhiDelhiMETROร1.002 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,369.80 INR | 14,088.98 INR | 11,527.35 INR |
| HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,362.13 INR | 14,081.95 INR | 11,521.60 INR |
| IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,388.21 INR | 14,105.86 INR | 11,541.15 INR |
| JaipurRajasthanร1.003 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,385.14 INR | 14,103.04 INR | 11,538.85 INR |
| KochiKeralaร0.999 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,323.78 INR | 14,046.80 INR | 11,492.84 INR |
| KolkataWest BengalMETROร0.9995 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,331.45 INR | 14,053.83 INR | 11,498.59 INR |
| LucknowUttar Pradeshร1.0035 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,392.81 INR | 14,110.07 INR | 11,544.61 INR |
| MumbaiMaharashtraMETRO | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,339.12 INR | 14,060.86 INR | 11,504.34 INR |
| NagpurMaharashtraร1.003 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,385.14 INR | 14,103.04 INR | 11,538.85 INR |
| PatnaBiharร1.004 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,400.48 INR | 14,117.10 INR | 11,550.36 INR |
| PuneMaharashtraร1.0025 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,377.47 INR | 14,096.01 INR | 11,533.10 INR |
| RajkotGujaratร1.0025 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,377.47 INR | 14,096.01 INR | 11,533.10 INR |
| SuratGujaratร1.0018 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,366.73 INR | 14,086.17 INR | 11,525.05 INR |
| VadodaraGujaratร1.0022 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,372.87 INR | 14,091.79 INR | 11,529.65 INR |
| VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $163.2474 | 1 USD = 91.67065487 INR | 14,965.00 | MCX Spot | 14,965.00 | +2.5% | 15,354.46 INR | 14,074.92 INR | 11,515.85 INR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq (National Average) | ๐ช Retail | $157.3564 | 1 USD = 1310.49284097 IQD | 206,214.44 | 0% | 206,214.44 | +4.5% | 215,494.09 IQD | 197,536.24 IQD | 161,620.56 IQD |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
| Iran (National Average) | ๐ช Retail | $157.3564 | 1 USD = 1110150.2021012 IRR | 174,689,239.26 | 0% | 174,689,239.26 | +4% | 181,676,808.83 IRR | 166,537,074.76 IRR | 136,257,606.62 IRR |
| Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
|---|---|---|---|---|---|---|---|---|---|---|
