119 Countries โข 100 Currencies โข Region-Specific Pricing
โจ MCX for India โข LBMA for Europe โข Generic for Americas, Asia & Africa
Note: System uses different gold benchmarks per region for accurate pricing:
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Abu DhabiAbu DhabiMETRO | ๐ฆ Wholesale | $136.6442 | 1 USD = 3.6725 AED | 501.83 | 0% | 501.83 | N/A (Wholesale) | 502.33 AED | 460.47 AED | 376.75 AED |
DubaiDubaiMETRO | ๐ฆ Wholesale | $136.6442 | 1 USD = 3.6725 AED | 501.83 | 0% | 501.83 | N/A (Wholesale) | 501.83 AED | 460.01 AED | 376.37 AED |
SharjahSharjahMETRO | ๐ฆ Wholesale | $136.6442 | 1 USD = 3.6725 AED | 501.83 | 0% | 501.83 | N/A (Wholesale) | 501.32 AED | 459.55 AED | 375.99 AED |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Armenia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 382.0322734 AMD | 52,202.49 | 0% | 52,202.49 | +4% | 54,290.59 AMD | 49,766.38 AMD | 40,717.95 AMD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Angola (National Average) | ๐ช Retail | $136.6442 | 1 USD = 915.2881588 AOA | 125,068.82 | +10% | 137,575.70 | +5% | 144,454.49 AOA | 132,416.61 AOA | 108,340.86 AOA |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Argentina (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1365.16050329 ARS | 186,541.26 | 0% | 186,541.26 | +3.5% | 193,070.21 ARS | 176,981.03 ARS | 144,802.66 ARS |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Austria (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +3% | 120.78 EUR | 110.71 EUR | 90.58 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Australia (National Average) | ๐ Both | $136.6442 | 1 USD = 1.5389748 AUD | 210.29 | 0% | 210.29 | +3% | 216.60 AUD | 198.55 AUD | 162.45 AUD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Azerbaijan (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1.6999993 AZN | 232.30 | 0% | 232.30 | +3.5% | 240.43 AZN | 220.39 AZN | 180.32 AZN |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Barbados (National Average) | ๐ช Retail | $136.6442 | 1 USD = 2 BBD | 273.29 | +5% | 286.95 | +4% | 298.43 BBD | 273.56 BBD | 223.82 BBD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh (National Average) | ๐ช Retail | $136.6442 | 1 USD = 121.80315144 BDT | 16,643.69 | +25% | 20,804.62 | +4% | 21,636.80 BDT | 19,833.74 BDT | 16,227.60 BDT |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1.67834317 BGN | 229.34 | 0% | 229.34 | +4% | 238.51 BGN | 218.63 BGN | 178.88 BGN |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Bolivia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 6.91631715 BOB | 945.07 | +10% | 1,039.58 | +4% | 1,081.17 BOB | 991.07 BOB | 810.87 BOB |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Brazil (National Average) | ๐ Both | $136.6442 | 1 USD = 5.44794034 BRL | 744.43 | 0% | 744.43 | +3.5% | 770.48 BRL | 706.28 BRL | 577.86 BRL |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1 BSD | 136.64 | 0% | 136.64 | +3.5% | 141.43 BSD | 129.64 BSD | 106.07 BSD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Botswana (National Average) | ๐ช Retail | $136.6442 | 1 USD = 13.75720653 BWP | 1,879.84 | +5% | 1,973.83 | +3.5% | 2,042.92 BWP | 1,872.68 BWP | 1,532.19 BWP |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Canada (National Average) | ๐ Both | $136.6442 | 1 USD = 1.40431694 CAD | 191.89 | 0% | 191.89 | +3% | 197.65 CAD | 181.18 CAD | 148.24 CAD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland (National Average) | ๐ฆ Wholesale | $135.181 | 1 USD = 0.79781154 CHF | 107.85 | 0% | 107.85 | N/A (Wholesale) | 107.85 CHF | 98.86 CHF | 80.89 CHF |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Cรดte d'Ivoire (National Average) | ๐ช Retail | $136.6442 | 1 USD = 562.89194518 XOF | 76,915.92 | +5% | 80,761.72 | +4% | 83,992.18 XOF | 76,992.84 XOF | 62,994.14 XOF |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Chile (National Average) | ๐ช Retail | $136.6442 | 1 USD = 957.17448219 CLP | 130,792.34 | +6% | 138,639.88 | +3% | 142,799.08 CLP | 130,899.16 CLP | 107,099.31 CLP |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Cameroon (National Average) | ๐ช Retail | $136.6442 | 1 USD = 562.89194518 XAF | 76,915.92 | +5% | 80,761.72 | +4.5% | 84,395.99 XAF | 77,362.99 XAF | 63,296.99 XAF |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
China (National Average) | ๐ช Retail | $136.6442 | 1 USD = 7.1254526 CNY | 973.65 | +13% | 1,100.23 | +3% | 1,133.23 CNY | 1,038.80 CNY | 849.92 CNY |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Colombia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 3883.8526109 COP | 530,705.93 | +5% | 557,241.23 | +3.5% | 576,744.67 COP | 528,682.62 COP | 432,558.50 COP |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Costa Rica (National Average) | ๐ช Retail | $136.6442 | 1 USD = 502.85983934 CRC | 68,712.88 | +1% | 69,400.01 | +3% | 71,482.01 CRC | 65,525.18 CRC | 53,611.51 CRC |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Cyprus (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +3% | 120.78 EUR | 110.71 EUR | 90.58 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (National Average) | ๐ช Retail | $136.6442 | 1 USD = 20.84955168 CZK | 2,848.97 | 0% | 2,848.97 | +3% | 2,934.44 CZK | 2,689.90 CZK | 2,200.83 CZK |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Germany (National Average) | ๐ Both | $135.181 | 1 USD = 0.85812323 EUR | 116.00 | 0% | 116.00 | +3.5% | 120.06 EUR | 110.06 EUR | 90.05 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Denmark (National Average) | ๐ช Retail | $136.6442 | 1 USD = 6.40957312 DKK | 875.83 | 0% | 875.83 | +3% | 902.11 DKK | 826.93 DKK | 676.58 DKK |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Dominican Republic (National Average) | ๐ช Retail | $136.6442 | 1 USD = 63.18839571 DOP | 8,634.33 | +8% | 9,325.07 | +3.5% | 9,651.45 DOP | 8,847.16 DOP | 7,238.59 DOP |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Algeria (National Average) | ๐ช Retail | $136.6442 | 1 USD = 130.09453957 DZD | 17,776.66 | +30% | 23,109.66 | +5% | 24,265.15 DZD | 22,243.05 DZD | 18,198.86 DZD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Ecuador (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1 USD | 136.64 | +10% | 150.31 | +3.5% | 155.57 USD | 142.61 USD | 116.68 USD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Estonia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +3% | 120.78 EUR | 110.71 EUR | 90.58 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Egypt (National Average) | ๐ช Retail | $136.6442 | 1 USD = 47.55006674 EGP | 6,497.44 | +10% | 7,147.18 | +4% | 7,433.07 EGP | 6,813.65 EGP | 5,574.80 EGP |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 147.6012233 ETB | 20,168.85 | +10% | 22,185.74 | +5% | 23,295.02 ETB | 21,353.77 ETB | 17,471.27 ETB |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Finland (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +3.5% | 121.36 EUR | 111.25 EUR | 91.02 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Fiji (National Average) | ๐ช Retail | $136.6442 | 1 USD = 2.27336475 FJD | 310.64 | +5% | 326.17 | +4% | 339.22 FJD | 310.95 FJD | 254.42 FJD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
France (National Average) | ๐ Both | $135.181 | 1 USD = 0.85812323 EUR | 116.00 | 0% | 116.00 | +3.5% | 120.06 EUR | 110.06 EUR | 90.05 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
BirminghamEnglandMETRO | ๐ Both | $135.181 | 1 USD = 0.7440772 GBP | 100.59 | 0% | 100.59 | +4% | 104.71 GBP | 95.99 GBP | 78.53 GBP |
LondonEnglandMETRO | ๐ Both | $135.181 | 1 USD = 0.7440772 GBP | 100.59 | 0% | 100.59 | +4% | 104.82 GBP | 96.08 GBP | 78.61 GBP |
ManchesterEnglandMETRO | ๐ Both | $135.181 | 1 USD = 0.7440772 GBP | 100.59 | 0% | 100.59 | +4% | 104.71 GBP | 95.99 GBP | 78.53 GBP |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Georgia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 2.70590409 GEL | 369.75 | 0% | 369.75 | +3.5% | 382.69 GEL | 350.80 GEL | 287.02 GEL |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Ghana (National Average) | ๐ช Retail | $136.6442 | 1 USD = 10.65270617 GHS | 1,455.63 | +5% | 1,528.41 | +4.5% | 1,597.19 GHS | 1,464.09 GHS | 1,197.89 GHS |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Greece (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +3.5% | 121.36 EUR | 111.25 EUR | 91.02 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Guatemala (National Average) | ๐ช Retail | $136.6442 | 1 USD = 7.65844264 GTQ | 1,046.48 | +5% | 1,098.81 | +3.5% | 1,137.26 GTQ | 1,042.49 GTQ | 852.95 GTQ |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong (National Average) | ๐ฆ Wholesale | $136.6442 | 1 USD = 7.77228706 HKD | 1,062.04 | 0% | 1,062.04 | N/A (Wholesale) | 1,062.04 HKD | 973.53 HKD | 796.53 HKD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Croatia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +3.5% | 121.36 EUR | 111.25 EUR | 91.02 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Hungary (National Average) | ๐ช Retail | $136.6442 | 1 USD = 334.74811276 HUF | 45,741.39 | 0% | 45,741.39 | +3.5% | 47,342.34 HUF | 43,397.14 HUF | 35,506.75 HUF |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 16602.13968376 IDR | 2,268,586.10 | +5% | 2,382,015.40 | +3% | 2,453,475.86 IDR | 2,249,019.54 IDR | 1,840,106.90 IDR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Ireland (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.85812323 EUR | 117.26 | 0% | 117.26 | +4% | 121.95 EUR | 111.79 EUR | 91.46 EUR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Israel (National Average) | ๐ Both | $136.6442 | 1 USD = 3.2999961 ILS | 450.93 | 0% | 450.93 | +3% | 464.45 ILS | 425.75 ILS | 348.34 ILS |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
AhmedabadGujaratร1.002 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,173.56 INR | 12,075.76 INR | 9,880.17 INR |
BangaloreKarnatakaMETROร1.001 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,160.41 INR | 12,063.71 INR | 9,870.31 INR |
BhopalMadhya Pradeshร1.0035 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,193.28 INR | 12,093.84 INR | 9,894.96 INR |
ChandigarhChandigarhร1.0028 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,184.08 INR | 12,085.40 INR | 9,888.06 INR |
ChennaiTamil NaduMETROร0.998 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,120.97 INR | 12,027.55 INR | 9,840.73 INR |
CoimbatoreTamil Naduร1.0005 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,153.84 INR | 12,057.68 INR | 9,865.38 INR |
DelhiDelhiMETROร1.002 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,173.56 INR | 12,075.76 INR | 9,880.17 INR |
HyderabadTelanganaMETROร1.0015 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,166.98 INR | 12,069.74 INR | 9,875.24 INR |
IndoreMadhya Pradeshร1.0032 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,189.33 INR | 12,090.22 INR | 9,892.00 INR |
JaipurRajasthanร1.003 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,186.71 INR | 12,087.81 INR | 9,890.03 INR |
KochiKeralaร0.999 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,134.12 INR | 12,039.61 INR | 9,850.59 INR |
KolkataWest BengalMETROร0.9995 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,140.69 INR | 12,045.63 INR | 9,855.52 INR |
LucknowUttar Pradeshร1.0035 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,193.28 INR | 12,093.84 INR | 9,894.96 INR |
MumbaiMaharashtraMETRO | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,147.26 INR | 12,051.66 INR | 9,860.45 INR |
NagpurMaharashtraร1.003 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,186.71 INR | 12,087.81 INR | 9,890.03 INR |
PatnaBiharร1.004 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,199.85 INR | 12,099.86 INR | 9,899.89 INR |
PuneMaharashtraร1.0025 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,180.13 INR | 12,081.79 INR | 9,885.10 INR |
RajkotGujaratร1.0025 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,180.13 INR | 12,081.79 INR | 9,885.10 INR |
SuratGujaratร1.0018 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,170.93 INR | 12,073.35 INR | 9,878.20 INR |
VadodaraGujaratร1.0022 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,176.19 INR | 12,078.17 INR | 9,882.14 INR |
VisakhapatnamAndhra Pradeshร1.001 | ๐ช Retail | $145.815 | 1 USD = 87.96487612 INR | 12,826.60 | MCX Spot | 12,826.60 | +2.5% | 13,160.41 INR | 12,063.71 INR | 9,870.31 INR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Iraq (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1310.23202113 IQD | 179,035.61 | 0% | 179,035.61 | +4.5% | 187,092.21 IQD | 171,501.19 IQD | 140,319.16 IQD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Iran (National Average) | ๐ช Retail | $136.6442 | 1 USD = 42046.13301715 IRR | 5,745,360.21 | 0% | 5,745,360.21 | +4% | 5,975,174.62 IRR | 5,477,243.40 IRR | 4,481,380.96 IRR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Iceland (National Average) | ๐ช Retail | $136.6442 | 1 USD = 121.51370645 ISK | 16,604.14 | 0% | 16,604.14 | +4% | 17,268.31 ISK | 15,829.28 ISK | 12,951.23 ISK |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Jamaica (National Average) | ๐ช Retail | $136.6442 | 1 USD = 160.68481813 JMD | 21,956.65 | +10% | 24,152.31 | +4% | 25,118.41 JMD | 23,025.21 JMD | 18,838.80 JMD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Jordan (National Average) | ๐ช Retail | $136.6442 | 1 USD = 0.709 JOD | 96.88 | +10% | 106.57 | +3.5% | 110.30 JOD | 101.11 JOD | 82.72 JOD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Japan (National Average) | ๐ฆ Wholesale | $136.6442 | 1 USD = 151.15347789 JPY | 20,654.25 | 0% | 20,654.25 | N/A (Wholesale) | 20,654.25 JPY | 18,933.06 JPY | 15,490.68 JPY |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Kenya (National Average) | ๐ช Retail | $136.6442 | 1 USD = 129.18990309 KES | 17,653.05 | +10% | 19,418.36 | +4% | 20,195.09 KES | 18,512.17 KES | 15,146.32 KES |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Kyrgyzstan (National Average) | ๐ช Retail | $136.6442 | 1 USD = 87.4550811 KGS | 11,950.23 | 0% | 11,950.23 | +4% | 12,428.24 KGS | 11,392.55 KGS | 9,321.18 KGS |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Cambodia (National Average) | ๐ช Retail | $136.6442 | 1 USD = 4024.40074661 KHR | 549,911.02 | +7% | 588,404.79 | +3.5% | 608,998.96 KHR | 558,249.05 KHR | 456,749.22 KHR |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
South Korea (National Average) | ๐ช Retail | $136.6442 | 1 USD = 1416.9560327 KRW | 193,618.82 | +3% | 199,427.39 | +2.5% | 204,413.07 KRW | 187,378.65 KRW | 153,309.80 KRW |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
Cayman Islands (National Average) | ๐ฆ Wholesale | $136.6442 | 1 USD = 0.83158748 KYD | 113.63 | 0% | 113.63 | N/A (Wholesale) | 113.63 KYD | 104.16 KYD | 85.22 KYD |
Location | Price Type | USD Spot (24K) | Exchange Rate | After Conversion | Import Duty | After Duty | Retail Premium | Final 24K | Final 22K | Final 18K |
---|---|---|---|---|---|---|---|---|---|---|
