Alpha Teknova, Inc. (TKNO)
D
Pipeline Grade
Financial Position (from SEC Filings)
$4.3M
Cash & Equivalents
$3.4M
Quarterly Burn Rate
4 mo
Est. Cash Runway
$287M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-08-01 | Phase1 Readout | — |
| 2027-05-30 | Phase2 Readout | — |
Active Clinical Trials (24)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT06910306 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Recurrent Glioblastoma | OTHER | Recruiting | 10 |
| NCT06202118 | A Study of Diffusing Alpha Radiation Therapy for Patients With Breast Carcinoma in Frail or Elderly Patients. | OTHER | Recruiting | 10 |
| NCT03737734 | Alpha Radiation Emitters Device for the Treatment of Cutaneous, Mucosal or Superficial Soft Tissue Neoplasia (DaRT) | OTHER | Active Not Recruiting | 30 |
| NCT05323253 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Recurrent Cutaneous Squamous Cell Carcinoma | OTHER | Active Not Recruiting | 86 |
| NCT05657743 | Alpha Radiation Emitters Device for the Treatment of Advanced Pancreatic Cancer (Feasibility and Safety) | OTHER | Recruiting | 15 |
| NCT06615635 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Cutaneous SCC for Immunocompromised Patients | OTHER | Recruiting | 28 |
| NCT06344572 | Pivotal Study of SAT-001 in Treatment of Pediatric Patient With Myopia | OTHER | Recruiting | 110 |
| NCT06026943 | Alpha Radiation Emitters for the Treatment of Pancreatic Cancer for the Treatment of Locally Advanced Pancreatic Cancer | OTHER | Recruiting | 15 |
| NCT05829291 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Liver Metastases | OTHER | Recruiting | 10 |
| NCT04002479 | Alpha Radiation Emitters Device for the Treatment of Advanced Pancreatic Cancer | OTHER | Active Not Recruiting | 37 |
| NCT05781555 | Alpha Radiation Emitters Device (DaRT) for Target Treatments of Malignant Tumors | OTHER | Recruiting | 100 |
| NCT06698458 | Alpha Radiation Emitters (DaRT) With Chemotherapy for the Treatment of Locally Advanced and Metastatic Pancreatic Cancer | OTHER | Recruiting | 40 |
| NCT04534127 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Cutaneous, Mucosal or Superficial Soft Tissue Neoplasia | OTHER | Recruiting | 56 |
| NCT04068155 | Alpha Radiation Emitters Device (DaRT) for the Treatment of of Malignant Cutaneous Tumors | OTHER | Recruiting | 80 |
| NCT07143045 | A Prospective Cohort Study of Zorifertinib as a First-line Treatment in Patients With Epidermal Growth Factor Receptor-m... | OTHER | Recruiting | 800 |
| NCT05632913 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Recurrent Lung Cancer | OTHER | Recruiting | 10 |
| NCT06742268 | Extension Study on Safety and Rebound Effect of SAT-001 for Myopia in Children | OTHER | Recruiting | 40 |
| NCT03889899 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Cutaneous, Mucosal or Superficial Soft Tissue Neoplasia. | OTHER | Recruiting | 30 |
| NCT05047094 | Alpha Radiation Emitters Device (DaRT) in Combination With Check Point Inhibitor for the Treatment of Recurrent Unresect... | OTHER | Recruiting | 48 |
| NCT06755359 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Locally Advanced Pancreatic Cancer | OTHER | Recruiting | 40 |
| NCT06202248 | Alpha Radiation Emitters Device (DaRT) for the Treatment of Non-Metastatic Locally Recurrent Prostate Cancer. | OTHER | Recruiting | 10 |
| NCT07361705 | Zorifertinib With Osimertinib for NSCLC With Meningeal Progression | PHASE1 | Recruiting | 42 |
| NCT07287748 | A Phase I Trial of Af-001 in Patients With Differentiated Thyroid Cancer | PHASE1 | Recruiting | 38 |
| NCT07620951 | Material Balance of [14C]Zorifertinib in Healthy Adult Male Participants in China | PHASE1 | Recruiting | 8 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.