60 DEGREES PHARMACEUTICALS, INC. (SXTP)
D
Pipeline Grade
Financial Position (from SEC Filings)
$3.3M
Cash & Equivalents
$2.7M
Quarterly Burn Rate
4 mo
Est. Cash Runway
$4M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-07-15 | Phase2 Readout | — |
| 2026-12-08 | Phase1 Readout | — |
| 2027-01-01 | Phase1 Readout | — |
| 2027-03-18 | Phase3 Readout | — |
| 2027-04-01 | Phase1 Readout | — |
Active Clinical Trials (28)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT07395752 | Youth Suicide and Self-Harm Intervention: Clinical and Biological Outcomes Study | OTHER | Recruiting | 100 |
| NCT06447168 | A Study Observing Everyday Effectiveness and Safety of the Drug Elafibranor in Participants With Primary Biliary Cholang... | OTHER | Recruiting | 424 |
| NCT06955481 | Study to Evaluate the Performance of Navigated TKA With OrthoPilot® pheno4u TKA Level 1 | OTHER | Recruiting | 120 |
| NCT06690372 | Improving Heart Health in Individuals With SCI Using Home-Based Virtual Gaming | OTHER | Recruiting | 16 |
| NCT07342816 | Impact of Mindfulness on Athletic Performance and Functional Movement in Collegiate Athletes | OTHER | Recruiting | 126 |
| NCT05921747 | The Impact of Innovative Technology Strategies on Implementing Exercise Programs Using Fully Immersive Virtual Reality f... | OTHER | Active Not Recruiting | 34 |
| NCT05964829 | Impact of the Cionic Neural Sleeve on Mobility in Multiple Sclerosis | OTHER | Recruiting | 14 |
| NCT06538064 | A Study of HyQvia in Adults With Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP) in Routine Clinical Ca... | OTHER | Recruiting | 30 |
| NCT07080814 | The Effect of Balance Training Using a Dynamometric Platform in Patients Undergoing Total Knee Arthroplasty | OTHER | Recruiting | 46 |
| NCT05807594 | Healthy Mom Zone Gestational Weight Gain Management Intervention 2.0 | OTHER | Recruiting | 144 |
| NCT07214844 | A Prospective Study to Evaluate the Efficacy of Iovera Lumbar Medial Branch Cryoneurolysis Versus Radiofrequency Ablatio... | OTHER | Recruiting | 110 |
| NCT06890572 | Validation of the Efficacy of Air Purifiers in Indoor Environment and Allergic Symptoms in Allergic Rhinitis Patients | OTHER | Recruiting | 44 |
| NCT06810180 | Examination of the Dynamic Relationships of Sleep, Physical Activity, and Circadian Rhythmicity With Neurobehavioral Het... | OTHER | Recruiting | 200 |
| NCT06669741 | Clinical Outcomes Related to Arthroscopic Rotator Cuff Repair Recovery Using Incrediwear | OTHER | Enrolling By Invitation | 140 |
| NCT06950125 | Evaluation of the JUICE HA® as an Anti-sarcopenia | OTHER | Recruiting | 60 |
| NCT07144930 | Cognitive-Motor Incorporated Training and Its Relations in Cerebrovascular Diseases With Cognitive and Motor Impairments | OTHER | Recruiting | 210 |
| NCT03715517 | Spinal Anesthesia For Enhanced Recovery After Liver Surgery | OTHER | Recruiting | 128 |
| NCT06829836 | Can You Breathe Your Way To Better Health? | OTHER | Enrolling By Invitation | 36 |
| NCT06906497 | Lebrikizumab in Moderate-to-severe Atopic Dermatitis | PHASE4 | Recruiting | 48 |
| NCT07298759 | The Effect of Hydroxytyrosol Administration on Superoxide Dismutase, Pulsatility Index and Resistance Index of Uterine A... | OTHER | Active Not Recruiting | 52 |
| NCT06971510 | Exoskeleton Training on Balance Control and Turning in Ambulation in Individuals With Incomplete Spinal Cord Injury | OTHER | Active Not Recruiting | 32 |
| NCT06793397 | A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive Disorder | PHASE3 | Recruiting | 330 |
| NCT05966194 | RRx-001 for Reducing Oral Mucositis in Patients Receiving Chemotherapy and Radiation for Head and Neck Cancer | PHASE2 | Recruiting | 216 |
| NCT06254612 | A Study of the Efficacy and Safety of SP-624 in the Treatment of Adults With Major Depressive Disorder | PHASE2 | Active Not Recruiting | 456 |
| NCT05379634 | A Study of Nipocalimab in Participants With Active Idiopathic Inflammatory Myopathies | PHASE2 | Active Not Recruiting | 36 |
| NCT03152318 | A Study of the Treatment of Recurrent Malignant Glioma With rQNestin34.5v.2 | PHASE1 | Active Not Recruiting | 62 |
| NCT06450210 | Safety for Home Administration of Microdose Psilocybin Use | PHASE1 | Recruiting | 20 |
| NCT06694753 | Safety and Immunogenicity Study of Three mRNAs Encoding HIV Immunogens in Adult Participants Without HIV and in Overall ... | PHASE1 | Active Not Recruiting | 96 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.