China SXT Pharmaceuticals, Inc. (SXTC)
D
Pipeline Grade
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-07-21 | Phase2 Readout | — |
| 2026-07-30 | Phase1 Readout | — |
| 2026-08-01 | Phase1 Readout | — |
| 2026-08-01 | Phase2 Readout | — |
| 2026-08-27 | Phase2 Readout | — |
| 2026-08-31 | Phase2 Readout | — |
| 2026-09-01 | Phase2 Readout | — |
| 2026-09-15 | Phase1 Readout | — |
| 2026-09-30 | Phase1 Readout | — |
| 2026-09-30 | Phase2 Readout | — |
| 2026-09-30 | Phase1 Readout | — |
| 2026-10-01 | Phase1 Readout | — |
| 2026-10-01 | Phase2 Readout | — |
| 2026-10-01 | Phase2 Readout | — |
| 2026-11-01 | Phase2 Readout | — |
| 2026-11-15 | Phase2 Readout | — |
| 2026-11-30 | Phase1 Readout | — |
| 2026-12-01 | Phase1 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
Active Clinical Trials (50)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT07356531 | Clinical Trial Evaluating the Safety and Efficacy of Tumor Thermosensitive Embolic Agent in Transcatheter Arterial Chemo... | OTHER | Recruiting | 216 |
| NCT05522881 | The Registry Study of Genetic Alterations of Oropharyngeal Cancer in Taiwan | OTHER | Recruiting | 410 |
| NCT06756009 | Evaluation of Chronic Liver Disease Condition and Transplant Prognosis Assisted by Eye Biological Parameters | OTHER | Recruiting | 500 |
| NCT06871839 | The Clinical Study of Synaptic Plasticity-based Lencanumab for the Treatment of Early Alzheimer's Disease | OTHER | Recruiting | 120 |
| NCT07064577 | Novel ROS-scavenging Nanoenzymes for the Treatment of Radiation Dermatitis in Patients With Head and Neck Cancer | OTHER | Recruiting | 30 |
| NCT07612774 | CAPER-EVO: a Randomized Serial PCCT Trial of Early Evolocumab After ACS | PHASE4 | Recruiting | 233 |
| NCT06528197 | Construction of Clinical Model of Primary Sjogren's Syndrome Combined Traditional Chinese and Western Medicine | OTHER | Recruiting | 1,000 |
| NCT07327307 | Real World Evidence Study of SYN023 in Children Exposed to Rabies | OTHER | Recruiting | 232 |
| NCT06146946 | Safety of Mid and Low Rectal Cancer Surgery Without Dissection of the No.253 Lymph Node (S-M-O-O-T-H) | OTHER | Recruiting | 1,384 |
| NCT04645199 | National Longitudinal Cohort of Hematological Diseases | OTHER | Recruiting | 2,300 |
| NCT06514209 | Effect of Different Depths of Neuromuscular Blockade on Respiratory Mechanics in Patients With Moderate-severe Acute Res... | OTHER | Recruiting | 20 |
| NCT06577805 | The Outcomes of Living Donor Robotic Assisted Kidney Transplantation | OTHER | Recruiting | 400 |
| NCT04878458 | Phacotrabeculectomy Versus Phacogoniotomy (PVP) in Advanced Primary Angle-closure Glaucoma | OTHER | Active Not Recruiting | 124 |
| NCT06355739 | CD19-targeted CAR T Cell Autotransfusion for the Treatment of Recurrent/Refractory B-cell Acute Lymphoblastic Leukemia/L... | OTHER | Recruiting | 60 |
| NCT06604169 | An Observational Study of Subcutaneous Implantable Cardioverter Defibrillator in Patients with Hypertrophic Cardiomyopat... | OTHER | Active Not Recruiting | 589 |
| NCT05021601 | Bi-atrial Versus Left Atrial Ablation for Patients With Rheumatic Mitral Valve Disease and Non-paroxysmal Atrial Fibrill... | OTHER | Recruiting | 320 |
| NCT06139692 | Comparison of Perioperative Conscious Sedation During Endovascular Thrombectomy in Acute Ischemic Stroke | PHASE4 | Recruiting | 810 |
| NCT06183658 | Greater-Bay-Area Healthy Aging Brain Study (GHABS) | OTHER | Recruiting | 1,400 |
| NCT07405346 | A Trial for Advanced Leiomyosarcoma With Human Organoid-guided Personalized Efficacy | OTHER | Enrolling By Invitation | 50 |
| NCT06400017 | Mechanism and Application of DBS in the Treatment of PD | OTHER | Recruiting | 60 |
| NCT07141056 | The Impact of Emotional Stress on Immunotherapy Outcomes in Liver Cancer Patients: A Multi-Cohort Study | OTHER | Recruiting | 700 |
| NCT07003191 | Metformin Hydrochloride and Empagliflozin Tablets in the Treatment of Type 2 Diabetes | OTHER | Active Not Recruiting | 2,600 |
| NCT06812065 | Randomized Controlled Clinical Trial of Hyperthermia and Hydrogen Peroxide 3% in the Treatment of Cutaneous Warts | OTHER | Recruiting | 300 |
| NCT02959086 | Shanghai Epidemiology Study for Adolescents and Children with Cancer | OTHER | Recruiting | 2,000 |
| NCT04987086 | 68Ga-PSMA PET in the Renal Cell Carcinoma | OTHER | Recruiting | 300 |
| NCT07136935 | A Multicenter Observational Study of an Integrated Traditional Chinese and Western Medicine Care Model in Post-Acute Tre... | OTHER | Recruiting | 20 |
| NCT06641817 | The Value of Cardiovascular Imaging in Kawasaki Disease | OTHER | Enrolling By Invitation | 500 |
| NCT05739253 | Changes of Ascending Aortic Diameter in Patients Undergoing Transcatheter Aortic Valve Replacement | OTHER | Recruiting | 480 |
| NCT05692011 | AN69ST Verse PS in CBP in Septic Children | OTHER | Recruiting | 80 |
| NCT06204406 | Prognosis of Patients With Upper Tract Urothelial Carcinoma Receiving Kidney-sparing Therapy | OTHER | Recruiting | 106 |
| NCT03998059 | Evaluation of Immune Status Before and After Splenectomy in Immune Thrombocytopenia Patients | OTHER | Recruiting | 50 |
| NCT07143123 | Enhancing Nursing Skills With SimCapture Technology | OTHER | Active Not Recruiting | 170 |
| NCT05326932 | Large Artery Occlusion Treated in Extended Time With Mechanical Thrombectomy Trial | OTHER | Recruiting | 382 |
| NCT03193892 | A National Registry on Chinese Patients With Lymphangioleiomyomatosis | OTHER | Recruiting | 1,500 |
| NCT06452303 | The Patient Cohort for Bariatric Surgery | OTHER | Recruiting | 3,000 |
| NCT06500104 | The Effects of Kefir on Pediatric Obesity | OTHER | Enrolling By Invitation | 60 |
| NCT07176962 | A Cell-free DNA Methylation Blood-Based Test for Biliary Tract Cancers Screening | OTHER | Recruiting | 1,800 |
| NCT07454239 | EPOCH-Economics and Patient Outcomes in China in Haemophilia | OTHER | Active Not Recruiting | 500 |
| NCT06776601 | Digital Therapy in Self-management of COPD Patients | OTHER | Recruiting | 600 |
| NCT05464875 | A Multicenter Study of Avapritinib Efficacy and Safety of Metastatic or Unresectable Gastrointestinal Stromal Tumors | OTHER | Recruiting | 74 |
| NCT02551081 | Genomic Sequencing and Personalized Treatment for Birth Defects in Neonatal Intensive Care Units | OTHER | Recruiting | 2,000 |
| NCT03527719 | China Rural Hypertension Control Project | OTHER | Active Not Recruiting | 33,995 |
| NCT06866028 | Enhancing Emotion Regulation Through Functional Near-infrared Spectroscopy (fNIRS)-Informed Real-time Neurofeedback | OTHER | Recruiting | 50 |
| NCT07523880 | Multi-Omics-Based Novel Thrombosis and Bleeding Markers and Risk Model for CHD | OTHER | Recruiting | 12,154 |
| NCT06833541 | Research on Gut Microbiota and Metabolomics in Diabetic Kidney Disease | OTHER | Recruiting | 720 |
| NCT07340294 | ClinicAL outComes of IntraVascular Lithotripsy Combined With Conventional Lesion Preparation in Patients With Moderate t... | OTHER | Active Not Recruiting | 1,096 |
| NCT06199856 | Assessment System for Sarcopenia Based on Ultrasonographic Data | OTHER | Recruiting | 1,500 |
| NCT06900062 | The C-BRIDGE Study: China Bronchiectasis Research Involving Databases, Genomics, and Endotyping | OTHER | Recruiting | 1,500 |
| NCT06542094 | Identifying Local Field Potential Biomarkers for Treatment-Resistant Major Depression With Deep Brain Stimulation | OTHER | Recruiting | 12 |
| NCT07518966 | Association Between Early Recurrence and Long-Term Recurrence After Pulsed Field Ablation for Atrial Fibrillation: Prosp... | OTHER | Recruiting | 1,200 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.