Atrium Therapeutics, Inc. (RNA)
D
Pipeline Grade
Financial Position (from SEC Filings)
$268.3M
Cash & Equivalents
$31.1M
Quarterly Burn Rate
26 mo
Est. Cash Runway
$213M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-08-26 | Phase2 Readout | — |
| 2026-08-31 | Phase3 Readout | — |
| 2026-08-31 | Phase3 Readout | — |
| 2026-08-31 | Phase3 Readout | — |
| 2026-09-01 | Phase2 Readout | — |
| 2026-09-01 | Phase2 Readout | — |
| 2026-10-31 | Phase2 Readout | — |
| 2026-11-01 | Phase2 Readout | — |
| 2026-12-01 | Phase1 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-09 | Phase2 Readout | — |
| 2026-12-31 | Phase2 Readout | — |
| 2026-12-31 | Phase3 Readout | — |
| 2026-12-31 | Phase3 Readout | — |
| 2026-12-31 | Phase2 Readout | — |
| 2027-01-01 | Phase2 Readout | — |
| 2027-01-31 | Phase2 Readout | — |
| 2027-02-01 | Phase1 Readout | — |
| 2027-02-01 | Phase2 Readout | — |
| 2027-03-01 | Phase2 Readout | — |
Active Clinical Trials (50)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT06529978 | Endocardial Mapping With the CoreMap EP Mapping System | OTHER | Recruiting | 245 |
| NCT05963698 | The Fourth Left Atrial Appendage Occlusion Study | OTHER | Recruiting | 4,000 |
| NCT07527299 | A Study of VARIPULSE Catheter in Participants With Persistent Atrial Fibrillation Undergoing Pulmonary Vein and Superior... | OTHER | Recruiting | 920 |
| NCT05883631 | RESOLVE-AF: Clinical Evaluation of the Ablacath™ Mapping Catheter and Ablamap® System Utilizing Electrographic Flow (... | OTHER | Active Not Recruiting | 400 |
| NCT05478304 | Left Atrial Appendage Exclusion for Prophylactic Stroke Reduction Trial | OTHER | Active Not Recruiting | 6,573 |
| NCT05811364 | The GORE VBX FORWARD Clinical Study: A Comparison of the GORE® VIABAHN® VBX Balloon Expandable Endoprosthesis to Bare ... | OTHER | Recruiting | 244 |
| NCT03072927 | MILD® Percutaneous Image-Guided Lumbar Decompression: A Medicare Claims Study | OTHER | Recruiting | 8,000 |
| NCT03191656 | REDUCE LAP-HF III Corvia Protocol 1701 | OTHER | Active Not Recruiting | 500 |
| NCT02153307 | Ambulatory Electrocardiographic Monitoring for the Detection of High-Degree Atrio-Ventricular Block in Patients With New... | OTHER | Recruiting | 80 |
| NCT05174767 | PERSEVERE- A Trial to Evaluate AMDS in Acute DeBakey Type I Dissection | OTHER | Active Not Recruiting | 115 |
| NCT07428564 | A Study of VARIPULSE Catheter and TRUPULSE Generator With VARIPULSE PRO Software in Participants With PsAF | OTHER | Recruiting | 50 |
| NCT05407844 | Community Health Worker Based Intervention to Improve Palliative Care | OTHER | Enrolling By Invitation | 160 |
| NCT06538038 | Prospective Non-Interventional Study Comparing Osimertinib +/- Chemotherapy for EGFR-Mutated NSCLC Patients | OTHER | Recruiting | 538 |
| NCT05774080 | An Observational Study of Patients With Chronic Gastrointestinal Disease | OTHER | Active Not Recruiting | 500,000 |
| NCT07009340 | Retrospective Observational Study of Patients Who Have Undergone Coronary Artery Bypass Graft (CABG) and/or Cardiac Valv... | OTHER | Active Not Recruiting | 200 |
| NCT05889559 | Evaluation of the Diagnostic and Therapeutic Value of Tissue Ultrafiltration in Patients at Risk of Acute Compartment Sy... | OTHER | Recruiting | 60 |
| NCT05426785 | To Evaluate the Delivery Timing Safety and Efficacy of AntiTachycardia Pacing (BIO|ATP) | OTHER | Active Not Recruiting | 398 |
| NCT05122780 | Prognostic Value of Precision Medicine in Patients With MINOCA (PROMISE Trial). | PHASE4 | Active Not Recruiting | 120 |
| NCT05776797 | AV Junction Ablation or Optimal Medical Treatment in PatiEnts With Cardiac Resynchronization Therapy and Permanent Atria... | OTHER | Recruiting | 480 |
| NCT06735534 | Repeat Ablation of Persistent Atrial Fibrillation, Including Mitral Isthmus Catheter Ablation, With the FARAPULSE Pulsed... | OTHER | Recruiting | 376 |
| NCT07110454 | Diagnosing Epilepsy To EffeCT Change Long-Term Follow-Up | OTHER | Recruiting | 210 |
| NCT07010029 | Coronary Sinus Reducer in Patients With Angina With no Obstructive Coronary Disease | OTHER | Recruiting | 50 |
| NCT07236619 | Durability of Pulmonary Vein Isolation Using a Variable-Loop Biphasic Pulsed Field Ablation Catheter in Patients With Pa... | OTHER | Recruiting | 20 |
| NCT07362134 | Pulsed-Field Ablation for Recurrent Atypical Atrial Flutter | OTHER | Enrolling By Invitation | 30 |
| NCT06073431 | LOTUS-CC: An Observational Research Study to Uncover Subtypes of Cancer Cachexia | OTHER | Recruiting | 800 |
| NCT07057323 | Coronary Sinus Reducer For The Management Of Symptomatic Heart Failure | OTHER | Enrolling By Invitation | 35 |
| NCT06167434 | Future Cardia™ Insertable Cardiac Monitor in Subjects With Paroxysmal Atrial Fibrillation (First-in-Human Study) | OTHER | Active Not Recruiting | 30 |
| NCT06564974 | Registry Study to Observe Long-term Safety of Vamorolone (AGAMREE®) in Patients With Duchenne Muscular Dystrophy-SUMMIT | OTHER | Recruiting | 250 |
| NCT03911700 | Prophylactic Reinforcement of Ventral Abdominal Incisions Trial | OTHER | Recruiting | 477 |
| NCT06517628 | The Heart Outcomes in Pregnancy Expectations for Mom and Baby Study | OTHER | Recruiting | 1,000 |
| NCT07217392 | Left Bundle Branch Area Pacing (LBBAP) PMCF Study | OTHER | Recruiting | 200 |
| NCT06217562 | Vasopressin for Septic Shock Pragmatic Trial | PHASE4 | Active Not Recruiting | 2,050 |
| NCT06453642 | Evaluation of a Simple-Prep Controlled Embolic | OTHER | Active Not Recruiting | 114 |
| NCT03611270 | TReatment of Pulmonary Hypertension Group II Study | OTHER | Active Not Recruiting | 15 |
| NCT05987670 | Triple Cardiovascular Disease Detection With an Artificial Intelligence-enabled Stethoscope | OTHER | Active Not Recruiting | 200 |
| NCT07429214 | A Study of VARIPULSE Catheter and TRUPULSE Generator With VARIPULSE Pro Software in Participants With PAF or PsAF | OTHER | Recruiting | 50 |
| NCT05904548 | Atrial Flutter Ablation in the iCMR | OTHER | Recruiting | 91 |
| NCT06696170 | CellFX® Nanosecond Pulsed Field Ablation (PFA) 360 Catheter Ablation System for Treatment of Atrial Fibrillation | OTHER | Recruiting | 60 |
| NCT03970343 | Post Approval Study (PAS) of the OPTIMIZER Smart and CCM Therapy | OTHER | Active Not Recruiting | 620 |
| NCT03812653 | Sleep for Stroke Management and Recovery Trial | OTHER | Active Not Recruiting | 3,062 |
| NCT04251052 | A Study to Compare Two Surgical Procedures in Individuals With BRCA1 Mutations to Assess Reduced Risk of Ovarian Cancer | OTHER | Recruiting | 1,956 |
| NCT06324201 | The Long-term Safety and Effectiveness Evaluation of the QDOT MICRO System Use in Conjunction With VISITAG SURPOINT Modu... | OTHER | Recruiting | 250 |
| NCT04088071 | Real-world Experience of Catheter Ablation for the Treatment of Paroxysmal and Persistent Atrial Fibrillation | OTHER | Recruiting | 15,000 |
| NCT06811805 | Post-Marketing Study to Assess the Safety & Efficacy of RenalGuard® Therapy for Prevention CSA-AKI | OTHER | Active Not Recruiting | 300 |
| NCT06989775 | BoxX-NoAF Clinical Trial | OTHER | Recruiting | 960 |
| NCT07227532 | A Study Assessing Long-Term Safety and Effectiveness in Treatment Management of Atrial Fibrillation With VARIPULSE Cathe... | OTHER | Recruiting | 276 |
| NCT06355063 | CellFX® nsPFA™ Cardiac Surgery System to Treat Atrial Fibrillation | OTHER | Recruiting | 30 |
| NCT06465745 | AltaValve Pivotal Trial | OTHER | Recruiting | 450 |
| NCT05565599 | An Early Feasibility Study Evaluating the Safety and Efficacy of the Laminar Left Atrial Appendage Closure System in Sub... | OTHER | Active Not Recruiting | 58 |
| NCT06455098 | A Study of Assessment on Safety and Effectiveness of BWI Pulsed Field Ablation With OMNYPULSE Catheter for the Treatment... | OTHER | Recruiting | 440 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.