PFIZER INC (PFE)
A+
Pipeline Grade
Financial Position (from SEC Filings)
$1,760.0M
Cash & Equivalents
$2,615.0M
Quarterly Burn Rate
$137,756M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (10 Assets)
| Drug | Phase | Indications |
|---|---|---|
|
BEVACIZUMAB-BVZR
ZIRABEV |
APPROVED | 13-valent Pneumococcal Vaccine, Abdominal Abscess, Abdominal Pain, Abdominal Surgery, Abscess, Abscess, Intra-Abdominal, Accelerated Phase Chronic Myelogenous Leukemia, Achondroplasia, Acquired Immunodeficiency Syndrome, Acral Lentiginous Malignant Melanoma, Acromegaly, Actinic Keratoses, Active Non-segmental Vitiligo, Acute Alcohol Withdrawal, Acute Anterior Uveitis (AAU), Acute Back Strain, Acute Bronchitis, Acute Coronary Syndrome, Acute Deep Vein Thrombosis, Acute Exacerbation of Psychosis, Acute Ischemic Stroke, Acute Lymphoblastic Leukemia, Acute Lymphoblastic Leukemia With Failed Remission, Acute Lymphoblastic Leukemia, in Relapse, Acute Lymphocytic Leukemia, Acute Mania, Acute Myelogenous Leukemia, Acute Myelogenous Leukemia (AML) Due to Therapy, Acute Myeloid Leukemia, Acute Myeloid Leukemia (AML), Acute Myeloid Leukemia With Myelodysplasia-Related Changes, Acute Otitis Media, Acute Pain, Acute Pyelonephritis, Acute Respiratory Distress Syndrome, Acute Respiratory Failure, Acute Treatment of Migraine |
|
RITUXIMAB-PVVR
RUXIENCE |
APPROVED | — |
|
NICOTINE
NICOTROL |
APPROVED | — |
|
ADALIMUMAB-AFZB
ABRILADA |
APPROVED | — |
|
IRINOTECAN HYDROCHLORIDE
CAMPTOSAR |
APPROVED | — |
|
ELRANATAMAB
ELREXFIO |
APPROVED | — |
|
MARSTACIMAB-HNCQ
HYMPAVZI |
APPROVED | — |
|
EPIRUBICIN HYDROCHLORIDE
ELLENCE |
APPROVED | — |
|
INFLIXIMAB-QBTX
IXIFI |
APPROVED | — |
|
TRASTUZUMAB-QYYP
TRAZIMERA |
APPROVED | — |
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-07-15 | Phase1 Readout | — |
| 2026-08-17 | Pdufa | — |
| 2026-10-01 | Phase2 Readout | — |
| 2026-12-31 | Phase2 Readout | — |
| 2027-06-16 | Phase1 Readout | — |
| 2027-07-04 | Phase1 Readout | — |
Active Clinical Trials (36)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT05879913 | ASCVD Management Using CCTA in Prostate Cancer Patients on ADT | OTHER | Recruiting | 100 |
| NCT05979545 | EaRly impAct theraPy With Ceftazidime-avibactam Via rapID Diagnostics | PHASE4 | Recruiting | 1,900 |
| NCT03870620 | Metastatic Breast Cancer in Austria | OTHER | Recruiting | 5,000 |
| NCT07332312 | A Culturally Informed Patient Navigation Program (CFPN) to Reduce Delays Between Diagnosis and Treatment in American Ind... | OTHER | Recruiting | 71 |
| NCT05198245 | Study of Pregnancy Outcomes in Women Exposed to Rimegepant During Pregnancy | OTHER | Active Not Recruiting | 1 |
| NCT05479721 | LITMUS Imaging Study | OTHER | Active Not Recruiting | 450 |
| NCT05885009 | Feasibility and Impact of Liquid Biopsy Genomic Profiling on Treatment Patients With Metastatic Prostate Cancer in Spain... | OTHER | Recruiting | 240 |
| NCT06862219 | A Safety Study of Enfortumab Vedotin in Indian Adults With Urothelial Cancer | PHASE4 | Recruiting | 100 |
| NCT04821622 | Study of Talazoparib With Enzalutamide in Men With DDR Gene Mutated mCSPC | PHASE3 | Active Not Recruiting | 599 |
| NCT05132582 | A Study of Tucatinib or Placebo With Trastuzumab and Pertuzumab for Metastatic HER2+ Breast Cancer | PHASE3 | Active Not Recruiting | 654 |
| NCT04404283 | Brentuximab Vedotin Plus Lenalidomide and Rituximab for the Treatment of Relapsed/Refractory DLBCL | PHASE3 | Active Not Recruiting | 239 |
| NCT03395197 | Talazoparib + Enzalutamide vs. Enzalutamide Monotherapy in mCRPC | PHASE3 | Active Not Recruiting | 1,054 |
| NCT06650579 | REVELUTION-2: Relugolix+Abiraterone Acetate (AA) Versus Leuprolide+AA Cardiac Trial | PHASE3 | Recruiting | 72 |
| NCT02319837 | Safety and Efficacy Study of Enzalutamide Plus Leuprolide in Patients With Nonmetastatic Prostate Cancer (EMBARK) | PHASE3 | Active Not Recruiting | 1,068 |
| NCT07475806 | A Study to Find Out if Enfortumab Vedotin Given With Pembrolizumab Helps People With Muscle-invasive Bladder Cancer Keep... | PHASE2 | Recruiting | 240 |
| NCT05748834 | Study of Tucatinib and Doxil in Participants With Human Epidermal Growth Factor Receptor 2 Positive (HER2+) Metastatic B... | PHASE2 | Recruiting | 36 |
| NCT07421700 | Symbiotic-GU-06: A Study to Learn About PF-08634404 Alone or In Combination With Enfortumab Vedotin in Urothelial Cancer | PHASE2 | Recruiting | 132 |
| NCT06157892 | A Study of Disitamab Vedotin With Other Anticancer Drugs in Solid Tumors | PHASE2 | Recruiting | 172 |
| NCT03911973 | Gedatolisib Plus Talazoparib in Advanced Triple Negative or BRCA1/2 Positive, HER2 Negative Breast Cancers | PHASE2 | Active Not Recruiting | 37 |
| NCT06463457 | Comeback From Long coursE Androgen Deprivation Therapy (ADT) With RElugolix and Darolutamide (CLEARED) | PHASE2 | Active Not Recruiting | 33 |
| NCT04486352 | A Study of Targeted Agents for Patients With Recurrent or Persistent Endometrial Cancer | PHASE2 | Recruiting | 148 |
| NCT03809000 | A Study of Salvage Radiotherapy With or Without Enzalutamide in Recurrent Prostate Cancer Following Surgery | PHASE2 | Active Not Recruiting | 188 |
| NCT04430738 | Tucatinib Plus Trastuzumab and Oxaliplatin-based Chemotherapy or Pembrolizumab-containing Combinations for HER2+ Gastroi... | PHASE2 | Active Not Recruiting | 40 |
| NCT05199051 | A Phase 2 Study of Gemtuzumab Ozogamicin (GO)-Gilteritinib Combination in Adults With FLT3-ITD and/or FLT3-TKD Relapse/R... | PHASE2 | Active Not Recruiting | 19 |
| NCT04579380 | Basket Study of Tucatinib and Trastuzumab in Solid Tumors With HER2 Alterations | PHASE2 | Active Not Recruiting | 217 |
| NCT03260023 | Phase Ib/II of TG4001 and Avelumab in HPV16 Positive R/M Cancers | PHASE2 | Active Not Recruiting | 143 |
| NCT05170334 | Binimetinib Plus Belinostat for Subjects With Metastatic Uveal Melanoma | PHASE2 | Active Not Recruiting | 7 |
| NCT06003231 | A Study of Disitamab Vedotin in Previously Treated Solid Tumors That Express HER2 | PHASE2 | Active Not Recruiting | 120 |
| NCT03297606 | Canadian Profiling and Targeted Agent Utilization Trial (CAPTUR) | PHASE2 | Recruiting | 720 |
| NCT04846478 | Phase Ia/Ib Talazoparib + Tazemetostat for mCRPC | PHASE1 | Active Not Recruiting | 35 |
| NCT04389632 | A Study of Sigvotatug Vedotin in Advanced Solid Tumors | PHASE1 | Recruiting | 1,006 |
| NCT06131840 | A Study of SGN-CEACAM5C in Adults With Advanced Solid Tumors | PHASE1 | Recruiting | 914 |
| NCT05571839 | A Study of PF-08046049/SGN-BB228 in Advanced Melanoma and Other Solid Tumors | PHASE1 | Active Not Recruiting | 41 |
| NCT03454035 | Ulixertinib/Palbociclib in Patients With Advanced Pancreatic and Other Solid Tumors | PHASE1 | Recruiting | 45 |
| NCT06130995 | Relugolix + Enzalutamide Study in High-Risk Prostate Cancer | PHASE1 | Recruiting | 46 |
| NCT04227847 | A Safety Study of SEA-CD70 in Patients With Myeloid Malignancies | PHASE1 | Recruiting | 178 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.
FDA-Related SEC Filings
| Date | Type | Description | Link |
|---|---|---|---|
| 2026-06-18 | 8-K | PFIZER INC (PFE) (CIK 0000078003) - 8-K | EDGAR |