ELI LILLY & Co (LLY)
A+
Pipeline Grade
Financial Position (from SEC Filings)
$1,699.0M
Cash & Equivalents
$5,333.0M
Quarterly Burn Rate
$1,119,335M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (54 Assets)
| Drug | Phase | Indications |
|---|---|---|
|
THIAMINE HYDROCHLORIDE
BETALIN S |
APPROVED | Acute Coronary Syndrome, Acute Coronary Syndromes, Anemia, Sickle Cell, Benign Prostatic Hyperplasia, Coronary Artery Disease, Coronary Artery Disease (CAD), COVID-19, Healthy, Myocardial Infarction, Neoplasms, Pancreatic Cancer, SARS-CoV2 |
|
RALOXIFENE HYDROCHLORIDE
EVISTA |
APPROVED | — |
|
TERIPARATIDE
FORTEO |
APPROVED | — |
|
PEMETREXED
ALIMTA |
APPROVED | — |
|
INSULIN LISPRO RECOMBINANT
HUMALOG |
APPROVED | — |
|
INSULIN HUMAN
HUMULIN R KWIKPEN |
APPROVED | — |
|
PEMETREXED DISODIUM
ALIMTA |
APPROVED | — |
|
FLUOXETINE HYDROCHLORIDE
PROZAC |
APPROVED | Acute Coronary Syndrome, Acute Coronary Syndromes, Anemia, Sickle Cell, Benign Prostatic Hyperplasia, Coronary Artery Disease, Coronary Artery Disease (CAD), COVID-19, Healthy, Myocardial Infarction, Neoplasms, Pancreatic Cancer, SARS-CoV2 |
|
SECOBARBITAL SODIUM
SECONAL SODIUM |
NDA | — |
|
METOCURINE IODIDE
METUBINE IODIDE |
NDA | — |
|
HISTAMINE PHOSPHATE
HISTAMINE PHOSPHATE |
NDA | — |
|
PARAMETHASONE ACETATE
HALDRONE |
NDA | — |
|
ERYTHROMYCIN ESTOLATE, SULFISOXAZOLE ACETYL
ILOSONE SULFA |
NDA | — |
|
NORTRIPTYLINE HYDROCHLORIDE
AVENTYL HYDROCHLORIDE |
NDA | — |
|
BETAZOLE HYDROCHLORIDE
HISTALOG |
NDA | — |
|
CEPHALEXIN HYDROCHLORIDE
KEFTAB |
NDA | — |
|
CEFUROXIME SODIUM
KEFUROX IN PLASTIC CONTAINER |
NDA | — |
|
DIGITOXIN
CRYSTODIGIN |
NDA | — |
|
DROMOSTANOLONE PROPIONATE
DROLBAN |
NDA | — |
|
BACITRACIN
BACITRACIN |
NDA | — |
|
SULFADIAZINE, SULFAMERAZINE
SULFONAMIDES DUPLEX |
NDA | — |
|
VINBLASTINE SULFATE
VELBAN |
NDA | — |
|
INDECAINIDE HYDROCHLORIDE
DECABID |
NDA | — |
|
CEPHALOGLYCIN
KAFOCIN |
NDA | — |
|
GLUCAGON HYDROCHLORIDE
GLUCAGON |
NDA | — |
|
CYCLOTHIAZIDE
ANHYDRON |
NDA | — |
|
TESTOSTERONE PROPIONATE
TESTOSTERONE PROPIONATE |
NDA | — |
|
FLUOXETINE HYDROCHLORIDE, OLANZAPINE
SYMBYAX |
NDA | — |
|
CYCRIMINE HYDROCHLORIDE
PAGITANE |
NDA | — |
|
INSULIN SUSP ISOPHANE RECOMBINANT HUMAN
HUMULIN N |
NDA | — |
|
PENICILLIN V
V-CILLIN |
NDA | — |
|
PYRIDOXINE HYDROCHLORIDE
HEXA-BETALIN |
NDA | — |
|
DOBUTAMINE HYDROCHLORIDE
DOBUTREX |
NDA | — |
|
TOBRAMYCIN SULFATE
NEBCIN |
NDA | — |
|
MENADIONE
MENADIONE |
NDA | — |
|
FLURANDRENOLIDE, NEOMYCIN SULFATE
CORDRAN N |
NDA | — |
|
QUINIDINE GLUCONATE
QUINIDINE GLUCONATE |
NDA | — |
|
PROTAMINE SULFATE
PROTAMINE SULFATE |
NDA | — |
|
ERGOCALCIFEROL
DELTALIN |
NDA | — |
|
MENADIOL SODIUM DIPHOSPHATE
KAPPADIONE |
NDA | — |
|
LEVOPROPOXYPHENE NAPSYLATE ANHYDROUS
NOVRAD |
NDA | — |
|
SULFAPYRIDINE
SULFAPYRIDINE |
NDA | — |
|
CINOXACIN
CINOBAC |
NDA | — |
|
CEFAMANDOLE NAFATE
MANDOL |
NDA | — |
|
FOLIC ACID
FOLIC ACID |
NDA | — |
|
PENICILLIN G PROCAINE
DURACILLIN A.S. |
NDA | — |
|
QUINIDINE SULFATE
QUINIDINE SULFATE |
NDA | — |
|
STREPTOMYCIN SULFATE
STREPTOMYCIN SULFATE |
NDA | — |
|
PROCAINE MERETHOXYLLINE, THEOPHYLLINE
DICURIN PROCAINE |
NDA | — |
|
ERYTHROMYCIN ESTOLATE
ILOSONE |
NDA | — |
|
INSULIN LISPRO PROTAMINE RECOMBINANT, INSULIN LISPRO RECOMBINANT
HUMALOG MIX 50/50 |
NDA | — |
|
INSULIN RECOMBINANT HUMAN, INSULIN SUSP ISOPHANE RECOMBINANT HUMAN
HUMULIN 70/30 |
NDA | — |
|
MOXALACTAM DISODIUM
MOXAM |
NDA | — |
|
ACETOHEXAMIDE
DYMELOR |
NDA | — |
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-08-01 | Phase1 Readout | — |
| 2026-08-01 | Phase2 Readout | — |
| 2026-08-01 | Phase1 Readout | — |
| 2026-08-01 | Phase1 Readout | — |
| 2026-08-01 | Phase2 Readout | — |
| 2026-08-01 | Phase1 Readout | — |
| 2026-09-01 | Phase3 Readout | — |
| 2026-10-01 | Phase1 Readout | — |
| 2026-11-01 | Phase2 Readout | — |
| 2026-11-05 | Phase2 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-01 | Phase1 Readout | — |
| 2027-01-01 | Phase1 Readout | — |
| 2027-01-01 | Phase2 Readout | — |
| 2027-02-01 | Phase1 Readout | — |
| 2027-02-01 | Phase2 Readout | — |
| 2027-02-01 | Phase1 Readout | — |
| 2027-02-01 | Phase1 Readout | — |
| 2027-03-01 | Phase3 Readout | — |
| 2027-03-01 | Phase2 Readout | — |
Active Clinical Trials (50)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT03363464 | Comparative Effectiveness of Empagliflozin in the US | OTHER | Active Not Recruiting | 230,000 |
| NCT02095288 | Lipidomics Screening of Anti-inflammatory Drugs and Drug Candidates in Vitro - Part A | OTHER | Active Not Recruiting | 30 |
| NCT05254795 | Precision Medicine Randomized Clinical Trial Comparing Molecular Tumor Board Assisted Care to Usual Care | OTHER | Active Not Recruiting | 659 |
| NCT07503613 | Long Term Follow-up Study of AAVAnc80-antiVEGF Gene Therapy | OTHER | Enrolling By Invitation | 100 |
| NCT07443956 | Combination of Biologic and Anti-obesity Therapies in Psoriatic Arthritis | OTHER | Recruiting | 45 |
| NCT07438444 | A Study of Tirzepatide (LY3298176) in Adult Participants in India With Either Type 2 Diabetes Mellitus or Obesity | PHASE4 | Recruiting | 344 |
| NCT06864026 | A Study to Investigate Effectiveness of Tirzepatide Following Initiation of Ixekizumab in Participants With Active Psori... | PHASE4 | Recruiting | 200 |
| NCT03958136 | Clinico-biological Data Collection Study of Metastatic Breast Cancer | OTHER | Active Not Recruiting | 289 |
| NCT06696456 | Long Term Follow-up Study of AAVAnc80-hOTOF Gene Therapy | OTHER | Enrolling By Invitation | 30 |
| NCT07140744 | A Study Evaluating the Impact of P-tau217 Blood Biomarker Testing on Early Evaluation and Management of Patients Present... | OTHER | Recruiting | 7,000 |
| NCT06240351 | A Study to Evaluate the Safety and Efficacy of Baricitinib in the Treatment of Frontal Fibrosing Alopecia (FFA) | PHASE4 | Active Not Recruiting | 15 |
| NCT06876649 | A Master Protocol to Evaluate the Long-Term Safety of (LY3527727) Pirtobrutinib | PHASE4 | Recruiting | 787 |
| NCT06906640 | Implementation pRogram to Improve Screening and Management for CKD in Diabetes (IRIS-CKD) (Program 2) | OTHER | Recruiting | 420 |
| NCT01088386 | Zyprexa® Relprevv™ Patient Care Program | OTHER | Enrolling By Invitation | 4,000 |
| NCT01155245 | Teriparatide (PTH) and Bone Strength in Postmenopausal Women | OTHER | Active Not Recruiting | 60 |
| NCT05572073 | Otoferlin Gene-mediated Hearing Loss Natural History Study | OTHER | Recruiting | 150 |
| NCT02763566 | A Study of Abemaciclib (LY2835219) in Participants With Breast Cancer | PHASE3 | Active Not Recruiting | 463 |
| NCT04088396 | A Study of Baricitinib (LY3009104) in Participants From 1 Year to Less Than 18 Years Old With Systemic Juvenile Idiopath... | PHASE3 | Recruiting | 58 |
| NCT07153471 | A Study of Orforglipron (LY3502970) in Participants With Obesity or Overweight and Osteoarthritis (OA) of the Knee | PHASE3 | Recruiting | 800 |
| NCT07222137 | A Study of Baricitinib (LY3009104) for the Delay of Stage 3 Type 1 Diabetes in At-Risk Children and Adults | PHASE3 | Recruiting | 150 |
| NCT05735483 | A Study to Assess the Long-Term Safety and Efficacy of Lebrikizumab (LY3650150) in Participants 6 Months to <18 Years of... | PHASE3 | Enrolling By Invitation | 310 |
| NCT07232719 | A Study of Retatrutide (LY3437943) in Participants With Obesity or Overweight | PHASE3 | Active Not Recruiting | 250 |
| NCT05509777 | A Study of Mirikizumab (LY3074828) in Pediatric Participants With Crohn's Disease | PHASE3 | Recruiting | 90 |
| NCT06439277 | A Study of Tirzepatide in Adolescents With Obesity and Weight-Related Comorbidities (SURMOUNT-ADOLESCENTS-2) | PHASE3 | Recruiting | 300 |
| NCT06338995 | A Study of Lebrikizumab (LY3650150) in Participants With Chronic Rhinosinusitis and Nasal Polyps Treated With Intranasal... | PHASE3 | Recruiting | 510 |
| NCT07241390 | A Study of Orforglipron (LY3502970) on Cardiovascular Outcomes in Adults With Atherosclerotic Cardiovascular Disease and... | PHASE3 | Recruiting | 7,140 |
| NCT07202884 | A Study of Orforglipron in Female Participants With Stress Urinary Incontinence Who Have Obesity or Overweight | PHASE3 | Recruiting | 1,000 |
| NCT04870203 | Combination of Baricitinib and Anti-TNF in Rheumatoid Arthritis | PHASE3 | Active Not Recruiting | 160 |
| NCT06948435 | A Master Protocol Study of Orforglipron (LY3502970) in Participants With Hypertension and Obesity or Overweight (ATTAIN-... | PHASE3 | Active Not Recruiting | 487 |
| NCT04527380 | A Study of Ixekizumab (LY2439821) in Children With Juvenile Idiopathic Arthritis Categories of Enthesitis-related Arthri... | PHASE3 | Active Not Recruiting | 101 |
| NCT05508789 | A Study of Donanemab (LY3002813) in Participants With Early Symptomatic Alzheimer's Disease (TRAILBLAZER-ALZ 5) | PHASE3 | Active Not Recruiting | 1,500 |
| NCT03773965 | A Study of Baricitinib in Participants From 1 Year to Less Than 18 Years Old With Juvenile Idiopathic Arthritis | PHASE3 | Recruiting | 190 |
| NCT06365788 | Bicalutamide and Abemaciclib in Inoperable or Metastatic Androgen Receptor-positive Triple-negative Breast Cancer | PHASE2 | Recruiting | 53 |
| NCT06220669 | A Study of LY3541860 in Adult Participants With Relapsing Multiple Sclerosis | PHASE2 | Active Not Recruiting | 63 |
| NCT05980000 | Ramucirumab and Pembrolizumab vs Pembrolizumab Monotherapy in PD-L1 Positive Head and Neck Squamous-Cell Carcinoma | PHASE2 | Active Not Recruiting | 37 |
| NCT05821959 | Gene Therapy Trial for Otoferlin Gene-mediated Hearing Loss | PHASE2 | Recruiting | 22 |
| NCT06458036 | Selpercatinib Pre-RAI in Patients With RET Fusion Thyroid Cancer (RAISE) | PHASE2 | Recruiting | 13 |
| NCT07287098 | A Study of Imlunestrant (LY3484356) in Premenopausal Women With Estrogen Receptor-Positive (ER+) Human Epidermal Growth ... | PHASE2 | Recruiting | 600 |
| NCT03310879 | Study of the CDK4/6 Inhibitor Abemaciclib in Solid Tumors Harboring Genetic Alterations in Genes Encoding D-Type Cyclins... | PHASE2 | Recruiting | 38 |
| NCT06967610 | Phase II Study of Combined Pirtobrutinib, Venetoclax and Obinutuzumab (PVO) Time-limited Treatment for Patients With Rec... | PHASE2 | Recruiting | 40 |
| NCT07269210 | A Study of Solbinsiran (LY3561774) in Participants With Severe Hypertriglyceridemia | PHASE2 | Recruiting | 60 |
| NCT06643728 | A Study to Investigate Weight Management With Bimagrumab (LY3985863) and Tirzepatide (LY3298176), Alone or in Combinatio... | PHASE2 | Active Not Recruiting | 252 |
| NCT04280081 | A Study of Selpercatinib (LY3527723) in Participants With Advanced Solid Tumors Including RET Fusion-positive Solid Tumo... | PHASE2 | Active Not Recruiting | 77 |
| NCT07420283 | A Study of Brenipatide in Participants With Opioid Use Disorder | PHASE2 | Recruiting | 465 |
| NCT05305924 | Fulvestrant+Abemaciclib With Run-In of Fulvestrant in Er-Positive, Her2-Negative Metastatic Breast Cancer | PHASE2 | Recruiting | 28 |
| NCT06817356 | A Study to Evaluate Mazdutide Compared With Placebo in Participants With Alcohol Use Disorder | PHASE2 | Active Not Recruiting | 300 |
| NCT06037252 | A Study of Investigational Tirzepatide (LY3298176) Doses in Participants With Type 2 Diabetes and Obesity | PHASE2 | Active Not Recruiting | 414 |
| NCT07533006 | A Study of LY4005130 in Adult Participants With Severe Alopecia Areata (Hair Loss) | PHASE2 | Recruiting | 60 |
| NCT02747004 | A Study of Abemaciclib (LY2835219) Plus Tamoxifen or Abemaciclib Alone in Women With Metastatic Breast Cancer | PHASE2 | Active Not Recruiting | 234 |
| NCT04469764 | Abemaciclib for the Treatment of Recurrent Ovarian or Endometrial Cancer | PHASE2 | Recruiting | 32 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.