HST Global, Inc. (HSTC)
D
Pipeline Grade
Financial Position (from SEC Filings)
$0.0M
Cash & Equivalents
$0.0M
Quarterly Burn Rate
1 mo
Est. Cash Runway
$99M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-07-31 | Phase3 Readout | — |
| 2026-10-01 | Phase2 Readout | — |
| 2026-11-24 | Phase3 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-09 | Phase3 Readout | — |
| 2027-03-01 | Phase3 Readout | — |
| 2027-04-12 | Phase3 Readout | — |
| 2027-06-21 | Phase3 Readout | — |
Active Clinical Trials (26)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT07379827 | Effectiveness and Adverse-effect Switch Evaluation of Xanomeline and Trospium Chloride (KarXT) | OTHER | Recruiting | 1,500 |
| NCT02951598 | A Study of Health Care Use and Costs in Participants With Early Stage Alzheimer's Disease (AD) | OTHER | Active Not Recruiting | 1,400 |
| NCT06126224 | A Study to Assess Efficacy and Safety of KarXT for the Treatment of Psychosis Associated With Alzheimer's Disease (ADEPT... | PHASE3 | Recruiting | 500 |
| NCT06229210 | Safety and Tolerability Trial of Lumateperone in Pediatric Patients With Schizophrenia, Bipolar Disorder or Autism Spect... | PHASE3 | Recruiting | 300 |
| NCT06706674 | Multicenter Study of Lumateperone for the Treatment of Irritability Associated With Autism Spectrum Disorder (ASD) in Pe... | PHASE3 | Recruiting | 160 |
| NCT07629440 | A Study to Learn About How a New Pneumococcal Vaccine Works in Infants. | PHASE3 | Recruiting | 3,230 |
| NCT06920004 | A Study to Assess Efficacy and Safety of Empasiprubart Versus IVIg in Adults With CIDP | PHASE3 | Recruiting | 218 |
| NCT04777357 | A Study to Assess Change in Disease Activity and Adverse Events (AEs) With Cariprazine in the Treatment of Depressive Ep... | PHASE3 | Recruiting | 380 |
| NCT06667700 | A Clinical Study of Molnupiravir to Prevent Severe Illness From Coronavirus Disease 2019 (COVID-19) in People Who Are Hi... | PHASE3 | Recruiting | 3,082 |
| NCT05624749 | Phase 3 Study to Evaluate Ianalumab on Top of Standard-of-care Therapy in Patients With Systemic Lupus Erythematosus (SI... | PHASE3 | Active Not Recruiting | 288 |
| NCT07222384 | A Study to Learn About BNT162b2 (LP.8.1)-Adapted Vaccine Against SARS-CoV-2 in Children 5 Through 11 Years of Age That A... | PHASE3 | Active Not Recruiting | 343 |
| NCT05127954 | Long-term Extension Study to Assess Safety and Tolerability of Oral Ubrogepant Tablets for the Acute Treatment of Migrai... | PHASE3 | Enrolling By Invitation | 1,200 |
| NCT06679140 | A Study to Learn About a Study Medicine Called Ibuzatrelvir in Adult and Adolescent Patients With COVID-19 Who Are Not H... | PHASE3 | Recruiting | 2,330 |
| NCT06372964 | Multicenter Study of Lumateperone for the Treatment of Bipolar Depression in Pediatric Patients | PHASE3 | Recruiting | 384 |
| NCT06744920 | A Study to Investigate the Efficacy, Safety and Tolerability of Remibrutinib Versus Placebo in Adult Patients With Gener... | PHASE3 | Recruiting | 180 |
| NCT06632444 | LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or... | PHASE3 | Recruiting | 1,800 |
| NCT05882877 | A Study to Assess Long-term Safety, Tolerability, and Efficacy of Rocatinlimab in Adult and Adolescent Participants With... | PHASE3 | Active Not Recruiting | 2,621 |
| NCT05980949 | Open-Label Extension Study to Assess the Long-Term Safety and Tolerability of KarXT in Subjects With Psychosis Associate... | PHASE3 | Recruiting | 1,000 |
| NCT06585787 | A Study to Evaluate KarXT as a Treatment for Psychosis Associated With Alzheimer's Disease (ADEPT-4) | PHASE3 | Recruiting | 406 |
| NCT06443463 | Long-term Safety and Tolerability of BHV-7000 | PHASE2 | Enrolling By Invitation | 660 |
| NCT05242471 | A Study of Combination Therapy With Guselkumab and Golimumab in Participants With Moderately to Severely Active Crohn's ... | PHASE2 | Active Not Recruiting | 703 |
| NCT06651567 | A Study to Assess the Efficacy and Safety of ITI-1284 in the Treatment of Agitation Associated With Alzheimer's Dementia | PHASE2 | Recruiting | 320 |
| NCT06785012 | A Study to Explore the Efficacy of JNJ-89495120 in the Treatment of Major Depressive Disorder | PHASE2 | Active Not Recruiting | 107 |
| NCT07501702 | A Phase 2 Study to Evaluate Povetacicept in Adults With Generalized Myasthenia Gravis | PHASE2 | Recruiting | 30 |
| NCT05509023 | Evaluating Safety and Efficacy of ADX-914 in Patients With Moderate to Severe Atopic Dermatitis (SIGNAL-AD) | PHASE2 | Active Not Recruiting | 102 |
| NCT06335173 | A Study to Evaluate Efficacy and Safety of Intravenous Sabirnetug in Participants With Early Alzheimer's Disease (ALTITU... | PHASE2 | Active Not Recruiting | 542 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.