Glucose Health, Inc. (GLUC)
D
Pipeline Grade
Financial Position (from SEC Filings)
$0.0M
Cash & Equivalents
$0.0M
Quarterly Burn Rate
4 mo
Est. Cash Runway
$6M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-07-24 | Phase2 Readout | — |
| 2026-08-01 | Phase3 Readout | — |
| 2026-08-13 | Phase2 Readout | — |
| 2026-08-28 | Phase3 Readout | — |
| 2026-09-01 | Phase2 Readout | — |
| 2026-09-30 | Phase3 Readout | — |
| 2026-10-01 | Phase3 Readout | — |
| 2026-11-01 | Phase3 Readout | — |
| 2026-11-27 | Phase2 Readout | — |
| 2026-11-30 | Phase2 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2026-12-01 | Phase2 Readout | — |
| 2027-01-21 | Phase3 Readout | — |
| 2027-05-01 | Phase1 Readout | — |
| 2027-05-31 | Phase2 Readout | — |
| 2027-06-15 | Phase2 Readout | — |
| 2027-06-30 | Phase2 Readout | — |
Active Clinical Trials (50)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT01386801 | Multicenter Research Study to Build a Repository to Study Chronic Diseases in Indiana | OTHER | Active Not Recruiting | 1,000 |
| NCT07460856 | Effects of Cranberry on Gut and Metabolic Health | OTHER | Recruiting | 73 |
| NCT06894329 | A Study for the PanCystPro Assay in the Management of Pancreatic Cystic Lesions | OTHER | Recruiting | 50 |
| NCT04735835 | Personalized Responses to Dietary Composition Trial 3 | OTHER | Recruiting | 250,000 |
| NCT04729985 | Diabetes Discharge Transitional CGM Study (DDT-CGM) | OTHER | Active Not Recruiting | 120 |
| NCT06193252 | Slow-SPEED-NL: Slowing Parkinson's Early Through Exercise Dosage-Netherlands | OTHER | Recruiting | 110 |
| NCT07212790 | REAL-Fam Feasibility Study for Youth Diabetes Management | OTHER | Recruiting | 16 |
| NCT07478497 | 30 Day Insulin Balance Metabolic Health Optimization Protocol | OTHER | Recruiting | 100 |
| NCT06940414 | Prevalence and Risk Factors of Hyperkalemia in Non-Dialysis Chronic Kidney Disease Patients in Community | OTHER | Recruiting | 1,890 |
| NCT07006233 | A Novel Approach to Manage Symptoms of Narcolepsy and Idiopathic Hypersomnia | OTHER | Recruiting | 30 |
| NCT07406698 | Strategic Timing of Endoscopic Interventions in Infected Necrotizing Pancreatitis | OTHER | Recruiting | 104 |
| NCT05555095 | Examining Digital Health Care Delivery Models Through Medicaid Collaborative | OTHER | Recruiting | 19,331 |
| NCT03595267 | Kidney Check: Diabetes, Blood Pressure & Kidney Health Checks & Care in Indigenous Communities. | OTHER | Recruiting | 2,500 |
| NCT05198674 | SPYRAL AFFIRM Global Study of RDN With the Symplicity Spyral RDN System in Subjects With Uncontrolled HTN | OTHER | Active Not Recruiting | 1,899 |
| NCT06264882 | Cardiometabolic Consequences of the Loss of Ovarian Function | PHASE4 | Recruiting | 100 |
| NCT07228117 | GATEWAY: Safety Evaluation of the MiniMed™ NMX8-AID System in Children and Adults Living With Diabetes | OTHER | Recruiting | 400 |
| NCT07572721 | Virtual Lifestyle Intervention for Weight Management and Cardiovascular Heal | OTHER | Enrolling By Invitation | 200 |
| NCT07247058 | Isturisa Treatment in Mild Autonomous Cortisol Secretion( MACS) | PHASE4 | Recruiting | 10 |
| NCT02325674 | MEASuRE: Metreleptin Effectiveness And Safety Registry | OTHER | Recruiting | 100 |
| NCT06957028 | CGM for the Early Detection and Management of Hyperglycemia in Pregnancy | OTHER | Recruiting | 6,000 |
| NCT06437028 | Evaluating the Efficacy of Perinatal Membrane Allografts in Addition to the Standard of Care for the Treatment of Non-he... | OTHER | Recruiting | 170 |
| NCT06786130 | Societal Burden Associated With Type 1 Diabetes in Canada | OTHER | Recruiting | 100 |
| NCT07526571 | GLOW Study: Effects of Triple Protein in Women | OTHER | Recruiting | 40 |
| NCT03653156 | China Cognition and Aging Study | OTHER | Recruiting | 100,000 |
| NCT07071064 | Mississippi Community Engagement Alliance (MS CEAL): Fostering Community Solutions | OTHER | Recruiting | 400 |
| NCT04101669 | RESET System Pivotal Trial (Rev F) | OTHER | Recruiting | 264 |
| NCT07445503 | High Phenolic Olive Oil for Enhancing Metabolic Health: a Randomized-controlled Trial in Patients With cEntral Obesity (... | OTHER | Recruiting | 80 |
| NCT06880835 | Effect of Inhaled Technosphere Insulin vs RAA Insulin on Exercise-Induced Hypoglycemia in Adults With T1D Using Automate... | OTHER | Recruiting | 30 |
| NCT03192410 | Prospective Cohort Study of 4,837 Post-myocardial Infarction Patients (Alpha Omega Cohort) | OTHER | Active Not Recruiting | 4,837 |
| NCT04280497 | Rapid Recognition of Corticosteroid Resistant or Sensitive Sepsis | OTHER | Recruiting | 1,800 |
| NCT06676878 | Body Composition, Fitness, and Thermoregulation in Young Boys With Type I Diabetes vs. Healthy Soccer Players | OTHER | Enrolling By Invitation | 40 |
| NCT05519644 | Strategies to Augment Ketosis: Ketone Conferred Resiliency Against Sleep Restriction | OTHER | Active Not Recruiting | 60 |
| NCT06990256 | Evaluation of Urolithin A and Fisetin on Improving Sleep and Aging Biomarkers | OTHER | Recruiting | 80 |
| NCT06567795 | PRimary IndividualiZed Evaluation of Cardiovascular Events in Patients With Diabetes Mellitus Using hemoTAG | OTHER | Recruiting | 189 |
| NCT06790160 | Study of Patients Being Treated With Anti-obesity Medication | OTHER | Recruiting | 100 |
| NCT06571383 | STEP TEENS Weight Maintenance: A Research Study on How Well Semaglutide Helps Teenagers With Excess Body Weight to Lose ... | PHASE4 | Active Not Recruiting | 500 |
| NCT07354308 | Study to Evaluate the Efficacy of an Avocado Dietary Supplement | OTHER | Active Not Recruiting | 60 |
| NCT06532474 | Exploring the Physiologic, Pharmacodynamic, and Clinical Responses of Skeletal Muscle in Patients With Spinal Muscular A... | OTHER | Recruiting | 24 |
| NCT06916208 | Study of the Effect of Capsinoid Supplementation on Brown Adipose Tissue in Obese Adolescents | OTHER | Recruiting | 38 |
| NCT06185296 | The Intelligent Diabetes TelemonitoRing Using Decision Support to Treat Patients on Insulin Therapy | OTHER | Recruiting | 51 |
| NCT07195994 | A Clinical Trial to Examine the Efficacy and Safety of an Investigational Product With and Without Use of Semaglutide on... | OTHER | Recruiting | 90 |
| NCT06092476 | Trial to Evaluate Efficacy+Safety of Revita DMR Treatment Paradigm 1 and Retreatment in Type 2 Diabetes Patients | OTHER | Recruiting | 18 |
| NCT06926855 | Community Health Workers Reduce Social Barriers That Affect the Health of Patients With High Blood Pressure and Diabetes... | OTHER | Active Not Recruiting | 3,120 |
| NCT05874635 | Signos DM2 Empowerment Study (SIGNOS-CGM-EMPOWER-201-2022) | OTHER | Active Not Recruiting | 20,000 |
| NCT07237295 | CommunityRx-Kidney Health | OTHER | Recruiting | 634 |
| NCT06329544 | High Fructose Diet, the Gut Microbiome, and Metabolic Health | OTHER | Recruiting | 30 |
| NCT06216704 | Skeletal Health and Bone Marrow Composition in Adolescents With Cystic Fibrosis | OTHER | Recruiting | 36 |
| NCT07402382 | Effects of Amylopectin Chromium Blend on Whole-Body Protein Kinetics and Glucose in Peri/Post-Menopausal Women | OTHER | Recruiting | 60 |
| NCT07354386 | Effects of Dried Whole Fruits on Metabolism in Diabetes | OTHER | Enrolling By Invitation | 92 |
| NCT05899166 | Carbohydrate Beta Cell Function and Glucose Control in Children With Diabetes | OTHER | Recruiting | 52 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.