Edgewise Therapeutics, Inc. (EWTX)
D
Pipeline Grade
Financial Position (from SEC Filings)
$33.2M
Cash & Equivalents
$42.5M
Quarterly Burn Rate
2 mo
Est. Cash Runway
$4,886M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-09-01 | Phase2 Readout | — |
| 2027-01-01 | Phase2 Readout | — |
| 2027-03-01 | Phase2 Readout | — |
Active Clinical Trials (8)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT05257473 | Defining Endpoints in Becker Muscular Dystrophy | OTHER | Active Not Recruiting | 80 |
| NCT06066580 | Open-Label Extension of EDG-5506 in Participants With Becker Muscular Dystrophy | PHASE2 | Enrolling By Invitation | 260 |
| NCT05291091 | Phase 2 Study of EDG-5506 in Becker Muscular Dystrophy (GRAND CANYON) | PHASE2 | Active Not Recruiting | 244 |
| NCT06347159 | A Study of EDG-7500 in Adults With Hypertrophic Cardiomyopathy (CIRRUS-HCM) | PHASE2 | Active Not Recruiting | 100 |
| NCT06100887 | Phase 2 Study of EDG-5506 in Children and Adolescents With Duchenne Muscular Dystrophy Previously Treated With Gene Ther... | PHASE2 | Active Not Recruiting | 43 |
| NCT05540860 | A Study of EDG-5506 in Children With Duchenne Muscular Dystrophy (LYNX) | PHASE2 | Active Not Recruiting | 76 |
| NCT07324616 | A Study to Evaluate EDG-7500 in Adults With Hepatic Impairment | PHASE1 | Recruiting | 32 |
| NCT07177066 | A Study of EDG-15400 in Healthy Adults | PHASE1 | Recruiting | 108 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.