Cogent Biosciences, Inc. (COGT)
D
Pipeline Grade
Financial Position (from SEC Filings)
$241.6M
Cash & Equivalents
$86.9M
Quarterly Burn Rate
8 mo
Est. Cash Runway
$6,642M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (0 Assets)
No drugs indexed yet. Pipeline data is populated from ClinicalTrials.gov and openFDA.
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-12-30 | Pdufa | — |
| 2027-03-01 | Phase2 Readout | — |
Active Clinical Trials (7)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT05208047 | (Peak) A Phase 3 Randomized Trial of CGT9486+Sunitinib vs. Sunitinib in Subjects With Gastrointestinal Stromal Tumors | PHASE3 | Recruiting | 482 |
| NCT05186753 | (Summit) A Study to Evaluate the Efficacy and Safety of CGT9486 Versus Placebo in Patients With Indolent or Smoldering S... | PHASE2 | Active Not Recruiting | 237 |
| NCT06208748 | SARC044: A Phase II Trial of Bezuclastinib in Combination With Sunitinib in Patients With GIST | PHASE2 | Active Not Recruiting | 40 |
| NCT04996875 | (Apex) Bezuclastinib in Patients With Advanced Systemic Mastocytosis | PHASE2 | Recruiting | 140 |
| NCT06777316 | A Study of an FGFR2/3 Inhibitor (CGT4859) in Patients With Cholangiocarcinoma and Other Advanced Solid Tumors | PHASE2 | Active Not Recruiting | 110 |
| NCT07361562 | A Study of a Selective ERBB2 Inhibitor (CGT4255), in Patients With Advanced Solid Tumors | PHASE1 | Recruiting | 100 |
| NCT07383506 | A Study of Mutant Selective-Inhibitor (CGT6297), in Patients With Advanced Solid Tumors | PHASE1 | Recruiting | 90 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.