Alkermes plc. (ALKS)
A+
Pipeline Grade
Financial Position (from SEC Filings)
$351.6M
Cash & Equivalents
$165.7M
Quarterly Burn Rate
6 mo
Est. Cash Runway
$8,657M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (1 Assets)
| Drug | Phase | Indications |
|---|---|---|
|
NALTREXONE
VIVITROL |
APPROVED | — |
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-09-01 | Phase3 Readout | — |
| 2026-11-01 | Phase2 Readout | — |
| 2027-05-01 | Phase3 Readout | — |
| 2027-05-01 | Phase3 Readout | — |
| 2027-06-01 | Phase3 Readout | — |
Active Clinical Trials (9)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT05028062 | Naltrexone in AUD Reward Drinkers | PHASE4 | Recruiting | 60 |
| NCT05495984 | Neuroplasticity in Maternal Opioid Use Disorder (OUD) | OTHER | Recruiting | 15 |
| NCT07502443 | A Study to Evaluate the Efficacy and Safety of ALKS 2680 in Adults With Narcolepsy Type 2 | PHASE3 | Recruiting | 176 |
| NCT04987229 | Long-term Safety Extension Study of OLZ/SAM in Pediatric Subjects | PHASE3 | Enrolling By Invitation | 236 |
| NCT07540897 | A Study to Evaluate the Efficacy, Safety and Tolerability of ALKS 2680 in Adults With Narcolepsy Type 1 (Brilliance NT1 ... | PHASE3 | Recruiting | 150 |
| NCT07455383 | A Study to Evaluate the Efficacy and Safety of ALKS 2680 in Adults With Narcolepsy Type 1 | PHASE3 | Recruiting | 150 |
| NCT05303064 | Study to Evaluate Weight Gain as Assessed by Change in BMI Z-score in Pediatric Subjects With Schizophrenia or Bipolar I... | PHASE3 | Recruiting | 220 |
| NCT06767683 | A Long-Term Study of ALKS 2680 in Subjects With Narcolepsy and Idiopathic Hypersomnia | PHASE3 | Recruiting | 256 |
| NCT06843590 | A Study to Evaluate the Safety and Effectiveness of ALKS 2680 in Subjects With Idiopathic Hypersomnia | PHASE2 | Recruiting | 126 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.
FDA-Related SEC Filings
| Date | Type | Description | Link |
|---|---|---|---|
| 2026-06-15 | 8-K | Alkermes plc. (ALKS) (CIK 0001520262) - EX-99.1 | EDGAR |