Alpha Cognition Inc. (ACOG)
A+
Pipeline Grade
Financial Position (from SEC Filings)
$54.3M
Cash & Equivalents
$11.8M
Quarterly Burn Rate
14 mo
Est. Cash Runway
$183M
Market Cap
Estimated from most recent SEC quarterly filing. View SEC filings
Drug Pipeline (1 Assets)
| Drug | Phase | Indications |
|---|---|---|
|
BENZGALANTAMINE GLUCONATE
ZUNVEYL |
APPROVED | Alzheimer Disease |
Upcoming Catalysts
| Date | Event | Drug |
|---|---|---|
| 2026-11-30 | Phase1 Readout | — |
Active Clinical Trials (15)
| NCT # | Title | Phase | Status | Enrollment |
|---|---|---|---|---|
| NCT06925022 | Educational Programs Based on Healthy Habits to Improve Quality of Life and Psychosocial Profile in Women With Neurodege... | OTHER | Active Not Recruiting | 20 |
| NCT06595511 | Effects of Combined 40 Hz Audio-visual Stimulation and Cognitive Games on Alzheimer's Disease | OTHER | Recruiting | 30 |
| NCT07448675 | Cognitive Impairment Characteristics and Biological Mechanisms in Untreated Severe Mental Illness | OTHER | Enrolling By Invitation | 230 |
| NCT06030804 | Perioperative Dexmedetomidine and Long-term Survival After Cancer Surgery | OTHER | Recruiting | 4,532 |
| NCT05710549 | Understanding Brain Mechanisms Involved in Autobiographical Memory | OTHER | Recruiting | 120 |
| NCT05617014 | Alzheimer's Disease Neuroimaging Initiative 4 | OTHER | Enrolling By Invitation | 1,500 |
| NCT06809166 | Metabolic and Behavioural Effects of CONTRAVE as Potential Mechanisms of Weight Loss in Adults With Obesity | PHASE4 | Recruiting | 40 |
| NCT07633470 | A Study of Zunveyl on Safety, Tolerability, Neuropsychiatric Symptoms, and Caregiver Distress in Alzheimer's Disease (RE... | PHASE4 | Recruiting | 150 |
| NCT07177352 | Screening Study to Determine Individuals With Potential Trial Eligibility for Alzheimer's Disease Studies | PHASE3 | Recruiting | 13,000 |
| NCT06653153 | A Study of Remternetug (LY3372993) in Early Alzheimer's Disease (TRAILRUNNER-ALZ 3) | PHASE3 | Active Not Recruiting | 1,400 |
| NCT07169578 | A Study of Trontinemab in Participants With Early Symptomatic Alzheimer's Disease | PHASE3 | Recruiting | 800 |
| NCT06976216 | A Study to Evaluate the Efficacy and Safety of KarXT + KarX-EC for Cognitive Impairment in Alzheimer's Disease | PHASE3 | Recruiting | 586 |
| NCT04437511 | A Study of Donanemab (LY3002813) in Participants With Early Alzheimer's Disease (TRAILBLAZER-ALZ 2) | PHASE3 | Active Not Recruiting | 1,736 |
| NCT04804241 | Senicapoc in Alzheimer's Disease | PHASE2 | Recruiting | 55 |
| NCT07363057 | A Study to Evaluate the Effects of the Combination of GI-102 With GIB-7 on Biomarkers of Aging in Healthy Adults and Can... | PHASE2 | Recruiting | 15 |
Source: ClinicalTrials.gov. Trial status last updated by sponsor — may not reflect current state.